|
|
| (3 intermediate revisions by the same user not shown) |
| Line 3: |
Line 3: |
| <div class="hf-relpage-body"> | | <div class="hf-relpage-body"> |
| {{Release_TOC|content= | | {{Release_TOC|content= |
| <div class="hf-toc-category">Nations at War — Firearms</div> | | <div class="hf-toc-category">Nations at War - Firearms</div> |
| <div>[[#musket|Muskets]]</div> | | <div>[[#musket|Muskets]]</div> |
| <div>[[#rifle|Rifles]]</div> | | <div>[[#rifle|Rifles]]</div> |
| Line 9: |
Line 9: |
| <div>[[#pistol|Pistols]]</div> | | <div>[[#pistol|Pistols]]</div> |
| <div>[[#blunderbuss|Blunderbusses]]</div> | | <div>[[#blunderbuss|Blunderbusses]]</div> |
| <div class="hf-toc-category">Nations at War — Melee</div> | | <div class="hf-toc-category">Nations at War - Melee</div> |
| <div>[[#sword|Short Swords]]</div> | | <div>[[#sword|Short Swords]]</div> |
| <div>[[#swordlong|Long Swords]]</div> | | <div>[[#swordlong|Long Swords]]</div> |
| Line 18: |
Line 18: |
| <div>[[#knife|Knives]]</div> | | <div>[[#knife|Knives]]</div> |
| <div>[[#fun-melee|Fun Melee Weapons]]</div> | | <div>[[#fun-melee|Fun Melee Weapons]]</div> |
| <div class="hf-toc-category">Nations at War — Special</div> | | <div class="hf-toc-category">Nations at War - Special</div> |
| <div>[[#support-weapons|Support Weapons & Tools]]</div> | | <div>[[#support-weapons|Support Weapons & Tools]]</div> |
| <div class="hf-toc-category">Frontlines</div> | | <div class="hf-toc-category">Frontlines</div> |
| Line 37: |
Line 37: |
| <div class="hf-weapons-title">Every weapon currently in the game.</div> | | <div class="hf-weapons-title">Every weapon currently in the game.</div> |
| </div> | | </div> |
|
| |
| <div class="hf-weapon-release-note"><strong>Release log coverage:</strong> Older release logs often summarize weapon additions by faction, class, or weapon type instead of naming every individual weapon. Notes below use exact weapon/version/DLC claims where the local logs support them. The release history names several DLCs, including Blackpowder Firearms, but the local logs only tie High Command directly to a named weapon.</div>
| |
|
| |
|
| {{Release_section | | {{Release_section |
| Line 45: |
Line 43: |
| |content= | | |content= |
| The musket is the primary weapon of the Napoleonic-era line infantry. Smoothbore and muzzle-loaded, these weapons are effective in massed volley fire at close to medium range. | | The musket is the primary weapon of the Napoleonic-era line infantry. Smoothbore and muzzle-loaded, these weapons are effective in massed volley fire at close to medium range. |
|
| |
| <div class="hf-weapon-release-note"><span>Base Nations at War muskets: not individually dated in local logs</span><span>Russian weapons: 1.0 at faction level</span><span>Tartan Wrapped Musket: 3.20</span><span>DLC: none confirmed by local logs</span></div>
| |
|
| |
|
| {{Card_grid|content= | | {{Card_grid|content= |
| {{Uniform_Card|image=Musket_Charleville_Musket_IXXIII_Standard_Year.webp|label=<span class="hf-weapon-label">Musket Charleville Musket IXXIII Standard Year</span><code class="hf-weapon-enum">Musket_Charleville_Musket_IXXIII_Standard_Year</code>}} | | {{Uniform_Card|image=Musket_Charleville_Musket_IXXIII_Standard_Year.webp|label=<span class="hf-weapon-label">Musket Charleville Musket IXXIII Standard Year</span><code class="hf-weapon-enum">Musket_Charleville_Musket_IXXIII_Standard_Year</code>}} |
| {{Uniform_Card|image=Musket_Charleville_Musket_Dragoon_Pattern_Rusty.webp|label=<span class="hf-weapon-label">Musket Charleville Musket Dragoon Pattern Rusty</span><code class="hf-weapon-enum">Musket_Charleville_Musket_Dragoon_Pattern_Rusty</code>}} | | {{Uniform_Card|image=Musket_Charleville_Musket_Dragoon_Pattern_Rusty.webp|label=<span class="hf-weapon-label">Musket Charleville Musket Dragoon Pattern Rusty</span><code class="hf-weapon-enum">Musket_Charleville_Musket_Dragoon_Pattern_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Charleville_Musket_Guard_Pattern_Decorated.webp|label=<span class="hf-weapon-label">Musket Charleville Musket Guard Pattern Decorated</span><code class="hf-weapon-enum">Musket_Charleville_Musket_Guard_Pattern_Decorated</code>}} | | {{Uniform_Card|image=Musket_Charleville_Musket_Guard_Pattern_Decorated.webp|label=<span class="hf-weapon-label">Musket Charleville Musket Guard Pattern Decorated</span><code class="hf-weapon-enum">Musket_Charleville_Musket_Guard_Pattern_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Land_Pattern_Musket_Brown_Bess.webp|label=<span class="hf-weapon-label">Musket Land Pattern Musket Brown Bess</span><code class="hf-weapon-enum">Musket_Land_Pattern_Musket_Brown_Bess</code>}} | | {{Uniform_Card|image=Musket_Land_Pattern_Musket_Brown_Bess.webp|label=<span class="hf-weapon-label">Musket Land Pattern Musket Brown Bess</span><code class="hf-weapon-enum">Musket_Land_Pattern_Musket_Brown_Bess</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty.webp|label=<span class="hf-weapon-label">Musket Land Light Infantry Pattern Musket Brown Bess Rusty</span><code class="hf-weapon-enum">Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty</code>}} | | {{Uniform_Card|image=Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty.webp|label=<span class="hf-weapon-label">Musket Land Light Infantry Pattern Musket Brown Bess Rusty</span><code class="hf-weapon-enum">Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Sea_Service_Musket_Brown_Bess_Decorated.webp|label=<span class="hf-weapon-label">Musket Sea Service Musket Brown Bess Decorated</span><code class="hf-weapon-enum">Musket_Sea_Service_Musket_Brown_Bess_Decorated</code>}} | | {{Uniform_Card|image=Musket_Sea_Service_Musket_Brown_Bess_Decorated.webp|label=<span class="hf-weapon-label">Musket Sea Service Musket Brown Bess Decorated</span><code class="hf-weapon-enum">Musket_Sea_Service_Musket_Brown_Bess_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Russian_Musket_Pattern_1808.webp|label=<span class="hf-weapon-label">Musket Russian Musket Pattern 1808</span><code class="hf-weapon-enum">Musket_Russian_Musket_Pattern_1808</code>}} | | {{Uniform_Card|image=Musket_Russian_Musket_Pattern_1808.webp|label=<span class="hf-weapon-label">Musket Russian Musket Pattern 1808</span><code class="hf-weapon-enum">Musket_Russian_Musket_Pattern_1808</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty.webp|label=<span class="hf-weapon-label">Musket Russian Musket Pattern 1808 Light Pattern Rusty</span><code class="hf-weapon-enum">Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty</code>}} | | {{Uniform_Card|image=Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty.webp|label=<span class="hf-weapon-label">Musket Russian Musket Pattern 1808 Light Pattern Rusty</span><code class="hf-weapon-enum">Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated.webp|label=<span class="hf-weapon-label">Musket Russian Musket Pattern 1808 Guard Pattern Decorated</span><code class="hf-weapon-enum">Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated</code>}} | | {{Uniform_Card|image=Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated.webp|label=<span class="hf-weapon-label">Musket Russian Musket Pattern 1808 Guard Pattern Decorated</span><code class="hf-weapon-enum">Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Iroquois_Musket.webp|label=<span class="hf-weapon-label">Musket Iroquois Musket</span><code class="hf-weapon-enum">Musket_Iroquois_Musket</code>}} | | {{Uniform_Card|image=Musket_Iroquois_Musket.webp|label=<span class="hf-weapon-label">Musket Iroquois Musket</span><code class="hf-weapon-enum">Musket_Iroquois_Musket</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Spanish_Escopeta_Musket.webp|label=<span class="hf-weapon-label">Musket Spanish Escopeta Musket</span><code class="hf-weapon-enum">Musket_Spanish_Escopeta_Musket</code>}} | | {{Uniform_Card|image=Musket_Spanish_Escopeta_Musket.webp|label=<span class="hf-weapon-label">Musket Spanish Escopeta Musket</span><code class="hf-weapon-enum">Musket_Spanish_Escopeta_Musket</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Spanish_Escopeta_Musket_Decorated.webp|label=<span class="hf-weapon-label">Musket Spanish Escopeta Musket Decorated</span><code class="hf-weapon-enum">Musket_Spanish_Escopeta_Musket_Decorated</code>}} | | {{Uniform_Card|image=Musket_Spanish_Escopeta_Musket_Decorated.webp|label=<span class="hf-weapon-label">Musket Spanish Escopeta Musket Decorated</span><code class="hf-weapon-enum">Musket_Spanish_Escopeta_Musket_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Ottoman_Tufenk_Musket.webp|label=<span class="hf-weapon-label">Musket Ottoman Tufenk Musket</span><code class="hf-weapon-enum">Musket_Ottoman_Tufenk_Musket</code>}} | | {{Uniform_Card|image=Musket_Ottoman_Tufenk_Musket.webp|label=<span class="hf-weapon-label">Musket Ottoman Tufenk Musket</span><code class="hf-weapon-enum">Musket_Ottoman_Tufenk_Musket</code>|requirement=DLC: Black Powder}} |
| {{Uniform_Card|image=Musket_Ottoman_Tufenk_Musket_Decorated.webp|label=<span class="hf-weapon-label">Musket Ottoman Tufenk Musket Decorated</span><code class="hf-weapon-enum">Musket_Ottoman_Tufenk_Musket_Decorated</code>}} | | {{Uniform_Card|image=Musket_Ottoman_Tufenk_Musket_Decorated.webp|label=<span class="hf-weapon-label">Musket Ottoman Tufenk Musket Decorated</span><code class="hf-weapon-enum">Musket_Ottoman_Tufenk_Musket_Decorated</code>|requirement=Feat: Tuf Luck}} |
| {{Uniform_Card|image=Musket_Boutet_Musket.webp|label=<span class="hf-weapon-label">Musket Boutet Musket</span><code class="hf-weapon-enum">Musket_Boutet_Musket</code>}} | | {{Uniform_Card|image=Musket_Boutet_Musket.webp|label=<span class="hf-weapon-label">Musket Boutet Musket</span><code class="hf-weapon-enum">Musket_Boutet_Musket</code>|requirement=DLC: Black Powder}} |
| {{Uniform_Card|image=Musket_Boutet_Musket_Decorated.webp|label=<span class="hf-weapon-label">Musket Boutet Musket Decorated</span><code class="hf-weapon-enum">Musket_Boutet_Musket_Decorated</code>}} | | {{Uniform_Card|image=Musket_Boutet_Musket_Decorated.webp|label=<span class="hf-weapon-label">Musket Boutet Musket Decorated</span><code class="hf-weapon-enum">Musket_Boutet_Musket_Decorated</code>|requirement=Feat: Bout Time}} |
| {{Uniform_Card|image=Musket_Tartan_Wrapped.webp|label=<span class="hf-weapon-label">Musket Tartan Wrapped</span><code class="hf-weapon-enum">Musket_Tartan_Wrapped</code>}} | | {{Uniform_Card|image=Musket_Tartan_Wrapped.webp|label=<span class="hf-weapon-label">Musket Tartan Wrapped</span><span class="hf-weapon-added">Added in v3.20</span><code class="hf-weapon-enum">Musket_Tartan_Wrapped</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Musket_Barbary.webp|label=<span class="hf-weapon-label">Musket Barbary</span><code class="hf-weapon-enum">Musket_Barbary</code>}} | | {{Uniform_Card|image=Musket_Barbary.webp|label=<span class="hf-weapon-label">Musket Barbary</span><code class="hf-weapon-enum">Musket_Barbary</code>|requirement=DLC: Dreaded Pirate Lafitte}} |
| {{Uniform_Card|image=Musket_Barbary_Decorated.webp|label=<span class="hf-weapon-label">Musket Barbary Decorated</span><code class="hf-weapon-enum">Musket_Barbary_Decorated</code>}} | | {{Uniform_Card|image=Musket_Barbary_Decorated.webp|label=<span class="hf-weapon-label">Musket Barbary Decorated</span><code class="hf-weapon-enum">Musket_Barbary_Decorated</code>|requirement=Feat: Barbary's Bite}} |
| }} | | }} |
| }} | | }} |
| Line 76: |
Line 72: |
| |content= | | |content= |
| Rifles feature a grooved barrel for improved accuracy at range. Used primarily by riflemen and skirmisher classes. | | Rifles feature a grooved barrel for improved accuracy at range. Used primarily by riflemen and skirmisher classes. |
|
| |
| <div class="hf-weapon-release-note"><span>Nations at War rifles: not individually dated in local logs</span><span>Frontlines rifles: 2.0 at type level</span><span>WW1 rifle unlock wave: 2.27 at type level</span><span>DLC: none confirmed by local logs</span></div>
| |
|
| |
|
| {{Card_grid|content= | | {{Card_grid|content= |
| {{Uniform_Card|image=Rifle_Baker_Rifle_Pattern_1800.webp|label=<span class="hf-weapon-label">Rifle Baker Rifle Pattern 1800</span><code class="hf-weapon-enum">Rifle_Baker_Rifle_Pattern_1800</code>}} | | {{Uniform_Card|image=Rifle_Baker_Rifle_Pattern_1800.webp|label=<span class="hf-weapon-label">Rifle Baker Rifle Pattern 1800</span><code class="hf-weapon-enum">Rifle_Baker_Rifle_Pattern_1800</code>}} |
| {{Uniform_Card|image=Rifle_Baker_Rifle_Pattern_1800_Rusty.webp|label=<span class="hf-weapon-label">Rifle Baker Rifle Pattern 1800 Rusty</span><code class="hf-weapon-enum">Rifle_Baker_Rifle_Pattern_1800_Rusty</code>}} | | {{Uniform_Card|image=Rifle_Baker_Rifle_Pattern_1800_Rusty.webp|label=<span class="hf-weapon-label">Rifle Baker Rifle Pattern 1800 Rusty</span><code class="hf-weapon-enum">Rifle_Baker_Rifle_Pattern_1800_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Rifle_Baker_Rifle_Pattern_1800_Decorated.webp|label=<span class="hf-weapon-label">Rifle Baker Rifle Pattern 1800 Decorated</span><code class="hf-weapon-enum">Rifle_Baker_Rifle_Pattern_1800_Decorated</code>}} | | {{Uniform_Card|image=Rifle_Baker_Rifle_Pattern_1800_Decorated.webp|label=<span class="hf-weapon-label">Rifle Baker Rifle Pattern 1800 Decorated</span><code class="hf-weapon-enum">Rifle_Baker_Rifle_Pattern_1800_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Rifle_Russian_Rifle_Pattern_1806.webp|label=<span class="hf-weapon-label">Rifle Russian Rifle Pattern 1806</span><code class="hf-weapon-enum">Rifle_Russian_Rifle_Pattern_1806</code>}} | | {{Uniform_Card|image=Rifle_Russian_Rifle_Pattern_1806.webp|label=<span class="hf-weapon-label">Rifle Russian Rifle Pattern 1806</span><code class="hf-weapon-enum">Rifle_Russian_Rifle_Pattern_1806</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Rifle_Russian_Rifle_Pattern_1806_Rusty.webp|label=<span class="hf-weapon-label">Rifle Russian Rifle Pattern 1806 Rusty</span><code class="hf-weapon-enum">Rifle_Russian_Rifle_Pattern_1806_Rusty</code>}} | | {{Uniform_Card|image=Rifle_Russian_Rifle_Pattern_1806_Rusty.webp|label=<span class="hf-weapon-label">Rifle Russian Rifle Pattern 1806 Rusty</span><code class="hf-weapon-enum">Rifle_Russian_Rifle_Pattern_1806_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Rifle_Russian_Rifle_Pattern_1806_Decorated.webp|label=<span class="hf-weapon-label">Rifle Russian Rifle Pattern 1806 Decorated</span><code class="hf-weapon-enum">Rifle_Russian_Rifle_Pattern_1806_Decorated</code>}} | | {{Uniform_Card|image=Rifle_Russian_Rifle_Pattern_1806_Decorated.webp|label=<span class="hf-weapon-label">Rifle Russian Rifle Pattern 1806 Decorated</span><code class="hf-weapon-enum">Rifle_Russian_Rifle_Pattern_1806_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Rifle_Sporting_Rifle.webp|label=<span class="hf-weapon-label">Rifle Sporting Rifle</span><code class="hf-weapon-enum">Rifle_Sporting_Rifle</code>}} | | {{Uniform_Card|image=Rifle_Sporting_Rifle.webp|label=<span class="hf-weapon-label">Rifle Sporting Rifle</span><code class="hf-weapon-enum">Rifle_Sporting_Rifle</code>|requirement=DLC: Black Powder}} |
| {{Uniform_Card|image=Rifle_Sporting_Rifle_Decorated.webp|label=<span class="hf-weapon-label">Rifle Sporting Rifle Decorated</span><code class="hf-weapon-enum">Rifle_Sporting_Rifle_Decorated</code>}} | | {{Uniform_Card|image=Rifle_Sporting_Rifle_Decorated.webp|label=<span class="hf-weapon-label">Rifle Sporting Rifle Decorated</span><code class="hf-weapon-enum">Rifle_Sporting_Rifle_Decorated</code>|requirement=Feat: Rifling Around}} |
| {{Uniform_Card|image=Rifle_Long_Rifle.webp|label=<span class="hf-weapon-label">Rifle Long Rifle</span><code class="hf-weapon-enum">Rifle_Long_Rifle</code>}} | | {{Uniform_Card|image=Rifle_Long_Rifle.webp|label=<span class="hf-weapon-label">Rifle Long Rifle</span><code class="hf-weapon-enum">Rifle_Long_Rifle</code>|requirement=Shilling unlock}} |
| }} | | }} |
| }} | | }} |
| Line 97: |
Line 91: |
| |content= | | |content= |
| Shorter-barreled firearms designed for use on horseback. Carried by dragoons and cuirassiers. | | Shorter-barreled firearms designed for use on horseback. Carried by dragoons and cuirassiers. |
|
| |
| <div class="hf-weapon-release-note"><span>Cavalry mounted firearms: 0.40 at type/class level</span><span>Individual carbine variants: not individually dated in local logs</span><span>DLC: none confirmed by local logs</span></div>
| |
|
| |
|
| {{Card_grid|content= | | {{Card_grid|content= |
| {{Uniform_Card|image=Carbine_Elliot_Carbine.webp|label=<span class="hf-weapon-label">Carbine Elliot Carbine</span><code class="hf-weapon-enum">Carbine_Elliot_Carbine</code>}} | | {{Uniform_Card|image=Carbine_Elliot_Carbine.webp|label=<span class="hf-weapon-label">Carbine Elliot Carbine</span><code class="hf-weapon-enum">Carbine_Elliot_Carbine</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Carbine_Elliot_Carbine_Rusty.webp|label=<span class="hf-weapon-label">Carbine Elliot Carbine Rusty</span><code class="hf-weapon-enum">Carbine_Elliot_Carbine_Rusty</code>}} | | {{Uniform_Card|image=Carbine_Elliot_Carbine_Rusty.webp|label=<span class="hf-weapon-label">Carbine Elliot Carbine Rusty</span><code class="hf-weapon-enum">Carbine_Elliot_Carbine_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Carbine_Elliot_Carbine_Decorated.webp|label=<span class="hf-weapon-label">Carbine Elliot Carbine Decorated</span><code class="hf-weapon-enum">Carbine_Elliot_Carbine_Decorated</code>}} | | {{Uniform_Card|image=Carbine_Elliot_Carbine_Decorated.webp|label=<span class="hf-weapon-label">Carbine Elliot Carbine Decorated</span><code class="hf-weapon-enum">Carbine_Elliot_Carbine_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Carbine_Charleville_Cavalry_Carbine_IXXIII.webp|label=<span class="hf-weapon-label">Carbine Charleville Cavalry Carbine IXXIII</span><code class="hf-weapon-enum">Carbine_Charleville_Cavalry_Carbine_IXXIII</code>}} | | {{Uniform_Card|image=Carbine_Charleville_Cavalry_Carbine_IXXIII.webp|label=<span class="hf-weapon-label">Carbine Charleville Cavalry Carbine IXXIII</span><code class="hf-weapon-enum">Carbine_Charleville_Cavalry_Carbine_IXXIII</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Carbine_Charleville_Cavalry_Carbine_IXXIII_Rusty.webp|label=<span class="hf-weapon-label">Carbine Charleville Cavalry Carbine IXXIII Rusty</span><code class="hf-weapon-enum">Carbine_Charleville_Cavalry_Carbine_IXXIII_Rusty</code>}} | | {{Uniform_Card|image=Carbine_Charleville_Cavalry_Carbine_IXXIII_Rusty.webp|label=<span class="hf-weapon-label">Carbine Charleville Cavalry Carbine IXXIII Rusty</span><code class="hf-weapon-enum">Carbine_Charleville_Cavalry_Carbine_IXXIII_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Carbine_Charleville_Cavalry_Carbine_IXXIII_Decorated.webp|label=<span class="hf-weapon-label">Carbine Charleville Cavalry Carbine IXXIII Decorated</span><code class="hf-weapon-enum">Carbine_Charleville_Cavalry_Carbine_IXXIII_Decorated</code>}} | | {{Uniform_Card|image=Carbine_Charleville_Cavalry_Carbine_IXXIII_Decorated.webp|label=<span class="hf-weapon-label">Carbine Charleville Cavalry Carbine IXXIII Decorated</span><code class="hf-weapon-enum">Carbine_Charleville_Cavalry_Carbine_IXXIII_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Carbine_Russian_Cuirassier_Carbine.webp|label=<span class="hf-weapon-label">Carbine Russian Cuirassier Carbine</span><code class="hf-weapon-enum">Carbine_Russian_Cuirassier_Carbine</code>}} | | {{Uniform_Card|image=Carbine_Russian_Cuirassier_Carbine.webp|label=<span class="hf-weapon-label">Carbine Russian Cuirassier Carbine</span><code class="hf-weapon-enum">Carbine_Russian_Cuirassier_Carbine</code>}} |
| {{Uniform_Card|image=Carbine_Russian_Cuirassier_Carbine_Rusty.webp|label=<span class="hf-weapon-label">Carbine Russian Cuirassier Carbine Rusty</span><code class="hf-weapon-enum">Carbine_Russian_Cuirassier_Carbine_Rusty</code>}} | | {{Uniform_Card|image=Carbine_Russian_Cuirassier_Carbine_Rusty.webp|label=<span class="hf-weapon-label">Carbine Russian Cuirassier Carbine Rusty</span><code class="hf-weapon-enum">Carbine_Russian_Cuirassier_Carbine_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Carbine_Russian_Cuirassier_Carbine_Decorated.webp|label=<span class="hf-weapon-label">Carbine Russian Cuirassier Carbine Decorated</span><code class="hf-weapon-enum">Carbine_Russian_Cuirassier_Carbine_Decorated</code>}} | | {{Uniform_Card|image=Carbine_Russian_Cuirassier_Carbine_Decorated.webp|label=<span class="hf-weapon-label">Carbine Russian Cuirassier Carbine Decorated</span><code class="hf-weapon-enum">Carbine_Russian_Cuirassier_Carbine_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Carbine_Sporting_Carbine.webp|label=<span class="hf-weapon-label">Carbine Sporting Carbine</span><code class="hf-weapon-enum">Carbine_Sporting_Carbine</code>}} | | {{Uniform_Card|image=Carbine_Sporting_Carbine.webp|label=<span class="hf-weapon-label">Carbine Sporting Carbine</span><code class="hf-weapon-enum">Carbine_Sporting_Carbine</code>|requirement=DLC: Black Powder}} |
| {{Uniform_Card|image=Carbine_Sporting_Carbine_Decorated.webp|label=<span class="hf-weapon-label">Carbine Sporting Carbine Decorated</span><code class="hf-weapon-enum">Carbine_Sporting_Carbine_Decorated</code>}} | | {{Uniform_Card|image=Carbine_Sporting_Carbine_Decorated.webp|label=<span class="hf-weapon-label">Carbine Sporting Carbine Decorated</span><code class="hf-weapon-enum">Carbine_Sporting_Carbine_Decorated</code>|requirement=Feat: Carb Loading}} |
| }} | | }} |
| }} | | }} |
| Line 120: |
Line 112: |
| |content= | | |content= |
| Sidearms carried by officers, cavalry, and naval classes. Single-shot flintlock pistols are effective at close range. | | Sidearms carried by officers, cavalry, and naval classes. Single-shot flintlock pistols are effective at close range. |
|
| |
| <div class="hf-weapon-release-note"><span>Nations at War pistols: not individually dated in local logs</span><span>Frontlines revolvers: 2.0 at type level</span><span>DLC: none confirmed by local logs</span></div>
| |
|
| |
|
| {{Card_grid|content= | | {{Card_grid|content= |
| {{Uniform_Card|image=Pistol_French_Pistol_XIII.webp|label=<span class="hf-weapon-label">Pistol French Pistol XIII</span><code class="hf-weapon-enum">Pistol_French_Pistol_XIII</code>}} | | {{Uniform_Card|image=Pistol_French_Pistol_XIII.webp|label=<span class="hf-weapon-label">Pistol French Pistol XIII</span><code class="hf-weapon-enum">Pistol_French_Pistol_XIII</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Pistol_French_Pistol_XIII_Rusty.webp|label=<span class="hf-weapon-label">Pistol French Pistol XIII Rusty</span><code class="hf-weapon-enum">Pistol_French_Pistol_XIII_Rusty</code>}} | | {{Uniform_Card|image=Pistol_French_Pistol_XIII_Rusty.webp|label=<span class="hf-weapon-label">Pistol French Pistol XIII Rusty</span><code class="hf-weapon-enum">Pistol_French_Pistol_XIII_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Pistol_French_Pistol_XIII_Decorated.webp|label=<span class="hf-weapon-label">Pistol French Pistol XIII Decorated</span><code class="hf-weapon-enum">Pistol_French_Pistol_XIII_Decorated</code>}} | | {{Uniform_Card|image=Pistol_French_Pistol_XIII_Decorated.webp|label=<span class="hf-weapon-label">Pistol French Pistol XIII Decorated</span><code class="hf-weapon-enum">Pistol_French_Pistol_XIII_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Pistol_Land_Pattern_Pistol.webp|label=<span class="hf-weapon-label">Pistol Land Pattern Pistol</span><code class="hf-weapon-enum">Pistol_Land_Pattern_Pistol</code>}} | | {{Uniform_Card|image=Pistol_Land_Pattern_Pistol.webp|label=<span class="hf-weapon-label">Pistol Land Pattern Pistol</span><code class="hf-weapon-enum">Pistol_Land_Pattern_Pistol</code>}} |
| {{Uniform_Card|image=Pistol_Land_Pattern_Pistol_Rusty.webp|label=<span class="hf-weapon-label">Pistol Land Pattern Pistol Rusty</span><code class="hf-weapon-enum">Pistol_Land_Pattern_Pistol_Rusty</code>}} | | {{Uniform_Card|image=Pistol_Land_Pattern_Pistol_Rusty.webp|label=<span class="hf-weapon-label">Pistol Land Pattern Pistol Rusty</span><code class="hf-weapon-enum">Pistol_Land_Pattern_Pistol_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Pistol_Sea_Service_Pistol_Decorated.webp|label=<span class="hf-weapon-label">Pistol Sea Service Pistol Decorated</span><code class="hf-weapon-enum">Pistol_Sea_Service_Pistol_Decorated</code>}} | | {{Uniform_Card|image=Pistol_Sea_Service_Pistol_Decorated.webp|label=<span class="hf-weapon-label">Pistol Sea Service Pistol Decorated</span><code class="hf-weapon-enum">Pistol_Sea_Service_Pistol_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Pistol_Russian_1809_Pistol.webp|label=<span class="hf-weapon-label">Pistol Russian 1809 Pistol</span><code class="hf-weapon-enum">Pistol_Russian_1809_Pistol</code>}} | | {{Uniform_Card|image=Pistol_Russian_1809_Pistol.webp|label=<span class="hf-weapon-label">Pistol Russian 1809 Pistol</span><code class="hf-weapon-enum">Pistol_Russian_1809_Pistol</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Pistol_Russian_1809_Pistol_Rusty.webp|label=<span class="hf-weapon-label">Pistol Russian 1809 Pistol Rusty</span><code class="hf-weapon-enum">Pistol_Russian_1809_Pistol_Rusty</code>}} | | {{Uniform_Card|image=Pistol_Russian_1809_Pistol_Rusty.webp|label=<span class="hf-weapon-label">Pistol Russian 1809 Pistol Rusty</span><code class="hf-weapon-enum">Pistol_Russian_1809_Pistol_Rusty</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Pistol_Russian_1809_Pistol_Decorated.webp|label=<span class="hf-weapon-label">Pistol Russian 1809 Pistol Decorated</span><code class="hf-weapon-enum">Pistol_Russian_1809_Pistol_Decorated</code>}} | | {{Uniform_Card|image=Pistol_Russian_1809_Pistol_Decorated.webp|label=<span class="hf-weapon-label">Pistol Russian 1809 Pistol Decorated</span><code class="hf-weapon-enum">Pistol_Russian_1809_Pistol_Decorated</code>|requirement=Shilling unlock}} |
| {{Uniform_Card|image=Pistol_Le_Page_Pistol.webp|label=<span class="hf-weapon-label">Pistol Le Page Pistol</span><code class="hf-weapon-enum">Pistol_Le_Page_Pistol</code>}} | | {{Uniform_Card|image=Pistol_Le_Page_Pistol.webp|label=<span class="hf-weapon-label">Pistol Le Page Pistol</span><code class="hf-weapon-enum">Pistol_Le_Page_Pistol</code>|requirement=DLC: Black Powder}} |
