|
|
| (42 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| <div class="hf-relpage"> | | <div class="hf-relpage hf-server-configuration-enums-page"> |
| {{Release_page_header|title=Server Configuration Enums}} | | {{Release_page_header|title=Server Configuration Enums}} |
| <div class="hf-relpage-body"> | | <div class="hf-relpage-body"> |
| {{Release_TOC|content= | | {{Release_TOC|content= |
| <div class="hf-toc-category">On this page</div> | | <div class="hf-toc-category">Core Setup</div> |
| <div>[[#gamemodes|Gamemodes]]</div> | | <div>[[#gamemodes|Game Modes]]</div> |
| <div>[[#gameplay-mode-enum|Gameplay Mode (Internal)]]</div>
| |
| <div>[[#map-names|Map Names]]</div> | | <div>[[#map-names|Map Names]]</div> |
| <div>[[#map-names-enum|Map Names (Internal)]]</div>
| |
| <div>[[#faction-winner|Faction Round Winner Reason]]</div> | | <div>[[#faction-winner|Faction Round Winner Reason]]</div> |
| <div>[[#class|Class]]</div> | | <div>[[#class|Class]]</div> |
| Line 14: |
Line 12: |
| <div>[[#faction|Faction]]</div> | | <div>[[#faction|Faction]]</div> |
| <div>[[#attacking-defending|Attacking Or Defending]]</div> | | <div>[[#attacking-defending|Attacking Or Defending]]</div> |
| | <div class="hf-toc-category">Player Systems</div> |
| <div>[[#voice-phrases|Voice Phrases]]</div> | | <div>[[#voice-phrases|Voice Phrases]]</div> |
| <div>[[#player-actions|Player Actions]]</div> | | <div>[[#player-actions|Player Actions]]</div> |
| <div>[[#instruments|Instruments]]</div> | | <div>[[#instruments|Instruments]]</div> |
| <div>[[#instrument-songs|Instrument Songs]]</div> | | <div>[[#instrument-songs|Instrument Songs]]</div> |
| | <div class="hf-toc-category">Ships & World</div> |
| <div>[[#ship-type|Ship Type]]</div> | | <div>[[#ship-type|Ship Type]]</div> |
| | <div>[[#ship-renderer-color|Ship Renderer Color]]</div> |
| <div>[[#ship-name|Ship Names]]</div> | | <div>[[#ship-name|Ship Names]]</div> |
| <div>[[#emplacement|Emplacement Type]]</div> | | <div>[[#emplacement|Emplacement Type]]</div> |
| <div>[[#sapper-build|Sapper Build Mode]]</div> | | <div>[[#sapper-build-mode|Sapper Build Mode]]</div> |
| <div>[[#nature-presets|Nature Presets]]</div> | | <div>[[#nature-presets|Nature Presets]]</div> |
| <div>[[#explosion-type|Explosion Type]]</div> | | <div>[[#explosion-type|Explosion Type]]</div> |
| <div>[[#explosion-trigger|Explosion Trigger Type]]</div>
| |
| <div>[[#env-damage|Environment Damaging Object Type]]</div>
| |
| <div>[[#damage-dealer|Damage Dealer Type]]</div>
| |
| <div>[[#damageable-object|Damageable Object Type]]</div>
| |
| <div>[[#voice-id|Character Voice Identifier]]</div>
| |
| <div>[[#carryable-object|Carryable Object Type]]</div> | | <div>[[#carryable-object|Carryable Object Type]]</div> |
| | <div class="hf-toc-category">Buffs, Orders & Traits</div> |
| <div>[[#buff-type|Buff Type]]</div> | | <div>[[#buff-type|Buff Type]]</div> |
| <div>[[#bayonet-state|Bayonet State]]</div>
| |
| <div>[[#backpack-type|Backpack Type]]</div>
| |
| <div>[[#ammo-type|Ammo Type]]</div>
| |
| <div>[[#weapon-class-enum|Weapon Class (Internal)]]</div>
| |
| <div>[[#weapon-type-enum|Weapon Type (Internal)]]</div>
| |
| <div>[[#high-command-order|High Command Order Type]]</div> | | <div>[[#high-command-order|High Command Order Type]]</div> |
| | <div>[[#trait|Player Class Trait]]</div> |
| | <div>[[#buff-property-type|Buff Property Type]]</div> |
| | <div class="hf-toc-category">Seasonal</div> |
| | <div>[[#festive-season|Festive Season]]</div> |
| }} | | }} |
| <div class="hf-relpage-content"> | | <div class="hf-relpage-content"> |
|
| |
|
| {{Release_section
| | <div class="hf-enum-hero"> |
| |id=gamemodes
| | <div class="hf-enum-kicker">Server reference</div> |
| |title=Gamemodes
| | <div class="hf-enum-title">Enum values for server configuration, map rotation, classes, weapons, world objects, and gameplay systems.</div> |
| |content=
| | <div class="hf-enum-note">Sections are collapsible. Use the sidebar categories to jump between core setup, player systems, world systems, and buff-related configuration.</div> |
| | </div> |
| | |
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="gamemodes"> |
| | <div class="hf-issue-heading">Game Modes</div> |
| | <div class="mw-collapsible-content"> |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War gamemodes | | {{!}}+ Nations at War gamemodes |
| Line 81: |
Line 82: |
| {{!}} 15 {{!}}{{!}} Invasion {{!}}{{!}} Invasion | | {{!}} 15 {{!}}{{!}} Invasion {{!}}{{!}} Invasion |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="map-names"> |
| |id=map-names
| | <div class="hf-issue-heading">Map Names</div> |
| |title=Map Names
| | <div class="mw-collapsible-content"> |
| |content=
| |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War Army Battlefield Maps | | {{!}}+ Nations at War Army Battlefield Maps |
| Line 92: |
Line 92: |
| {{!}}- | | {{!}}- |
| {{!}} ArendanRiver {{!}}{{!}} Arendan River | | {{!}} ArendanRiver {{!}}{{!}} Arendan River |
| | {{!}}- |
| | {{!}} Aspern {{!}}{{!}} Aspern |
| {{!}}- | | {{!}}- |
| {{!}} AunbyValley {{!}}{{!}} Aunby Valley | | {{!}} AunbyValley {{!}}{{!}} Aunby Valley |
| Line 108: |
Line 110: |
| {{!}}- | | {{!}}- |
| {{!}} DesertRuins {{!}}{{!}} Desert Ruins | | {{!}} DesertRuins {{!}}{{!}} Desert Ruins |
| | {{!}}- |
| | {{!}} Empire {{!}}{{!}} Empire |
| {{!}}- | | {{!}}- |
| {{!}} ErnestRidge {{!}}{{!}} Ernest Ridge | | {{!}} ErnestRidge {{!}}{{!}} Ernest Ridge |
| | {{!}}- |
| | {{!}} FadaStrath {{!}}{{!}} Fada Strath |
| {{!}}- | | {{!}}- |
| {{!}} Glacier {{!}}{{!}} Glacier | | {{!}} Glacier {{!}}{{!}} Glacier |
| Line 127: |
Line 133: |
| {{!}} Marquette {{!}}{{!}} Marquette | | {{!}} Marquette {{!}}{{!}} Marquette |
| {{!}}- | | {{!}}- |
| {{!}} Portnile {{!}}{{!}} Port Nile | | {{!}} PortNile {{!}}{{!}} Port Nile |
| {{!}}- | | {{!}}- |
| {{!}} Ravenstone {{!}}{{!}} Ravenstone | | {{!}} Ravenstone {{!}}{{!}} Ravenstone |
| {{!}}- | | {{!}}- |
| {{!}} Ryhallvale {{!}}{{!}} Ryhall Vale | | {{!}} RyhallVale {{!}}{{!}} Ryhall Vale |
| {{!}}- | | {{!}}- |
| {{!}} SacredValley {{!}}{{!}} Sacred Valley | | {{!}} SacredValley {{!}}{{!}} Sacred Valley |
| Line 150: |
Line 156: |
| {{!}}- | | {{!}}- |
| {{!}} Lindisfarne {{!}}{{!}} Lindisfarne | | {{!}} Lindisfarne {{!}}{{!}} Lindisfarne |
| | {{!}}- |
| | {{!}} TeacsaIsle {{!}}{{!}} Teacsa Isle |
| {{!}}- | | {{!}}- |
| {{!}} Vestiges {{!}}{{!}} Vestiges | | {{!}} Vestiges {{!}}{{!}} Vestiges |
| | {{!}}- |
| | {{!}} BonnieCrags {{!}}{{!}} Bonnie Crags |
| {{!}}- | | {{!}}- |
| {{!}} Tropics {{!}}{{!}} Tropics | | {{!}} Tropics {{!}}{{!}} Tropics |
| Line 173: |
Line 183: |
| {{!}}- | | {{!}}- |
| {{!}} FortWinston {{!}}{{!}} Fort Winston | | {{!}} FortWinston {{!}}{{!}} Fort Winston |
| | {{!}}- |
| | {{!}} LochGlen {{!}}{{!}} Loch Glen |
| | {{!}}- |
| | {{!}} FortWilly {{!}}{{!}} Fort Willy |
| {{!}}} | | {{!}}} |
|
| |
|
| Line 185: |
Line 199: |
| {{!}} Oasis {{!}}{{!}} Oasis | | {{!}} Oasis {{!}}{{!}} Oasis |
| {{!}}- | | {{!}}- |
| {{!}} Egypt {{!}}{{!}} Tahir Desert | | {{!}} TahirDesert {{!}}{{!}} Tahir Desert |
| {{!}}- | | {{!}}- |
| {{!}} DedborgExpanse {{!}}{{!}} Dedborg Expanse | | {{!}} DedborgExpanse {{!}}{{!}} Dedborg Expanse |
| {{!}}- | | {{!}}- |
| {{!}} Champsdambre {{!}}{{!}} Champs D'Ambre | | {{!}} ChampsdAmbre {{!}}{{!}} Champs D'Ambre |
| {{!}}- | | {{!}}- |
| {{!}} Westmillbrook {{!}}{{!}} Westmill Brook | | {{!}} WestmillBrook {{!}}{{!}} Westmill Brook |
| {{!}}- | | {{!}}- |
| {{!}} PinefieldMarsh {{!}}{{!}} Pinefield Marsh | | {{!}} PinefieldMarsh {{!}}{{!}} Pinefield Marsh |
| Line 216: |
Line 230: |
| {{!}}- | | {{!}}- |
| {{!}} HudreeMarsh {{!}}{{!}} Hudree Marsh | | {{!}} HudreeMarsh {{!}}{{!}} Hudree Marsh |
| | {{!}}- |
| | {{!}} CopperValley {{!}}{{!}} Copper Valley |
| {{!}}} | | {{!}}} |
|
| |
|
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War Naval & Coastal Siege Maps | | {{!}}+ American Revolution Maps |
| ! Input !! Map | | ! Input !! Map |
| {{!}}- | | {{!}}- |
| {{!}} BalamorBay {{!}}{{!}} Balamor Bay | | {{!}} BunkerHill {{!}}{{!}} Bunker Hill |
| | {{!}}- |
| | {{!}} Delaware {{!}}{{!}} Delaware |
| | {{!}}- |
| | {{!}} Ticonderoga {{!}}{{!}} Ticonderoga |
| {{!}}- | | {{!}}- |
| {{!}} Caribbean {{!}}{{!}} Caribbean | | {{!}} Saratoga {{!}}{{!}} Saratoga |
| {{!}}- | | {{!}}- |
| {{!}} FortNational {{!}}{{!}} Fort Imperial | | {{!}} Boston {{!}}{{!}} Boston |
| {{!}}- | | {{!}}- |
| {{!}} HaroutiIslands {{!}}{{!}} Harouti Islands | | {{!}} PatriotFarm {{!}}{{!}} Patriot Farm |
| {{!}}- | | {{!}}- |
| {{!}} MartelloTower {{!}}{{!}} Martello Tower | | {{!}} Camden {{!}}{{!}} Camden |
| {{!}}- | | {{!}}- |
| {{!}} RandomWaters {{!}}{{!}} Open Waters | | {{!}} Lexington {{!}}{{!}} Lexington |
| {{!}}- | | {{!}}- |
| {{!}} SouthSeaCastle {{!}}{{!}} South Sea Castle | | {{!}} BrooklynHeights {{!}}{{!}} Brooklyn Heights |
| {{!}}} | | {{!}}} |
|
| |
|
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Frontlines Maps | | {{!}}+ Age of Sail Maps |
| ! Input !! Map | | ! Input !! Map |
| {{!}}- | | {{!}}- |
| {{!}} BerktonGreen {{!}}{{!}} Berkton Green | | {{!}} BalamorBay {{!}}{{!}} Balamor Bay |
| {{!}}- | | {{!}}- |
| {{!}} Countryside {{!}}{{!}} Countryside | | {{!}} Caribbean {{!}}{{!}} Caribbean |
| {{!}}- | | {{!}}- |
| {{!}} FortImraan {{!}}{{!}} Fort Imraan | | {{!}} FortImperial {{!}}{{!}} Fort Imperial |
| {{!}}- | | {{!}}- |
| {{!}} Foxhole {{!}}{{!}} Foxhole | | {{!}} HaroutiIslands {{!}}{{!}} Harouti Islands |
| {{!}}- | | {{!}}- |
| {{!}} HeroesLanding {{!}}{{!}} Heroes Landing | | {{!}} MartelloTower {{!}}{{!}} Martello Tower |
| {{!}}- | | {{!}}- |
| {{!}} Lisartvalley {{!}}{{!}} Lisart Valley | | {{!}} OpenWaters {{!}}{{!}} Open Waters |
| {{!}}- | | {{!}}- |
| {{!}} Mansion {{!}}{{!}} Mansion | | {{!}} SouthSeaCastle {{!}}{{!}} South Sea Castle |
| {{!}}- | | {{!}}- |
| {{!}} Sacrifice {{!}}{{!}} Sacrifice | | {{!}} VesteOsttrutz {{!}}{{!}} Veste Osttrutz |
| {{!}}- | | {{!}}- |
| {{!}} StPeters {{!}}{{!}} St. Peter's | | {{!}} FrozenStrait {{!}}{{!}} Frozen Strait |
| {{!}}- | | {{!}}- |
| {{!}} Wasteland {{!}}{{!}} Wasteland | | {{!}} Helsberg {{!}}{{!}} Helsberg |
| {{!}}- | | {{!}}- |
| {{!}} Estate {{!}}{{!}} Estate Landing | | {{!}} WinterFjords {{!}}{{!}} Winter Fjords |
| {{!}}- | | {{!}}- |
| {{!}} KingsmanBay {{!}}{{!}} Kingsman Bay | | {{!}} CoralAtoll {{!}}{{!}} Coral Atoll |
| {{!}}- | | {{!}}- |
| {{!}} Archipelago {{!}}{{!}} Archipelago | | {{!}} PirateCove {{!}}{{!}} Pirate Cove |
| {{!}}- | | {{!}}- |
| {{!}} Requiem {{!}}{{!}} Requiem | | {{!}} PortLeMerc {{!}}{{!}} Port Le Merc |
| | {{!}}- |
| | {{!}} FortSlott {{!}}{{!}} Fort Slott |
| {{!}}- | | {{!}}- |
| {{!}} Stalemate {{!}}{{!}} Stalemate | | {{!}} IslasDeRatas {{!}}{{!}} Islas De Ratas |
| {{!}}- | | {{!}}- |
| {{!}} RedTides {{!}}{{!}} Red Tides | | {{!}} Nile {{!}}{{!}} Nile |
| {{!}}- | | {{!}}- |
| {{!}} Shellshock {{!}}{{!}} Shellshock | | {{!}} CharredTides {{!}}{{!}} Charred Tides |
| {{!}}- | | {{!}}- |
| {{!}} Depot {{!}}{{!}} Depot | | {{!}} OuterIsles {{!}}{{!}} Outer Isles |
| {{!}}- | | {{!}}- |
| {{!}} OverTheTop {{!}}{{!}} Over The Top | | {{!}} BlackWatchRock {{!}}{{!}} Black Watch Rock |
| {{!}}- | | {{!}}- |
| {{!}} Junction {{!}}{{!}} Junction | | {{!}} RaidersPassage {{!}}{{!}} Raiders' Passage |
| {{!}}- | | {{!}}- |
| {{!}} Charleville {{!}}{{!}} Charleville | | {{!}} Azure {{!}}{{!}} Azure |
| {{!}}} | | {{!}}} |
|
| |
|
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War Melee Arenas | | {{!}}+ Frontlines Maps |
| ! Input !! Map | | ! Input !! Map |
| {{!}}- | | {{!}}- |
| {{!}} CastleArena {{!}}{{!}} Castle Arena | | {{!}} BerktonGreen {{!}}{{!}} Berkton Green |
| {{!}}- | | {{!}}- |
| {{!}} FortArena {{!}}{{!}} Fort Arena | | {{!}} Countryside {{!}}{{!}} Countryside |
| {{!}}- | | {{!}}- |
| {{!}} GarrisonArena {{!}}{{!}} Garrison Arena | | {{!}} FortImraan {{!}}{{!}} Fort Imraan |
| {{!}}- | | {{!}}- |
| {{!}} PalisadeArena {{!}}{{!}} Palisade Arena | | {{!}} Foxhole {{!}}{{!}} Foxhole |
| {{!}}- | | {{!}}- |
| {{!}} SacredArena {{!}}{{!}} Sacred Arena | | {{!}} HeroesLanding {{!}}{{!}} Heroes Landing |
| {{!}}- | | {{!}}- |
| {{!}} WatchtowerArena {{!}}{{!}} Watchtower Arena | | {{!}} LisartValley {{!}}{{!}} Lisart Valley |
| {{!}}}
| |
| | |
| {{{!}} class="wikitable sortable"
| |
| {{!}}+ Miscellaneous Maps
| |
| ! Input !! Map
| |
| {{!}}- | | {{!}}- |
| {{!}} DrillGrounds {{!}}{{!}} Drill Grounds | | {{!}} Sacrifice {{!}}{{!}} Sacrifice |
| {{!}}}
| |
| }}
| |
| | |
| {{Release_section
| |
| |id=faction-winner
| |
| |title=Faction Round Winner Reason
| |
| |content=
| |
| {{{!}} class="wikitable sortable"
| |
| ! Value !! Reason !! Game Mode
| |
| {{!}}- | | {{!}}- |
| {{!}} 0 {{!}}{{!}} None {{!}}{{!}} All | | {{!}} StPeters {{!}}{{!}} St. Peter's |
| {{!}}- | | {{!}}- |
| {{!}} 1 {{!}}{{!}} NotEnoughPlayers {{!}}{{!}} Melee Arena | | {{!}} Wasteland {{!}}{{!}} Wasteland |
| {{!}}- | | {{!}}- |
| {{!}} 2 {{!}}{{!}} FactionShipsEliminated {{!}}{{!}} Naval Assault | | {{!}} Estate {{!}}{{!}} Estate Landing |
| {{!}}- | | {{!}}- |
| {{!}} 3 {{!}}{{!}} FactionLostAllCrewReinforcements {{!}}{{!}} Unused | | {{!}} KingsmanBay {{!}}{{!}} Kingsman Bay |
| {{!}}- | | {{!}}- |
| {{!}} 4 {{!}}{{!}} FactionHasMoreRemainingCrewReinforcements {{!}}{{!}} Unused | | {{!}} Archipelago {{!}}{{!}} Archipelago |
| {{!}}- | | {{!}}- |
| {{!}} 5 {{!}}{{!}} FactionTroopsEliminated {{!}}{{!}} Army Assault, Army Battlefield, Army Siege, Coastal Siege, Invasion, Melee Arena, Naval Assault | | {{!}} Requiem {{!}}{{!}} Requiem |
| {{!}}- | | {{!}}- |
| {{!}} 6 {{!}}{{!}} FactionHasMoreSurvivingTroops {{!}}{{!}} Army Battlefield, Melee Arena | | {{!}} Stalemate {{!}}{{!}} Stalemate |
| {{!}}- | | {{!}}- |
| {{!}} 7 {{!}}{{!}} FactionLostAllSpawnPoints {{!}}{{!}} Unused | | {{!}} RedTides {{!}}{{!}} Red Tides |
| {{!}}- | | {{!}}- |
| {{!}} 8 {{!}}{{!}} FactionLostMajorSpawnPoints {{!}}{{!}} Army Siege, Coastal Siege, Invasion | | {{!}} Depot {{!}}{{!}} Depot |
| {{!}}- | | {{!}}- |
| {{!}} 9 {{!}}{{!}} FactionHasMoreShips {{!}}{{!}} Naval Assault | | {{!}} OverTheTop {{!}}{{!}} Over The Top |
| {{!}}- | | {{!}}- |
| {{!}} 10 {{!}}{{!}} FactionHasMoreKills {{!}}{{!}} Army Assault | | {{!}} Junction {{!}}{{!}} Junction |
| {{!}}- | | {{!}}- |
| {{!}} 11 {{!}}{{!}} FactionCapturedAllCapturePoints {{!}}{{!}} Army Conquest, Offensive | | {{!}} Charleville {{!}}{{!}} Charleville |
| | {{!}}} |
| | |
| | {{{!}} class="wikitable sortable" |
| | {{!}}+ Nations at War Melee Arenas |
| | ! Input !! Map |
| {{!}}- | | {{!}}- |
| {{!}} 12 {{!}}{{!}} FactionReachedMaxTickets {{!}}{{!}} Army Conquest, Naval Battlefield, Offensive | | {{!}} CastleArena {{!}}{{!}} Castle Arena |
| {{!}}- | | {{!}}- |
| {{!}} 13 {{!}}{{!}} FactionHasMoreTickets {{!}}{{!}} Army Conquest, Naval Battlefield, Offensive | | {{!}} FortArena {{!}}{{!}} Fort Arena |
| {{!}}- | | {{!}}- |
| {{!}} 14 {{!}}{{!}} FactionHasMoreRounds {{!}}{{!}} Melee Arena | | {{!}} GarrisonArena {{!}}{{!}} Garrison Arena |
| {{!}}- | | {{!}}- |
| {{!}} 15 {{!}}{{!}} FactionHasTouchedGameObjectiveObject {{!}}{{!}} All | | {{!}} PalisadeArena {{!}}{{!}} Palisade Arena |
| | {{!}}- |
| | {{!}} SacredArena {{!}}{{!}} Sacred Arena |
| {{!}}- | | {{!}}- |
| {{!}} 16 {{!}}{{!}} FactionHasCapturedGameObjectiveObject {{!}}{{!}} All | | {{!}} WatchtowerArena {{!}}{{!}} Watchtower Arena |
| {{!}}} | | {{!}}} |
| }}
| |
|
| |
|
| {{Release_section | | {{{!}} class="wikitable sortable" |
| |id=class
| | {{!}}+ Miscellaneous Maps |
| |title=Class
| | ! Input !! Map |
| |content=
| | {{!}}- |
| Defines a type of player class.
| | {{!}} DrillGrounds {{!}}{{!}} Drill Grounds |
| | {{!}}} |
| | </div></div> |
|
| |
|
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="faction-winner"> |
| | <div class="hf-issue-heading">Faction Round Winner Reason</div> |
| | <div class="mw-collapsible-content"> |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War classes
| | ! Value !! Reason !! Game Mode |
| ! Command Input !! Result | |
| {{!}}- | | {{!}}- |
| {{!}} ArmyInfantryOfficer {{!}}{{!}} Infantry Officer | | {{!}} 0 {{!}}{{!}} None {{!}}{{!}} All |
| {{!}}- | | {{!}}- |
| {{!}} ArmyLineInfantry {{!}}{{!}} Line Infantry | | {{!}} 1 {{!}}{{!}} NotEnoughPlayers {{!}}{{!}} Melee Arena |
| {{!}}- | | {{!}}- |
| {{!}} Grenadier {{!}}{{!}} Grenadier | | {{!}} 2 {{!}}{{!}} FactionShipsEliminated {{!}}{{!}} Naval Assault |
| {{!}}- | | {{!}}- |
| {{!}} Guard {{!}}{{!}} Guard | | {{!}} 3 {{!}}{{!}} FactionLostAllCrewReinforcements {{!}}{{!}} Unused |
| {{!}}- | | {{!}}- |
| {{!}} LightInfantry {{!}}{{!}} Light Infantry | | {{!}} 4 {{!}}{{!}} FactionHasMoreRemainingCrewReinforcements {{!}}{{!}} Unused |
| {{!}}- | | {{!}}- |
| {{!}} Rifleman {{!}}{{!}} Rifleman | | {{!}} 5 {{!}}{{!}} FactionTroopsEliminated {{!}}{{!}} Army Assault, Army Battlefield, Army Siege, Coastal Siege, Invasion, Melee Arena, Naval Assault |
| {{!}}- | | {{!}}- |
| {{!}} FlagBearer {{!}}{{!}} Flag Bearer | | {{!}} 6 {{!}}{{!}} FactionHasMoreSurvivingTroops {{!}}{{!}} Army Battlefield, Melee Arena |
| {{!}}- | | {{!}}- |
| {{!}} Musician {{!}}{{!}} Drummer, Fifer, Bagpiper and Violinist | | {{!}} 7 {{!}}{{!}} FactionLostAllSpawnPoints {{!}}{{!}} Unused |
| {{!}}- | | {{!}}- |
| {{!}} Surgeon {{!}}{{!}} Surgeon | | {{!}} 8 {{!}}{{!}} FactionLostMajorSpawnPoints {{!}}{{!}} Army Siege, Coastal Siege, Invasion |
| {{!}}- | | {{!}}- |
| {{!}} Sergeant {{!}}{{!}} Sergeant | | {{!}} 9 {{!}}{{!}} FactionHasMoreShips {{!}}{{!}} Naval Assault |
| {{!}}- | | {{!}}- |
| {{!}} Sapper {{!}}{{!}} Sapper | | {{!}} 10 {{!}}{{!}} FactionHasMoreKills {{!}}{{!}} Army Assault |
| {{!}}- | | {{!}}- |
| {{!}} Cannoneer {{!}}{{!}} Cannoneer | | {{!}} 11 {{!}}{{!}} FactionCapturedAllCapturePoints {{!}}{{!}} Army Conquest, Offensive |
| {{!}}- | | {{!}}- |
| {{!}} Rocketeer {{!}}{{!}} Rocketeer | | {{!}} 12 {{!}}{{!}} FactionReachedMaxTickets {{!}}{{!}} Army Conquest, Naval Battlefield, Offensive |
| {{!}}- | | {{!}}- |
| {{!}} NavalCaptain {{!}}{{!}} Captain | | {{!}} 13 {{!}}{{!}} FactionHasMoreTickets {{!}}{{!}} Army Conquest, Naval Battlefield, Offensive |
| {{!}}- | | {{!}}- |
| {{!}} NavalMarine {{!}}{{!}} Marine | | {{!}} 14 {{!}}{{!}} FactionHasMoreRounds {{!}}{{!}} Melee Arena |
| {{!}}- | | {{!}}- |
| {{!}} NavalSailor {{!}}{{!}} Sailor | | {{!}} 15 {{!}}{{!}} FactionHasTouchedGameObjectiveObject {{!}}{{!}} All |
| {{!}}- | | {{!}}- |
| {{!}} NavalSailor2 {{!}}{{!}} Adept Sailor | | {{!}} 16 {{!}}{{!}} FactionHasCapturedGameObjectiveObject {{!}}{{!}} All |
| {{!}}- | |
| {{!}} Carpenter {{!}}{{!}} Carpenter | |
| {{!}}-
| |
| {{!}} CoastGuard {{!}}{{!}} Coast Guard
| |
| {{!}}-
| |
| {{!}} Customs {{!}}{{!}} Customs
| |
| {{!}}-
| |
| {{!}} Hussar {{!}}{{!}} Hussar
| |
| {{!}}-
| |
| {{!}} Dragoon {{!}}{{!}} Cuirassier or Dragoon
| |
| {{!}}} | | {{!}}} |
| | </div></div> |
| | |
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="class"> |
| | <div class="hf-issue-heading">Class</div> |
| | <div class="mw-collapsible-content"> |
| | Defines a type of player class. |
|
| |
|
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Frontlines classes | | {{!}}+ Nations at War classes |
| ! Command Input !! Result | | ! Command Input !! Result |
| {{!}}- | | {{!}}- |
| {{!}} ArmyInfantryOfficer {{!}}{{!}} Infantry Officer | | {{!}} ArmyInfantryOfficer {{!}}{{!}} Infantry Officer |
| {{!}}- | | {{!}}- |
| {{!}} ArmyLineInfantry {{!}}{{!}} Rifleman | | {{!}} ArmyLineInfantry {{!}}{{!}} Line Infantry |
| {{!}}- | | {{!}}- |
| {{!}} Surgeon {{!}}{{!}} Medic | | {{!}} Grenadier {{!}}{{!}} Grenadier |
| {{!}}- | | {{!}}- |
| {{!}} Sapper {{!}}{{!}} Engineer | | {{!}} Guard {{!}}{{!}} Guard |
| {{!}}- | | {{!}}- |
| {{!}} Cannoneer {{!}}{{!}} Artilleryman | | {{!}} LightInfantry {{!}}{{!}} Light Infantry |
| {{!}}- | | {{!}}- |
| {{!}} Carpenter {{!}}{{!}} Trench Raider | | {{!}} Rifleman {{!}}{{!}} Rifleman |
| {{!}}}
| |
| }}
| |
| | |
| {{Release_section
| |
| |id=weapon
| |
| |title=Weapon
| |
| |content=
| |
| Defines a player weapon.
| |
| | |
| {{{!}} class="wikitable sortable"
| |
| {{!}}+ Nations at War Weapons
| |
| ! Weapon Class !! Weapon Enum
| |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="16" {{!}} Musket | | {{!}} FlagBearer {{!}}{{!}} Flag Bearer |
| {{!}} Musket_Charleville_Musket_IXXIII_Standard_Year | |
| {{!}}- | | {{!}}- |
| {{!}} Musket_Charleville_Musket_Dragoon_Pattern_Rusty | | {{!}} Musician {{!}}{{!}} Musician |
| {{!}}- | | {{!}}- |
| {{!}} Musket_Charleville_Musket_Guard_Pattern_Decorated | | {{!}} Surgeon {{!}}{{!}} Surgeon |
| {{!}}- | | {{!}}- |
| {{!}} Musket_Land_Pattern_Musket_Brown_Bess | | {{!}} Sergeant {{!}}{{!}} Sergeant |
| {{!}}- | | {{!}}- |
| {{!}} Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty | | {{!}} Sapper {{!}}{{!}} Sapper |
| {{!}}- | | {{!}}- |
| {{!}} Musket_Sea_Service_Musket_Brown_Bess_Decorated | | {{!}} Cannoneer {{!}}{{!}} Artilleryman (Cannoneer or Rocketeer) |
| {{!}}- | | {{!}}- |
| {{!}} Musket_Russian_Musket_Pattern_1808 | | {{!}} NavalCaptain {{!}}{{!}} Captain |
| {{!}}- | | {{!}}- |
| {{!}} Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty | | {{!}} NavalMarine {{!}}{{!}} Marine |
| {{!}}- | | {{!}}- |
| {{!}} Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated | | {{!}} NavalSailor {{!}}{{!}} Sailor |
| {{!}}- | | {{!}}- |
| {{!}} Musket_Iroquois_Musket | | {{!}} NavalSailor2 {{!}}{{!}} Midshipman |
| {{!}}- | | {{!}}- |
