|
|
| (28 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| <div class="hf-relpage"> | | <div class="hf-relpage hf-server-configuration-enums-page"> |
| {{Release_page_header|title=Server Configuration Enums}} | | {{Release_page_header|title=Server Configuration Enums}} |
| <div class="hf-relpage-body"> | | <div class="hf-relpage-body"> |
| {{Release_TOC|content= | | {{Release_TOC|content= |
| <div class="hf-toc-category">On this page</div> | | <div class="hf-toc-category">Core Setup</div> |
| <div>[[#gamemodes|Game Modes]]</div> | | <div>[[#gamemodes|Game Modes]]</div> |
| <div>[[#map-names|Map Names]]</div> | | <div>[[#map-names|Map Names]]</div> |
| Line 12: |
Line 12: |
| <div>[[#faction|Faction]]</div> | | <div>[[#faction|Faction]]</div> |
| <div>[[#attacking-defending|Attacking Or Defending]]</div> | | <div>[[#attacking-defending|Attacking Or Defending]]</div> |
| | <div class="hf-toc-category">Player Systems</div> |
| <div>[[#voice-phrases|Voice Phrases]]</div> | | <div>[[#voice-phrases|Voice Phrases]]</div> |
| <div>[[#player-actions|Player Actions]]</div> | | <div>[[#player-actions|Player Actions]]</div> |
| <div>[[#instruments|Instruments]]</div> | | <div>[[#instruments|Instruments]]</div> |
| <div>[[#instrument-songs|Instrument Songs]]</div> | | <div>[[#instrument-songs|Instrument Songs]]</div> |
| | <div class="hf-toc-category">Ships & World</div> |
| <div>[[#ship-type|Ship Type]]</div> | | <div>[[#ship-type|Ship Type]]</div> |
| | <div>[[#ship-renderer-color|Ship Renderer Color]]</div> |
| <div>[[#ship-name|Ship Names]]</div> | | <div>[[#ship-name|Ship Names]]</div> |
| <div>[[#emplacement|Emplacement Type]]</div> | | <div>[[#emplacement|Emplacement Type]]</div> |
| Line 22: |
Line 25: |
| <div>[[#nature-presets|Nature Presets]]</div> | | <div>[[#nature-presets|Nature Presets]]</div> |
| <div>[[#explosion-type|Explosion Type]]</div> | | <div>[[#explosion-type|Explosion Type]]</div> |
| <div>[[#damage-dealer|Damage Dealer Type]]</div>
| |
| <div>[[#voice-id|Character Voice Identifier]]</div>
| |
| <div>[[#carryable-object|Carryable Object Type]]</div> | | <div>[[#carryable-object|Carryable Object Type]]</div> |
| | <div class="hf-toc-category">Buffs, Orders & Traits</div> |
| <div>[[#buff-type|Buff Type]]</div> | | <div>[[#buff-type|Buff Type]]</div> |
| <div>[[#high-command-order|High Command Order Type]]</div> | | <div>[[#high-command-order|High Command Order Type]]</div> |
| <div>[[#trait|Player Class Trait]]</div> | | <div>[[#trait|Player Class Trait]]</div> |
| <div>[[#buff-property-type|Buff Property Type]]</div> | | <div>[[#buff-property-type|Buff Property Type]]</div> |
| | <div class="hf-toc-category">Seasonal</div> |
| <div>[[#festive-season|Festive Season]]</div> | | <div>[[#festive-season|Festive Season]]</div> |
| }} | | }} |
| <div class="hf-relpage-content"> | | <div class="hf-relpage-content"> |
|
| |
|
| {{Release_section
| | <div class="hf-enum-hero"> |
| |id=gamemodes
| | <div class="hf-enum-kicker">Server reference</div> |
| |title=Game Modes
| | <div class="hf-enum-title">Enum values for server configuration, map rotation, classes, weapons, world objects, and gameplay systems.</div> |
| |content=
| | <div class="hf-enum-note">Sections are collapsible. Use the sidebar categories to jump between core setup, player systems, world systems, and buff-related configuration.</div> |
| | </div> |
| | |
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="gamemodes"> |
| | <div class="hf-issue-heading">Game Modes</div> |
| | <div class="mw-collapsible-content"> |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War gamemodes | | {{!}}+ Nations at War gamemodes |
| Line 74: |
Line 82: |
| {{!}} 15 {{!}}{{!}} Invasion {{!}}{{!}} Invasion | | {{!}} 15 {{!}}{{!}} Invasion {{!}}{{!}} Invasion |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="map-names"> |
| |id=map-names
| | <div class="hf-issue-heading">Map Names</div> |
| |title=Map Names
| | <div class="mw-collapsible-content"> |
| |content=
| |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War Army Battlefield Maps | | {{!}}+ Nations at War Army Battlefield Maps |
| Line 85: |
Line 92: |
| {{!}}- | | {{!}}- |
| {{!}} ArendanRiver {{!}}{{!}} Arendan River | | {{!}} ArendanRiver {{!}}{{!}} Arendan River |
| | {{!}}- |
| | {{!}} Aspern {{!}}{{!}} Aspern |
| {{!}}- | | {{!}}- |
| {{!}} AunbyValley {{!}}{{!}} Aunby Valley | | {{!}} AunbyValley {{!}}{{!}} Aunby Valley |
| Line 101: |
Line 110: |
| {{!}}- | | {{!}}- |
| {{!}} DesertRuins {{!}}{{!}} Desert Ruins | | {{!}} DesertRuins {{!}}{{!}} Desert Ruins |
| | {{!}}- |
| | {{!}} Empire {{!}}{{!}} Empire |
| {{!}}- | | {{!}}- |
| {{!}} ErnestRidge {{!}}{{!}} Ernest Ridge | | {{!}} ErnestRidge {{!}}{{!}} Ernest Ridge |
| | {{!}}- |
| | {{!}} FadaStrath {{!}}{{!}} Fada Strath |
| {{!}}- | | {{!}}- |
| {{!}} Glacier {{!}}{{!}} Glacier | | {{!}} Glacier {{!}}{{!}} Glacier |
| Line 120: |
Line 133: |
| {{!}} Marquette {{!}}{{!}} Marquette | | {{!}} Marquette {{!}}{{!}} Marquette |
| {{!}}- | | {{!}}- |
| {{!}} Portnile {{!}}{{!}} Port Nile | | {{!}} PortNile {{!}}{{!}} Port Nile |
| {{!}}- | | {{!}}- |
| {{!}} Ravenstone {{!}}{{!}} Ravenstone | | {{!}} Ravenstone {{!}}{{!}} Ravenstone |
| {{!}}- | | {{!}}- |
| {{!}} Ryhallvale {{!}}{{!}} Ryhall Vale | | {{!}} RyhallVale {{!}}{{!}} Ryhall Vale |
| {{!}}- | | {{!}}- |
| {{!}} SacredValley {{!}}{{!}} Sacred Valley | | {{!}} SacredValley {{!}}{{!}} Sacred Valley |
| Line 143: |
Line 156: |
| {{!}}- | | {{!}}- |
| {{!}} Lindisfarne {{!}}{{!}} Lindisfarne | | {{!}} Lindisfarne {{!}}{{!}} Lindisfarne |
| | {{!}}- |
| | {{!}} TeacsaIsle {{!}}{{!}} Teacsa Isle |
| {{!}}- | | {{!}}- |
| {{!}} Vestiges {{!}}{{!}} Vestiges | | {{!}} Vestiges {{!}}{{!}} Vestiges |
| | {{!}}- |
| | {{!}} BonnieCrags {{!}}{{!}} Bonnie Crags |
| {{!}}- | | {{!}}- |
| {{!}} Tropics {{!}}{{!}} Tropics | | {{!}} Tropics {{!}}{{!}} Tropics |
| Line 166: |
Line 183: |
| {{!}}- | | {{!}}- |
| {{!}} FortWinston {{!}}{{!}} Fort Winston | | {{!}} FortWinston {{!}}{{!}} Fort Winston |
| {{!}}-
| |
| {{!}} FadaStrath {{!}}{{!}} Fada Strath
| |
| {{!}}- | | {{!}}- |
| {{!}} LochGlen {{!}}{{!}} Loch Glen | | {{!}} LochGlen {{!}}{{!}} Loch Glen |
| {{!}}-
| |
| {{!}} TeacsaIsle {{!}}{{!}} Teacsa Isle
| |
| {{!}}- | | {{!}}- |
| {{!}} FortWilly {{!}}{{!}} Fort Willy | | {{!}} FortWilly {{!}}{{!}} Fort Willy |
| Line 186: |
Line 199: |
| {{!}} Oasis {{!}}{{!}} Oasis | | {{!}} Oasis {{!}}{{!}} Oasis |
| {{!}}- | | {{!}}- |
| {{!}} Egypt {{!}}{{!}} Tahir Desert | | {{!}} TahirDesert {{!}}{{!}} Tahir Desert |
| {{!}}- | | {{!}}- |
| {{!}} DedborgExpanse {{!}}{{!}} Dedborg Expanse | | {{!}} DedborgExpanse {{!}}{{!}} Dedborg Expanse |
| {{!}}- | | {{!}}- |
| {{!}} Champsdambre {{!}}{{!}} Champs D'Ambre | | {{!}} ChampsdAmbre {{!}}{{!}} Champs D'Ambre |
| {{!}}- | | {{!}}- |
| {{!}} Westmillbrook {{!}}{{!}} Westmill Brook | | {{!}} WestmillBrook {{!}}{{!}} Westmill Brook |
| {{!}}- | | {{!}}- |
| {{!}} PinefieldMarsh {{!}}{{!}} Pinefield Marsh | | {{!}} PinefieldMarsh {{!}}{{!}} Pinefield Marsh |
| Line 217: |
Line 230: |
| {{!}}- | | {{!}}- |
| {{!}} HudreeMarsh {{!}}{{!}} Hudree Marsh | | {{!}} HudreeMarsh {{!}}{{!}} Hudree Marsh |
| | {{!}}- |
| | {{!}} CopperValley {{!}}{{!}} Copper Valley |
| {{!}}} | | {{!}}} |
|
| |
|
| Line 226: |
Line 241: |
| {{!}}- | | {{!}}- |
| {{!}} Delaware {{!}}{{!}} Delaware | | {{!}} Delaware {{!}}{{!}} Delaware |
| {{!}}-
| |
| {{!}} BunkerHill {{!}}{{!}} BunkerHill
| |
| {{!}}- | | {{!}}- |
| {{!}} Ticonderoga {{!}}{{!}} Ticonderoga | | {{!}} Ticonderoga {{!}}{{!}} Ticonderoga |
| Line 252: |
Line 265: |
| {{!}} Caribbean {{!}}{{!}} Caribbean | | {{!}} Caribbean {{!}}{{!}} Caribbean |
| {{!}}- | | {{!}}- |
| {{!}} FortNational {{!}}{{!}} Fort Imperial | | {{!}} FortImperial {{!}}{{!}} Fort Imperial |
| {{!}}- | | {{!}}- |
| {{!}} HaroutiIslands {{!}}{{!}} Harouti Islands | | {{!}} HaroutiIslands {{!}}{{!}} Harouti Islands |
| Line 258: |
Line 271: |
| {{!}} MartelloTower {{!}}{{!}} Martello Tower | | {{!}} MartelloTower {{!}}{{!}} Martello Tower |
| {{!}}- | | {{!}}- |
| {{!}} RandomWaters {{!}}{{!}} Open Waters | | {{!}} OpenWaters {{!}}{{!}} Open Waters |
| {{!}}- | | {{!}}- |
| {{!}} SouthSeaCastle {{!}}{{!}} South Sea Castle | | {{!}} SouthSeaCastle {{!}}{{!}} South Sea Castle |
| | {{!}}- |
| | {{!}} VesteOsttrutz {{!}}{{!}} Veste Osttrutz |
| | {{!}}- |
| | {{!}} FrozenStrait {{!}}{{!}} Frozen Strait |
| | {{!}}- |
| | {{!}} Helsberg {{!}}{{!}} Helsberg |
| | {{!}}- |
| | {{!}} WinterFjords {{!}}{{!}} Winter Fjords |
| | {{!}}- |
| | {{!}} CoralAtoll {{!}}{{!}} Coral Atoll |
| | {{!}}- |
| | {{!}} PirateCove {{!}}{{!}} Pirate Cove |
| | {{!}}- |
| | {{!}} PortLeMerc {{!}}{{!}} Port Le Merc |
| | {{!}}- |
| | {{!}} FortSlott {{!}}{{!}} Fort Slott |
| | {{!}}- |
| | {{!}} IslasDeRatas {{!}}{{!}} Islas De Ratas |
| | {{!}}- |
| | {{!}} Nile {{!}}{{!}} Nile |
| | {{!}}- |
| | {{!}} CharredTides {{!}}{{!}} Charred Tides |
| | {{!}}- |
| | {{!}} OuterIsles {{!}}{{!}} Outer Isles |
| | {{!}}- |
| | {{!}} BlackWatchRock {{!}}{{!}} Black Watch Rock |
| | {{!}}- |
| | {{!}} RaidersPassage {{!}}{{!}} Raiders' Passage |
| | {{!}}- |
| | {{!}} Azure {{!}}{{!}} Azure |
| {{!}}} | | {{!}}} |
|
| |
|
| Line 277: |
Line 320: |
| {{!}} HeroesLanding {{!}}{{!}} Heroes Landing | | {{!}} HeroesLanding {{!}}{{!}} Heroes Landing |
| {{!}}- | | {{!}}- |
| {{!}} Lisartvalley {{!}}{{!}} Lisart Valley | | {{!}} LisartValley {{!}}{{!}} Lisart Valley |
| {{!}}-
| |
| {{!}} Mansion {{!}}{{!}} Mansion
| |
| {{!}}- | | {{!}}- |
| {{!}} Sacrifice {{!}}{{!}} Sacrifice | | {{!}} Sacrifice {{!}}{{!}} Sacrifice |
| Line 298: |
Line 339: |
| {{!}}- | | {{!}}- |
| {{!}} RedTides {{!}}{{!}} Red Tides | | {{!}} RedTides {{!}}{{!}} Red Tides |
| {{!}}-
| |
| {{!}} Shellshock {{!}}{{!}} Shellshock
| |
| {{!}}- | | {{!}}- |
| {{!}} Depot {{!}}{{!}} Depot | | {{!}} Depot {{!}}{{!}} Depot |
| Line 333: |
Line 372: |
| {{!}} DrillGrounds {{!}}{{!}} Drill Grounds | | {{!}} DrillGrounds {{!}}{{!}} Drill Grounds |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="faction-winner"> |
| |id=faction-winner
| | <div class="hf-issue-heading">Faction Round Winner Reason</div> |
| |title=Faction Round Winner Reason
| | <div class="mw-collapsible-content"> |
| |content=
| |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| ! Value !! Reason !! Game Mode | | ! Value !! Reason !! Game Mode |
| Line 376: |
Line 414: |
| {{!}} 16 {{!}}{{!}} FactionHasCapturedGameObjectiveObject {{!}}{{!}} All | | {{!}} 16 {{!}}{{!}} FactionHasCapturedGameObjectiveObject {{!}}{{!}} All |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="class"> |
| |id=class
| | <div class="hf-issue-heading">Class</div> |
| |title=Class
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Defines a type of player class. | | Defines a type of player class. |
|
| |
|
| Line 447: |
Line 484: |
| {{!}} Carpenter {{!}}{{!}} Trench Raider | | {{!}} Carpenter {{!}}{{!}} Trench Raider |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="weapon"> |
| |id=weapon
| | <div class="hf-issue-heading">Weapon</div> |
| |title=Weapon
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Defines a player weapon. | | Defines a player weapon. |
|
| |
|
| Line 459: |
Line 495: |
| ! Weapon Class !! Weapon Enum | | ! Weapon Class !! Weapon Enum |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="16" {{!}} Musket | | {{!}} rowspan="19" {{!}} Musket |
| {{!}} Musket_Charleville_Musket_IXXIII_Standard_Year | | {{!}} Musket_Charleville_Musket_IXXIII_Standard_Year |
| {{!}}- | | {{!}}- |
| Line 492: |
Line 528: |
| {{!}} Musket_Boutet_Musket_Decorated | | {{!}} Musket_Boutet_Musket_Decorated |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="8" {{!}} Rifle | | {{!}} Musket_Tartan_Wrapped |
| | {{!}}- |
| | {{!}} Musket_Barbary |
| | {{!}}- |
| | {{!}} Musket_Barbary_Decorated |
| | {{!}}- |
| | {{!}} rowspan="9" {{!}} Rifle |
| {{!}} Rifle_Baker_Rifle_Pattern_1800 | | {{!}} Rifle_Baker_Rifle_Pattern_1800 |
| {{!}}- | | {{!}}- |
| Line 508: |
Line 550: |
| {{!}}- | | {{!}}- |
| {{!}} Rifle_Sporting_Rifle_Decorated | | {{!}} Rifle_Sporting_Rifle_Decorated |
| | {{!}}- |
| | {{!}} Rifle_Long_Rifle |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="11" {{!}} Carbine | | {{!}} rowspan="11" {{!}} Carbine |
| Line 532: |
Line 576: |
| {{!}} Carbine_Sporting_Carbine_Decorated | | {{!}} Carbine_Sporting_Carbine_Decorated |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="11" {{!}} Pistol | | {{!}} rowspan="13" {{!}} Pistol |
| {{!}} Pistol_French_Pistol_XIII | | {{!}} Pistol_French_Pistol_XIII |
| {{!}}- | | {{!}}- |
| Line 554: |
Line 598: |
| {{!}}- | | {{!}}- |
| {{!}} Pistol_Le_Page_Pistol_Decorated | | {{!}} Pistol_Le_Page_Pistol_Decorated |
| | {{!}}- |
| | {{!}} Pistol_Nelson |
| | {{!}}- |
| | {{!}} Pistol_Nelson_Decorated |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="5" {{!}} Blunderbuss | | {{!}} rowspan="5" {{!}} Blunderbuss |
| Line 566: |
Line 614: |
| {{!}} Blunderbuss_Nock_Gun_Blunderbuss_Decorated | | {{!}} Blunderbuss_Nock_Gun_Blunderbuss_Decorated |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="10" {{!}} Sword | | {{!}} rowspan="11" {{!}} Sword |
| {{!}} Sword_1715_Pattern_Sabre | | {{!}} Sword_1715_Pattern_Sabre |
| {{!}}- | | {{!}}- |
| Line 583: |
Line 631: |
| {{!}} Sword_Scimitar | | {{!}} Sword_Scimitar |
| {{!}}- | | {{!}}- |
| {{!}} Sword_Frying_Pan | | {{!}} Sword_Battle_Axe |
| | {{!}}- |
| | {{!}} Sword_War_Hammer |
| {{!}}- | | {{!}}- |
| {{!}} Sword_Frying_Pan_Gold | | {{!}} Sword_Tomahawk |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="13" {{!}} SwordLong | | {{!}} rowspan="17" {{!}} SwordLong |
| {{!}} Sword_1796_Epee | | {{!}} Sword_1796_Epee |
| {{!}}- | | {{!}}- |
| Line 613: |
Line 663: |
| {{!}}- | | {{!}}- |
| {{!}} Sword_Yatagan_Sword | | {{!}} Sword_Yatagan_Sword |
| | {{!}}- |
| | {{!}} Sword_Nelson |
| | {{!}}- |
| | {{!}} Sword_American_Officer_Sword |
| | {{!}}- |
| | {{!}} Sword_British_Officer_Sword |
| | {{!}}- |
| | {{!}} Sword_Dragoon_Sword |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="7" {{!}} Pike | | {{!}} rowspan="7" {{!}} Pike |
| Line 629: |
Line 687: |
| {{!}} Spontoon_Halberd | | {{!}} Spontoon_Halberd |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="3" {{!}} Axe2H | | {{!}} Pitchfork {{!}}{{!}} Spontoon_Pitchfork |
| | {{!}}- |
| | {{!}} rowspan="4" {{!}} Axe2H |
| {{!}} Axe2H_Variation1 | | {{!}} Axe2H_Variation1 |
| {{!}}- | | {{!}}- |
| Line 635: |
Line 695: |
| {{!}}- | | {{!}}- |
| {{!}} Axe2H_Sapper_2Handed_Axe | | {{!}} Axe2H_Sapper_2Handed_Axe |
| | {{!}}- |
| | {{!}} Axe2H_The_Log |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="2" {{!}} Axe1H | | {{!}} rowspan="2" {{!}} Axe1H |
| Line 649: |
Line 711: |
| {{!}}- | | {{!}}- |
| {{!}} Knife_French_Knife | | {{!}} Knife_French_Knife |
| | {{!}}- |
| | {{!}} rowspan="6" {{!}} FunMeleeWeapon |
| | {{!}} Sword_Frying_Pan |
| | {{!}}- |
| | {{!}} Sword_Frying_Pan_Gold |
| | {{!}}- |
| | {{!}} Sword_Whiskey_Bottle |
| | {{!}}- |
| | {{!}} Sword_Whiskey_Bottle_Decorated |
| | {{!}}- |
| | {{!}} Sword_Peg_Leg |
| | {{!}}- |
| | {{!}} Sword_Peg_Leg_Decorated |
| {{!}}- | | {{!}}- |
| {{!}} RamRod {{!}}{{!}} CannonRamRod | | {{!}} RamRod {{!}}{{!}} CannonRamRod |
| Line 659: |
Line 734: |
| {{!}}- | | {{!}}- |
| {{!}} Spade {{!}}{{!}} DiggingSpade | | {{!}} Spade {{!}}{{!}} DiggingSpade |
| | {{!}}- |
| | {{!}} HandGrenade {{!}}{{!}} Grenade_Grenadier |
| | {{!}}- |
| | {{!}} SatchelCharge {{!}}{{!}} Satchel_Carpenter |
| {{!}}- | | {{!}}- |
| {{!}} Unarmed {{!}}{{!}} Unarmed | | {{!}} Unarmed {{!}}{{!}} Unarmed |
| Line 672: |
Line 751: |
| {{!}} Frontlines_LeeEnfield_MKIII_Rusty | | {{!}} Frontlines_LeeEnfield_MKIII_Rusty |
| {{!}}- | | {{!}}- |
| {{!}} Frontlines_M1903_Springfield_Decorated | | {{!}} Frontlines_LeeEnfield_MKIII_Decorated |
| {{!}}- | | {{!}}- |
| {{!}} Frontlines_Lebel_Model_1886 | | {{!}} Frontlines_Lebel_Model_1886 |
| Line 708: |
Line 787: |
| {{!}} Frontlines_Mauser_C78_Revolver | | {{!}} Frontlines_Mauser_C78_Revolver |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="7" {{!}} WW1_Sword | | {{!}} rowspan="5" {{!}} WW1_Sword |
| {{!}} Frontlines_British_Trench_Club | | {{!}} Frontlines_British_Trench_Club |
| {{!}}- | | {{!}}- |
| Line 718: |
Line 797: |
| {{!}}- | | {{!}}- |
| {{!}} Frontlines_CentralPower_Shovel | | {{!}} Frontlines_CentralPower_Shovel |
| {{!}}-
| |
| {{!}} Frontlines_Frying_Pan
| |
| {{!}}-
| |
| {{!}} Frontlines_Frying_Pan_Gold
| |
| {{!}}- | | {{!}}- |
| {{!}} rowspan="4" {{!}} WW1_SwordLong | | {{!}} rowspan="4" {{!}} WW1_SwordLong |
| Line 753: |
Line 828: |
| {{!}} Unarmed {{!}}{{!}} Unarmed | | {{!}} Unarmed {{!}}{{!}} Unarmed |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="weapon-classes"> |
| |id=weapon-classes
| | <div class="hf-issue-heading">Weapon Classes</div> |
| |title=Weapon Classes
| | <div class="mw-collapsible-content"> |
| |content=
| |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| ! Command Input !! Resulting Weapon | | ! Command Input !! Resulting Weapon |
| Line 776: |
Line 850: |
| {{!}} SwordLong {{!}}{{!}} Long Sword | | {{!}} SwordLong {{!}}{{!}} Long Sword |
| {{!}}- | | {{!}}- |
| {{!}} Pike {{!}}{{!}} Pike | | {{!}} Pike {{!}}{{!}} Pike and Spontoon |
| | {{!}}- |
| | {{!}} Pitchfork {{!}}{{!}} Pitchfork |
| {{!}}- | | {{!}}- |
| {{!}} Axe2H {{!}}{{!}} Two-handed Axe | | {{!}} Axe2H {{!}}{{!}} Two-handed Axe |
| Line 784: |
Line 860: |
| {{!}} Knife {{!}}{{!}} Knife (Weak) | | {{!}} Knife {{!}}{{!}} Knife (Weak) |
| {{!}}- | | {{!}}- |
| {{!}} RamRod {{!}}{{!}} RamRod | | {{!}} RamRod {{!}}{{!}} Ram Rod |
| | {{!}}- |
| | {{!}} FunMeleeWeapon {{!}}{{!}} Fun Melee Weapon |
| {{!}}- | | {{!}}- |
| {{!}} BearingFlag {{!}}{{!}} Nation flag | | {{!}} BearingFlag {{!}}{{!}} Nation Flag |
| {{!}}- | | {{!}}- |
| {{!}} WW1_Rifle {{!}}{{!}} WW1 Rifle | | {{!}} WW1_Rifle {{!}}{{!}} WW1 Rifle |
| Line 809: |
Line 887: |
| {{!}}- | | {{!}}- |
| {{!}} Spade {{!}}{{!}} Two-handed Shovel | | {{!}} Spade {{!}}{{!}} Two-handed Shovel |
| | {{!}}- |
| | {{!}} HandGrenade {{!}}{{!}} Grenadier Hand Grenade |
| | {{!}}- |
| | {{!}} SatchelCharge {{!}}{{!}} Carpenter Satchel Charge |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="faction"> |
| |id=faction
| | <div class="hf-issue-heading">Faction</div> |
| |title=Faction
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Defines a game faction. | | Defines a game faction. |
|
| |
|
| Line 822: |
Line 903: |
| ! Value !! Command Input !! Resulting Faction | | ! Value !! Command Input !! Resulting Faction |
| {{!}}- | | {{!}}- |
| {{!}} 0 {{!}}{{!}} None {{!}}{{!}} — | | {{!}} 0 {{!}}{{!}} None {{!}}{{!}} - |
| {{!}}- | | {{!}}- |
| {{!}} 1 {{!}}{{!}} British {{!}}{{!}} British Empire | | {{!}} 1 {{!}}{{!}} British {{!}}{{!}} British Empire |
| Line 835: |
Line 916: |
| {{!}}- | | {{!}}- |
| {{!}} 8 {{!}}{{!}} Austrian {{!}}{{!}} Austrian Empire | | {{!}} 8 {{!}}{{!}} Austrian {{!}}{{!}} Austrian Empire |
| | {{!}}- |
| | {{!}} 9 {{!}}{{!}} Privateer {{!}}{{!}} Privateers |
| | {{!}}- |
| | {{!}} 10 {{!}}{{!}} Spanish {{!}}{{!}} Kingdom of Spain |
| | {{!}}- |
| | {{!}} 11 {{!}}{{!}} ARBritish {{!}}{{!}} British Empire (American Revolution) |
| | {{!}}- |
| | {{!}} 12 {{!}}{{!}} ARAmerican {{!}}{{!}} American Loyalists |
| {{!}}} | | {{!}}} |
|
| |
|
| Line 845: |
Line 934: |
| {{!}} 7 {{!}}{{!}} Central {{!}}{{!}} Central Powers | | {{!}} 7 {{!}}{{!}} Central {{!}}{{!}} Central Powers |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="attacking-defending"> |
| |id=attacking-defending
| | <div class="hf-issue-heading">Attacking Or Defending</div> |
| |title=Attacking Or Defending
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Define if the command should apply for the attacking or defending factions. | | Define if the command should apply for the attacking or defending factions. |
|
| |
|
| Line 864: |
Line 952: |
| {{!}} Both {{!}}{{!}} Both factions | | {{!}} Both {{!}}{{!}} Both factions |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="voice-phrases"> |
| |id=voice-phrases
| | <div class="hf-issue-heading">Voice Phrases</div> |
| |title=Voice Phrases
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Voice phrases that can be used (normally for bot commands). | | Voice phrases that can be used (normally for bot commands). |
|
| |
|
| Line 894: |
Line 981: |
| {{!}}- | | {{!}}- |
| {{!}} 9 {{!}}{{!}} Cheer | | {{!}} 9 {{!}}{{!}} Cheer |
| {{!}}-
| |
| {{!}} 10 {{!}}{{!}} CloseGunports
| |
| {{!}}- | | {{!}}- |
| {{!}} 11 {{!}}{{!}} Compliment | | {{!}} 11 {{!}}{{!}} Compliment |
| Line 912: |
Line 997: |
| {{!}}- | | {{!}}- |
| {{!}} 19 {{!}}{{!}} FirstRankFire | | {{!}} 19 {{!}}{{!}} FirstRankFire |
| {{!}}-
| |
| {{!}} 20 {{!}}{{!}} FixBayonet
| |
| {{!}}- | | {{!}}- |
| {{!}} 21 {{!}}{{!}} FullPort | | {{!}} 21 {{!}}{{!}} FullPort |
| Line 930: |
Line 1,013: |
| {{!}}- | | {{!}}- |
| {{!}} 29 {{!}}{{!}} Help | | {{!}} 29 {{!}}{{!}} Help |
| {{!}}-
| |
| {{!}} 30 {{!}}{{!}} HoistColors
| |
| {{!}}- | | {{!}}- |
| {{!}} 31 {{!}}{{!}} Insult | | {{!}} 31 {{!}}{{!}} Insult |
| Line 942: |
