|
|
| (8 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| <div class="hf-relpage"> | | <div class="hf-relpage hf-server-configuration-enums-page"> |
| {{Release_page_header|title=Server Configuration Enums}} | | {{Release_page_header|title=Server Configuration Enums}} |
| <div class="hf-relpage-body"> | | <div class="hf-relpage-body"> |
| {{Release_TOC|content= | | {{Release_TOC|content= |
| <div class="hf-toc-category">On this page</div> | | <div class="hf-toc-category">Core Setup</div> |
| <div>[[#gamemodes|Game Modes]]</div> | | <div>[[#gamemodes|Game Modes]]</div> |
| <div>[[#map-names|Map Names]]</div> | | <div>[[#map-names|Map Names]]</div> |
| Line 12: |
Line 12: |
| <div>[[#faction|Faction]]</div> | | <div>[[#faction|Faction]]</div> |
| <div>[[#attacking-defending|Attacking Or Defending]]</div> | | <div>[[#attacking-defending|Attacking Or Defending]]</div> |
| | <div class="hf-toc-category">Player Systems</div> |
| <div>[[#voice-phrases|Voice Phrases]]</div> | | <div>[[#voice-phrases|Voice Phrases]]</div> |
| <div>[[#player-actions|Player Actions]]</div> | | <div>[[#player-actions|Player Actions]]</div> |
| <div>[[#instruments|Instruments]]</div> | | <div>[[#instruments|Instruments]]</div> |
| <div>[[#instrument-songs|Instrument Songs]]</div> | | <div>[[#instrument-songs|Instrument Songs]]</div> |
| | <div class="hf-toc-category">Ships & World</div> |
| <div>[[#ship-type|Ship Type]]</div> | | <div>[[#ship-type|Ship Type]]</div> |
| <div>[[#ship-renderer-color|Ship Renderer Color]]</div> | | <div>[[#ship-renderer-color|Ship Renderer Color]]</div> |
| Line 24: |
Line 26: |
| <div>[[#explosion-type|Explosion Type]]</div> | | <div>[[#explosion-type|Explosion Type]]</div> |
| <div>[[#carryable-object|Carryable Object Type]]</div> | | <div>[[#carryable-object|Carryable Object Type]]</div> |
| | <div class="hf-toc-category">Buffs, Orders & Traits</div> |
| <div>[[#buff-type|Buff Type]]</div> | | <div>[[#buff-type|Buff Type]]</div> |
| <div>[[#high-command-order|High Command Order Type]]</div> | | <div>[[#high-command-order|High Command Order Type]]</div> |
| <div>[[#trait|Player Class Trait]]</div> | | <div>[[#trait|Player Class Trait]]</div> |
| <div>[[#buff-property-type|Buff Property Type]]</div> | | <div>[[#buff-property-type|Buff Property Type]]</div> |
| | <div class="hf-toc-category">Seasonal</div> |
| <div>[[#festive-season|Festive Season]]</div> | | <div>[[#festive-season|Festive Season]]</div> |
| }} | | }} |
| <div class="hf-relpage-content"> | | <div class="hf-relpage-content"> |
|
| |
|
| {{Release_section
| | <div class="hf-enum-hero"> |
| |id=gamemodes
| | <div class="hf-enum-kicker">Server reference</div> |
| |title=Game Modes
| | <div class="hf-enum-title">Enum values for server configuration, map rotation, classes, weapons, world objects, and gameplay systems.</div> |
| |content=
| | <div class="hf-enum-note">Sections are collapsible. Use the sidebar categories to jump between core setup, player systems, world systems, and buff-related configuration.</div> |
| | </div> |
| | |
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="gamemodes"> |
| | <div class="hf-issue-heading">Game Modes</div> |
| | <div class="mw-collapsible-content"> |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War gamemodes | | {{!}}+ Nations at War gamemodes |
| Line 73: |
Line 82: |
| {{!}} 15 {{!}}{{!}} Invasion {{!}}{{!}} Invasion | | {{!}} 15 {{!}}{{!}} Invasion {{!}}{{!}} Invasion |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="map-names"> |
| |id=map-names
| | <div class="hf-issue-heading">Map Names</div> |
| |title=Map Names
| | <div class="mw-collapsible-content"> |
| |content=
| |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War Army Battlefield Maps | | {{!}}+ Nations at War Army Battlefield Maps |
| Line 84: |
Line 92: |
| {{!}}- | | {{!}}- |
| {{!}} ArendanRiver {{!}}{{!}} Arendan River | | {{!}} ArendanRiver {{!}}{{!}} Arendan River |
| | {{!}}- |
| | {{!}} Aspern {{!}}{{!}} Aspern |
| {{!}}- | | {{!}}- |
| {{!}} AunbyValley {{!}}{{!}} Aunby Valley | | {{!}} AunbyValley {{!}}{{!}} Aunby Valley |
| Line 100: |
Line 110: |
| {{!}}- | | {{!}}- |
| {{!}} DesertRuins {{!}}{{!}} Desert Ruins | | {{!}} DesertRuins {{!}}{{!}} Desert Ruins |
| | {{!}}- |
| | {{!}} Empire {{!}}{{!}} Empire |
| {{!}}- | | {{!}}- |
| {{!}} ErnestRidge {{!}}{{!}} Ernest Ridge | | {{!}} ErnestRidge {{!}}{{!}} Ernest Ridge |
| | {{!}}- |
| | {{!}} FadaStrath {{!}}{{!}} Fada Strath |
| {{!}}- | | {{!}}- |
| {{!}} Glacier {{!}}{{!}} Glacier | | {{!}} Glacier {{!}}{{!}} Glacier |
| Line 119: |
Line 133: |
| {{!}} Marquette {{!}}{{!}} Marquette | | {{!}} Marquette {{!}}{{!}} Marquette |
| {{!}}- | | {{!}}- |
| {{!}} Portnile {{!}}{{!}} Port Nile | | {{!}} PortNile {{!}}{{!}} Port Nile |
| {{!}}- | | {{!}}- |
| {{!}} Ravenstone {{!}}{{!}} Ravenstone | | {{!}} Ravenstone {{!}}{{!}} Ravenstone |
| {{!}}- | | {{!}}- |
| {{!}} Ryhallvale {{!}}{{!}} Ryhall Vale | | {{!}} RyhallVale {{!}}{{!}} Ryhall Vale |
| {{!}}- | | {{!}}- |
| {{!}} SacredValley {{!}}{{!}} Sacred Valley | | {{!}} SacredValley {{!}}{{!}} Sacred Valley |
| Line 142: |
Line 156: |
| {{!}}- | | {{!}}- |
| {{!}} Lindisfarne {{!}}{{!}} Lindisfarne | | {{!}} Lindisfarne {{!}}{{!}} Lindisfarne |
| | {{!}}- |
| | {{!}} TeacsaIsle {{!}}{{!}} Teacsa Isle |
| {{!}}- | | {{!}}- |
| {{!}} Vestiges {{!}}{{!}} Vestiges | | {{!}} Vestiges {{!}}{{!}} Vestiges |
| Line 167: |
Line 183: |
| {{!}}- | | {{!}}- |
| {{!}} FortWinston {{!}}{{!}} Fort Winston | | {{!}} FortWinston {{!}}{{!}} Fort Winston |
| {{!}}-
| |
| {{!}} FadaStrath {{!}}{{!}} Fada Strath
| |
| {{!}}- | | {{!}}- |
| {{!}} LochGlen {{!}}{{!}} Loch Glen | | {{!}} LochGlen {{!}}{{!}} Loch Glen |
| {{!}}-
| |
| {{!}} TeacsaIsle {{!}}{{!}} Teacsa Isle
| |
| {{!}}- | | {{!}}- |
| {{!}} FortWilly {{!}}{{!}} Fort Willy | | {{!}} FortWilly {{!}}{{!}} Fort Willy |
| Line 191: |
Line 203: |
| {{!}} DedborgExpanse {{!}}{{!}} Dedborg Expanse | | {{!}} DedborgExpanse {{!}}{{!}} Dedborg Expanse |
| {{!}}- | | {{!}}- |
| {{!}} Champsdambre {{!}}{{!}} Champs D'Ambre | | {{!}} ChampsdAmbre {{!}}{{!}} Champs D'Ambre |
| {{!}}- | | {{!}}- |
| {{!}} Westmillbrook {{!}}{{!}} Westmill Brook | | {{!}} WestmillBrook {{!}}{{!}} Westmill Brook |
| {{!}}- | | {{!}}- |
| {{!}} PinefieldMarsh {{!}}{{!}} Pinefield Marsh | | {{!}} PinefieldMarsh {{!}}{{!}} Pinefield Marsh |
| Line 219: |
Line 231: |
| {{!}} HudreeMarsh {{!}}{{!}} Hudree Marsh | | {{!}} HudreeMarsh {{!}}{{!}} Hudree Marsh |
| {{!}}- | | {{!}}- |
| {{!}} Copper Valley {{!}}{{!}} CopperValley | | {{!}} CopperValley {{!}}{{!}} Copper Valley |
| {{!}}} | | {{!}}} |
|
| |
|
| Line 229: |
Line 241: |
| {{!}}- | | {{!}}- |
| {{!}} Delaware {{!}}{{!}} Delaware | | {{!}} Delaware {{!}}{{!}} Delaware |
| {{!}}-
| |
| {{!}} BunkerHill {{!}}{{!}} BunkerHill
| |
| {{!}}- | | {{!}}- |
| {{!}} Ticonderoga {{!}}{{!}} Ticonderoga | | {{!}} Ticonderoga {{!}}{{!}} Ticonderoga |
| Line 255: |
Line 265: |
| {{!}} Caribbean {{!}}{{!}} Caribbean | | {{!}} Caribbean {{!}}{{!}} Caribbean |
| {{!}}- | | {{!}}- |
| {{!}} FortNational {{!}}{{!}} Fort Imperial | | {{!}} FortImperial {{!}}{{!}} Fort Imperial |
| {{!}}- | | {{!}}- |
| {{!}} HaroutiIslands {{!}}{{!}} Harouti Islands | | {{!}} HaroutiIslands {{!}}{{!}} Harouti Islands |
| Line 261: |
Line 271: |
| {{!}} MartelloTower {{!}}{{!}} Martello Tower | | {{!}} MartelloTower {{!}}{{!}} Martello Tower |
| {{!}}- | | {{!}}- |
| {{!}} RandomWaters {{!}}{{!}} Open Waters | | {{!}} OpenWaters {{!}}{{!}} Open Waters |
| {{!}}- | | {{!}}- |
| {{!}} SouthSeaCastle {{!}}{{!}} South Sea Castle | | {{!}} SouthSeaCastle {{!}}{{!}} South Sea Castle |
| Line 310: |
Line 320: |
| {{!}} HeroesLanding {{!}}{{!}} Heroes Landing | | {{!}} HeroesLanding {{!}}{{!}} Heroes Landing |
| {{!}}- | | {{!}}- |
| {{!}} Lisartvalley {{!}}{{!}} Lisart Valley | | {{!}} LisartValley {{!}}{{!}} Lisart Valley |
| {{!}}-
| |
| {{!}} Mansion {{!}}{{!}} Mansion
| |
| {{!}}- | | {{!}}- |
| {{!}} Sacrifice {{!}}{{!}} Sacrifice | | {{!}} Sacrifice {{!}}{{!}} Sacrifice |
| Line 331: |
Line 339: |
| {{!}}- | | {{!}}- |
| {{!}} RedTides {{!}}{{!}} Red Tides | | {{!}} RedTides {{!}}{{!}} Red Tides |
| {{!}}-
| |
| {{!}} Shellshock {{!}}{{!}} Shellshock
| |
| {{!}}- | | {{!}}- |
| {{!}} Depot {{!}}{{!}} Depot | | {{!}} Depot {{!}}{{!}} Depot |
| Line 366: |
Line 372: |
| {{!}} DrillGrounds {{!}}{{!}} Drill Grounds | | {{!}} DrillGrounds {{!}}{{!}} Drill Grounds |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="faction-winner"> |
| |id=faction-winner
| | <div class="hf-issue-heading">Faction Round Winner Reason</div> |
| |title=Faction Round Winner Reason
| | <div class="mw-collapsible-content"> |
| |content=
| |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| ! Value !! Reason !! Game Mode | | ! Value !! Reason !! Game Mode |
| Line 409: |
Line 414: |
| {{!}} 16 {{!}}{{!}} FactionHasCapturedGameObjectiveObject {{!}}{{!}} All | | {{!}} 16 {{!}}{{!}} FactionHasCapturedGameObjectiveObject {{!}}{{!}} All |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="class"> |
| |id=class
| | <div class="hf-issue-heading">Class</div> |
| |title=Class
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Defines a type of player class. | | Defines a type of player class. |
|
| |
|
| Line 480: |
Line 484: |
| {{!}} Carpenter {{!}}{{!}} Trench Raider | | {{!}} Carpenter {{!}}{{!}} Trench Raider |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="weapon"> |
| |id=weapon
| | <div class="hf-issue-heading">Weapon</div> |
| |title=Weapon
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Defines a player weapon. | | Defines a player weapon. |
|
| |
|
| Line 825: |
Line 828: |
| {{!}} Unarmed {{!}}{{!}} Unarmed | | {{!}} Unarmed {{!}}{{!}} Unarmed |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="weapon-classes"> |
| |id=weapon-classes
| | <div class="hf-issue-heading">Weapon Classes</div> |
| |title=Weapon Classes
| | <div class="mw-collapsible-content"> |
| |content=
| |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| ! Command Input !! Resulting Weapon | | ! Command Input !! Resulting Weapon |
| Line 890: |
Line 892: |
| {{!}} SatchelCharge {{!}}{{!}} Carpenter Satchel Charge | | {{!}} SatchelCharge {{!}}{{!}} Carpenter Satchel Charge |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="faction"> |
| |id=faction
| | <div class="hf-issue-heading">Faction</div> |
| |title=Faction
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Defines a game faction. | | Defines a game faction. |
|
| |
|
| Line 902: |
Line 903: |
| ! Value !! Command Input !! Resulting Faction | | ! Value !! Command Input !! Resulting Faction |
| {{!}}- | | {{!}}- |
| {{!}} 0 {{!}}{{!}} None {{!}}{{!}} — | | {{!}} 0 {{!}}{{!}} None {{!}}{{!}} - |
| {{!}}- | | {{!}}- |
| {{!}} 1 {{!}}{{!}} British {{!}}{{!}} British Empire | | {{!}} 1 {{!}}{{!}} British {{!}}{{!}} British Empire |
| Line 933: |
Line 934: |
| {{!}} 7 {{!}}{{!}} Central {{!}}{{!}} Central Powers | | {{!}} 7 {{!}}{{!}} Central {{!}}{{!}} Central Powers |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="attacking-defending"> |
| |id=attacking-defending
| | <div class="hf-issue-heading">Attacking Or Defending</div> |
| |title=Attacking Or Defending
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Define if the command should apply for the attacking or defending factions. | | Define if the command should apply for the attacking or defending factions. |
|
| |
|
| Line 952: |
Line 952: |
| {{!}} Both {{!}}{{!}} Both factions | | {{!}} Both {{!}}{{!}} Both factions |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="voice-phrases"> |
| |id=voice-phrases
| | <div class="hf-issue-heading">Voice Phrases</div> |
| |title=Voice Phrases
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Voice phrases that can be used (normally for bot commands). | | Voice phrases that can be used (normally for bot commands). |
|
| |
|
| Line 1,153: |
Line 1,152: |
| {{!}} 109 {{!}}{{!}} Scared | | {{!}} 109 {{!}}{{!}} Scared |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="player-actions"> |
| |id=player-actions
| | <div class="hf-issue-heading">Player Actions</div> |
| |title=Player Actions
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Player actions that can be used (normally for bot commands). Some actions must be executed in a sequence. | | Player actions that can be used (normally for bot commands). Some actions must be executed in a sequence. |
|
| |
|
| Line 1,336: |
Line 1,334: |
| {{!}} 88 {{!}}{{!}} PlayerGestureRingBell {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 88 {{!}}{{!}} PlayerGestureRingBell {{!}}{{!}} Requires StartGestureAnimation |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="instruments"> |
| |id=instruments
| | <div class="hf-issue-heading">Instruments</div> |
| |title=Instruments
| | <div class="mw-collapsible-content"> |
| |content=
| |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| ! Value !! Instrument !! Usage | | ! Value !! Instrument !! Usage |
| Line 1,367: |
Line 1,364: |
| {{!}} 11 {{!}}{{!}} Bugle {{!}}{{!}} By the musician class (DLC unlockable) | | {{!}} 11 {{!}}{{!}} Bugle {{!}}{{!}} By the musician class (DLC unlockable) |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="instrument-songs"> |
| |id=instrument-songs
| | <div class="hf-issue-heading">Instrument Songs</div> |
| |title=Instrument Songs
| | <div class="mw-collapsible-content"> |
| |content=
| |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| ! Song ID !! Name !! Factions !! Instruments | | ! Song ID !! Name !! Factions !! Instruments |
| Line 1,420: |
Line 1,416: |
| {{!}} 24 {{!}}{{!}} Men Of Harlech {{!}}{{!}} Nations at War {{!}}{{!}} MarchingDrum, Fife, Accordion | | {{!}} 24 {{!}}{{!}} Men Of Harlech {{!}}{{!}} Nations at War {{!}}{{!}} MarchingDrum, Fife, Accordion |
| {{!}}- | | {{!}}- |
| {{!}} 25 {{!}}{{!}} Auprès De Ma Blonde {{!}}{{!}} French {{!}}{{!}} MarchingDrum, Fife | | {{!}} 25 {{!}}{{!}} Auprès De Ma Blonde {{!}}{{!}} French {{!}}{{!}} MarchingDrum, Fife |
| {{!}}- | | {{!}}- |
| {{!}} 26 {{!}}{{!}} Pas Cadence {{!}}{{!}} French {{!}}{{!}} MarchingDrum, Fife | | {{!}} 26 {{!}}{{!}} Pas Cadence {{!}}{{!}} French {{!}}{{!}} MarchingDrum, Fife |
| Line 1,496: |
Line 1,492: |
| {{!}} 63 {{!}}{{!}} Fanchon {{!}}{{!}} French {{!}}{{!}} Fife, MarchingDrum | | {{!}} 63 {{!}}{{!}} Fanchon {{!}}{{!}} French {{!}}{{!}} Fife, MarchingDrum |
| {{!}}- | | {{!}}- |
| {{!}} 64 {{!}}{{!}} Le 31 Du Mois D'Août {{!}}{{!}} French {{!}}{{!}} Fife, MarchingDrum | | {{!}} 64 {{!}}{{!}} Le 31 Du Mois D'Août {{!}}{{!}} French {{!}}{{!}} Fife, MarchingDrum |
| {{!}}- | | {{!}}- |
| {{!}} 65 {{!}}{{!}} On Va Leur Percer Le Flanc {{!}}{{!}} French {{!}}{{!}} Fife, MarchingDrum | | {{!}} 65 {{!}}{{!}} On Va Leur Percer Le Flanc {{!}}{{!}} French {{!}}{{!}} Fife, MarchingDrum |
| Line 1,528: |
Line 1,524: |
| {{!}} 79 {{!}}{{!}} Yegersky {{!}}{{!}} Russian {{!}}{{!}} Fife, MarchingDrum | | {{!}} 79 {{!}}{{!}} Yegersky {{!}}{{!}} Russian {{!}}{{!}} Fife, MarchingDrum |
| {{!}}- | | {{!}}- |
| {{!}} 80 {{!}}{{!}} Ah! Ça Ira {{!}}{{!}} Italian {{!}}{{!}} Fife, MarchingDrum | | {{!}} 80 {{!}}{{!}} Ah! Ça Ira {{!}}{{!}} Italian {{!}}{{!}} Fife, MarchingDrum |
| {{!}}- | | {{!}}- |
| {{!}} 81 {{!}}{{!}} Marcia Guardia Nazionale {{!}}{{!}} Italian {{!}}{{!}} Fife, MarchingDrum | | {{!}} 81 {{!}}{{!}} Marcia Guardia Nazionale {{!}}{{!}} Italian {{!}}{{!}} Fife, MarchingDrum |
| Line 1,534: |
Line 1,530: |
| {{!}} 82 {{!}}{{!}} Marcia Guardia Consolare {{!}}{{!}} Italian {{!}}{{!}} Fife, MarchingDrum | | {{!}} 82 {{!}}{{!}} Marcia Guardia Consolare {{!}}{{!}} Italian {{!}}{{!}} Fife, MarchingDrum |
| {{!}}- | | {{!}}- |
| {{!}} 83 {{!}}{{!}} Pas Redoublé {{!}}{{!}} Italian {{!}}{{!}} Fife, MarchingDrum | | {{!}} 83 {{!}}{{!}} Pas Redoublé {{!}}{{!}} Italian {{!}}{{!}} Fife, MarchingDrum |
| {{!}}- | | {{!}}- |
| {{!}} 84 {{!}}{{!}} French Anthem {{!}}{{!}} Allied {{!}}{{!}} Gramophone | | {{!}} 84 {{!}}{{!}} French Anthem {{!}}{{!}} Allied {{!}}{{!}} Gramophone |
| Line 1,644: |
Line 1,640: |
| {{!}} 137 {{!}}{{!}} The World {{!}}{{!}} American {{!}}{{!}} Fife, MarchingDrum | | {{!}} 137 {{!}}{{!}} The World {{!}}{{!}} American {{!}}{{!}} Fife, MarchingDrum |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="ship-type"> |
| |id=ship-type
| | <div class="hf-issue-heading">Ship Type</div> |
| |title=Ship Type
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Defines a ship's type. | | Defines a ship's type. |
|
| |
|
| Line 1,681: |
Line 1,676: |
| {{!}} 12 {{!}}{{!}} SchoonerLanding {{!}}{{!}} Landing Schooner | | {{!}} 12 {{!}}{{!}} SchoonerLanding {{!}}{{!}} Landing Schooner |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="ship-renderer-color"> |
| |id=ship-renderer-color
| | <div class="hf-issue-heading">Ship Renderer Color</div> |
| |title=Ship Renderer Color
| | <div class="mw-collapsible-content"> |
| |content=
| |
| Defines a ship renderer color variation. | | Defines a ship renderer color variation. |
|
| |
|
| Line 1,708: |
Line 1,702: |
| {{!}} 7 {{!}}{{!}} Yellow | | {{!}} 7 {{!}}{{!}} Yellow |
| {{!}}} | | {{!}}} |
| }}
| | </div></div> |
|
| |
|
| {{Release_section
| | <div class="mw-collapsible hf-issue-block hf-enum-block" id="ship-name"> |
| |id=ship-name
| | <div class="hf-issue-heading">Ship Names</div> |
| |title=Ship Names
| | <div class="mw-collapsible-content"> |
| |content=
| |
| === British === | | === British === |
|
| |
|
| Line 2,024: |
Line 2,017: |
| {{!}} 0 {{!}}{{!}} Annibal | | {{!}} 0 {{!}}{{!}} Annibal |
| {{!}}- | | {{!}}- |
| {{!}} 1 {{!}}{{!}} Intrépide | | {{!}} 1 {{!}}{{!}} Intrépide |
| {{!}}- | | {{!}}- |
| {{!}} 2 {{!}}{{!}} Pomone | | {{!}} 2 {{!}}{{!}} Pomone |
| Line 2,042: |
Line 2,035: |
| {{!}} 9 {{!}}{{!}} Andromaque | | {{!}} 9 {{!}}{{!}} Andromaque |
| {{!}}- | | {{!}}- |
| {{!}} 10 {{!}}{{!}} Résolue | | {{!}} 10 {{!}}{{!}} Résolue |
| {{!}}- | | {{!}}- |
| {{!}} 11 {{!}}{{!}} Réunion | | {{!}} 11 {{!}}{{!}} Réunion |
| {{!}}- | | {{!}}- |
| {{!}} 12 {{!}}{{!}} Néréide | | {{!}} 12 {{!}}{{!}} Néréide |
| {{!}}- | | {{!}}- |
| {{!}} 13 {{!}}{{!}} Diane | | {{!}} 13 {{!}}{{!}} Diane |
| Line 2,063: |
Line 2,056: |
| {{!}} 1 {{!}}{{!}} Cheveret | | {{!}} 1 {{!}}{{!}} Cheveret |
| {{!}}- | | {{!}}- |
| {{!}} 2 {{!}}{{!}} Espiègle | | {{!}} 2 {{!}}{{!}} Espiègle |
| {{!}}- | | {{!}}- |
| {{!}} 3 {{!}}{{!}} Le Venguer | | {{!}} 3 {{!}}{{!}} Le Venguer |
| Line 2,077: |
Line 2,070: |
| {{!}} 8 {{!}}{{!}} Brutus | | {{!}} 8 {{!}}{{!}} Brutus |
| {{!}}- | | {{!}}- |
| {{!}} 9 {{!}}{{!}} Lacédémonienne | | {{!}} 9 {{!}}{{!}} Lacédémonienne |
| {{!}}- | | {{!}}- |
| {{!}} 10 {{!}}{{!}} Aventurier | | {{!}} 10 {{!}}{{!}} Aventurier |
| {{!}}- | | {{!}}- |
| {{!}} 11 {{!}}{{!}} Anacréon | | {{!}} 11 {{!}}{{!}} Anacréon |
| {{!}}- | | {{!}}- |
| {{!}} 12 {{!}}{{!}} Salamine | | {{!}} 12 {{!}}{{!}} Salamine |
| Line 2,091: |
Line 2,084: |
| {{!}} 15 {{!}}{{!}} Cerf | | {{!}} 15 {{!}}{{!}} Cerf |
| {{!}}- | | {{!}}- |
| {{!}} 16 {{!}}{{!}} Déterminée | | {{!}} 16 {{!}}{{!}} Déterminée |
| {{!}}- | | {{!}}- |
| {{!}} 17 {{!}}{{!}} Bonaparte | | {{!}} 17 {{!}}{{!}} Bonaparte |
| Line 2,105: |
Line 2,098: |
| {{!}} 22 {{!}}{{!}} Vendicare | | {{!}} 22 {{!}}{{!}} Vendicare |
| {{!}}- | | {{!}}- |
| {{!}} 23 {{!}}{{!}} Aréthuse | | {{!}} 23 {{!}}{{!}} Aréthuse |
| {{!}}- | | {{!}}- |
| {{!}} 24 {{!}}{{!}} Bayonnaise | | {{!}} 24 {{!}}{{!}} Bayonnaise |
| Line 2,113: |
Line 2,106: |
| {{!}} 26 {{!}}{{!}} Diligente | | {{!}} 26 {{!}}{{!}} Diligente |
| {{!}}- | | {{!}}- |
| {{!}} 27 {{!}}{{!}} Teulié | | {{!}} 27 {{!}}{{!}} Teulié |
| {{!}}- | | {{!}}- |
| {{!}} 28 {{!}}{{!}} Sardine | | {{!}} 28 {{!}}{{!}} Sardine |
| Line 2,123: |
Line 2,116: |
| {{!}} 31 {{!}}{{!}} Lodi | | {{!}} 31 {{!}}{{!}} Lodi |
| {{!}}- | | {{!}}- |
| {{!}} 32 {{!}}{{!}} Iéna | | {{!}} 32 {{!}}{{!}} Iéna |
| {{!}}- | | {{!}}- |
| {{!}} 33 {{!}}{{!}} Oreste | | {{!}} 33 {{!}}{{!}} Oreste |
| Line 2,161: |
Line 2,154: |
| {{!}} 0 {{!}}{{!}} St. Roche | | {{!}} 0 {{!}}{{!}} St. Roche |
| {{!}}- | | {{!}}- |
| {{!}} 1 {{!}}{{!}} Vésuve | | {{!}} 1 {{!}}{{!}} Vésuve |
| {{!}}- | | {{!}}- |
| {{!}} 2 {{!}}{{!}} Cruelle | | {{!}} 2 {{!}}{{!}} Cruelle |
| Line 2,167: |
Line 2,160: |
| {{!}} 3 {{!}}{{!}} Duguay-Trouin | | {{!}} 3 {{!}}{{!}} Duguay-Trouin |
| {{!}}- | | {{!}}- |
