|
|
| Line 1: |
Line 1: |
| <div class="hf-relpage"> | | <div class="hf-relpage"> |
| {{Release_page_header|title=Weapons}} | | {{Release_page_header|title=Work Needed}} |
| | |
| <div class="hf-relpage-body"> | | <div class="hf-relpage-body"> |
| | |
| {{Release_TOC|content= | | {{Release_TOC|content= |
| <div class="hf-toc-category">Nations at War — Firearms</div> | | <div class="hf-toc-category">Tasks</div> |
| <div>[[#musket|Muskets]]</div> | | <div>[[#content|Content Work]]</div> |
| <div>[[#rifle|Rifles]]</div> | | <div>[[#images|Image Work]]</div> |
| <div>[[#carbine|Carbines]]</div> | | <div>[[#mechanics|Gameplay Pages]]</div> |
| <div>[[#pistol|Pistols]]</div> | | <div>[[#misc|Miscellaneous]]</div> |
| <div>[[#blunderbuss|Blunderbusses]]</div>
| |
| <div class="hf-toc-category">Nations at War — Melee</div>
| |
| <div>[[#sword|Short Swords]]</div>
| |
| <div>[[#swordlong|Long Swords]]</div>
| |
| <div>[[#pike|Pikes]]</div>
| |
| <div>[[#axe2h|Two-Handed Axes]]</div>
| |
| <div>[[#axe1h|One-Handed Axes]]</div>
| |
| <div>[[#knife|Knives]]</div>
| |
| <div class="hf-toc-category">Frontlines</div>
| |
| <div>[[#ww1-rifle|WW1 Rifles]]</div>
| |
| <div>[[#ww1-trenchgun|Trench Guns]]</div>
| |
| <div>[[#ww1-revolver|Revolvers]]</div>
| |
| <div>[[#ww1-melee|WW1 Melee Weapons]]</div>
| |
| <div>[[#ww1-swordlong|WW1 Officer Swords]]</div>
| |
| <div>[[#ww1-trenchknife|Trench Knives]]</div>
| |
| <div>[[#ww1-grenade|Grenades]]</div>
| |
| }} | | }} |
| | |
| <div class="hf-relpage-content"> | | <div class="hf-relpage-content"> |
|
| |
|
| {{Release_section | | {{Release_section |
| |id=musket | | |id=content |
| |title=Muskets
| | |title=Content Work |
| |content=
| |
| The musket is the primary weapon of the Napoleonic-era line infantry. Smoothbore and muzzle-loaded, these weapons are effective in massed volley fire at close to medium range.
| |
| | |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Musket_Charleville Musket IXXIII Standard Year.png|label=Charleville IXXIII}}
| |
| {{Uniform_Card|image=Musket_Charleville Musket Dragoon Pattern_Rusty (New).png|label=Charleville Dragoon (Rusty)}}
| |
| {{Uniform_Card|image=Musket_Charleville Musket Guard Pattern_Decorated (New).png|label=Charleville Guard (Decorated)}}
| |
| {{Uniform_Card|image=Musket_India-Pattern Brown Bess.png|label=India Pattern Brown Bess}}
| |
| {{Uniform_Card|image=Musket_Land Pattern Musket Brown Bess.png|label=Land Pattern Brown Bess}}
| |
| {{Uniform_Card|image=Musket_Land Light Infantry Pattern Musket Brown Bess_Rusty (New).png|label=Light Infantry Brown Bess (Rusty)}}
| |
| {{Uniform_Card|image=Musket_Sea Service Musket Brown Bess_Decorated (New).png|label=Sea Service Brown Bess (Decorated)}}
| |
| {{Uniform_Card|image=Musket_Russian Musket Pattern 1808.png|label=Russian Musket 1808}}
| |
| {{Uniform_Card|image=Musket_Russian Musket Pattern 1808 Light Pattern_Rusty (New).png|label=Russian 1808 Light (Rusty)}}
| |
| {{Uniform_Card|image=Musket_Russian Musket Pattern 1808 Guard Pattern_Decorated (New).png|label=Russian 1808 Guard (Decorated)}}
| |
| {{Uniform_Card|image=Musket_Iroquois Musket (New).png|label=Iroquois Musket}}
| |
| {{Uniform_Card|image=Musket_Spanish Escopeta Musket (New).png|label=Spanish Escopeta}}
| |
| {{Uniform_Card|image=Musket_Spanish Escopeta Musket_Decorated (New).png|label=Spanish Escopeta (Decorated)}}
| |
| {{Uniform_Card|image=Musket_Ottoman Tufenk Musket (New).png|label=Ottoman Tufenk}}
| |
| {{Uniform_Card|image=Musket_Ottoman Tufenk Musket_Decorated (New).png|label=Ottoman Tufenk (Decorated)}}
| |
| {{Uniform_Card|image=Musket_Boutet Musket (New).png|label=Boutet Musket}}
| |
| {{Uniform_Card|image=Musket_Boutet Musket_Decorated (New).png|label=Boutet Musket (Decorated)}}
| |
| }}
| |
| }}
| |
| | |
| {{Release_section
| |
| |id=rifle
| |
| |title=Rifles
| |
| |content=
| |
| Rifles feature a grooved barrel for improved accuracy at range. Used primarily by Riflemen and skirmisher classes.
| |
| | |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Rifle_Baker Rifle Pattern 1800.png|label=Baker Rifle 1800}}
| |
| {{Uniform_Card|image=Rifle_Baker Rifle Pattern 1800_Rusty (NEW).png|label=Baker Rifle (Rusty)}}
| |
| {{Uniform_Card|image=Rifle_Baker Rifle Pattern 1800_Decorated (NEW).png|label=Baker Rifle (Decorated)}}
| |
| {{Uniform_Card|image=Rifle_Russian Rifle Pattern 1806.png|label=Russian Rifle 1806}}
| |
| {{Uniform_Card|image=Rifle_Russian Rifle Pattern 1806_Rusty (NEW).png|label=Russian Rifle (Rusty)}}
| |
| {{Uniform_Card|image=Rifle_Russian Rifle Pattern 1806_Decorated (NEW).png|label=Russian Rifle (Decorated)}}
| |
| {{Uniform_Card|image=Rifle_Sporting Rifle (NEW).png|label=Sporting Rifle}}
| |
| {{Uniform_Card|image=Rifle_Sporting Rifle_Decorated (NEW).png|label=Sporting Rifle (Decorated)}}
| |
| }}
| |
| }}
| |
| | |
| {{Release_section
| |
| |id=carbine
| |
| |title=Carbines | |
| |content= | | |content= |
| Shorter-barreled firearms designed for use on horseback. Carried by Dragoons and Cuirassiers.
| | Tasks related to writing, improving, or updating wiki pages. |
| | |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Carbine_Elliot Carbine.png|label=Elliot Carbine}}
| |
| {{Uniform_Card|image=Carbine_Elliot Carbine_Rusty (NEW).png|label=Elliot Carbine (Rusty)}}
| |
| {{Uniform_Card|image=Carbine_Elliot Carbine_Decorated (NEW).png|label=Elliot Carbine (Decorated)}}
| |
| {{Uniform_Card|image=Carbine_Charleville Cavalry Carbine IXXIII.png|label=Charleville Cavalry IXXIII}}
| |
| {{Uniform_Card|image=Carbine_Charleville Cavalry Carbine IXXIII_Rusty (NEW).png|label=Charleville Cavalry (Rusty)}}
| |
| {{Uniform_Card|image=Carbine_Charleville Cavalry Carbine IXXIII_Decorated (NEW).png|label=Charleville Cavalry (Decorated)}}
| |
| {{Uniform_Card|image=Carbine_Russian Cuirassier Carbine.png|label=Russian Cuirassier Carbine}}
| |
| {{Uniform_Card|image=Carbine_Russian Cuirassier Carbine_Rusty (NEW).png|label=Russian Cuirassier (Rusty)}}
| |
| {{Uniform_Card|image=Carbine_Russian Cuirassier Carbine_Decorated (NEW).png|label=Russian Cuirassier (Decorated)}}
| |
| {{Uniform_Card|image=Carbine_Sporting Carbine (NEW).png|label=Sporting Carbine}}
| |
| {{Uniform_Card|image=Carbine_Sporting Carbine_Decorated (NEW).png|label=Sporting Carbine (Decorated)}}
| |
| }}
| |
| }}
| |
| | |
| {{Release_section
| |
| |id=pistol
| |
| |title=Pistols
| |
| |content=
| |
| Sidearms carried by officers, cavalry, and naval classes. Single-shot flintlock pistols effective at close range.
| |
| | |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Pistol_French Pistol XIII.png|label=French Pistol XIII}}
| |
| {{Uniform_Card|image=Pistol_French Pistol XIII_Rusty (NEW).png|label=French Pistol XIII (Rusty)}}
| |
| {{Uniform_Card|image=Pistol_French Pistol XIII_Decorated (NEW).png|label=French Pistol XIII (Decorated)}}
| |
| {{Uniform_Card|image=Pistol_Land Pattern Pistol.png|label=Land Pattern Pistol}}
| |
| {{Uniform_Card|image=Pistol_Land Pattern Pistol_Rusty (NEW).png|label=Land Pattern Pistol (Rusty)}}
| |
| {{Uniform_Card|image=Pistol_Sea Service Pistol_Decorated (NEW).png|label=Sea Service Pistol (Decorated)}}
| |
| {{Uniform_Card|image=Pistol_Russian 1809 Pistol.png|label=Russian 1809 Pistol}}
| |
| {{Uniform_Card|image=Pistol_Russian 1809 Pistol_Rusty (NEW).png|label=Russian 1809 (Rusty)}}
| |
| {{Uniform_Card|image=Pistol_Russian 1809 Pistol_Decorated (NEW).png|label=Russian 1809 (Decorated)}}
| |
| {{Uniform_Card|image=Pistol_Le Page Pistol (NEW).png|label=Le Page Pistol}}
| |
| {{Uniform_Card|image=Pistol_Le Page Pistol_Decorated (NEW).png|label=Le Page Pistol (Decorated)}}
| |
| }}
| |
| }}
| |
|
| |
|
| {{Release_section | | {| class="wikitable" |
| |id=blunderbuss | | ! Task !! Status !! Assigned To !! Completed By !! Action |
| |title=Blunderbusses | | |- |
| |content= | | | Improve Beginner’s Guide |
| Wide-bore scatter-shot firearms. Devastating at close range, useless at distance. Favoured for ship defense and boarding actions.
| | | Not started |
| | | — |
| | | — |
| | | [[Work_Needed?action=edit§ion=1|Assign / Edit]] |
| | |- |
| | | Rewrite Mechanics Overview |
| | | In progress |
| | | — |
| | | — |
| | | [[Work_Needed?action=edit§ion=2|Assign / Edit]] |
| | |} |
|
| |
|
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Blunderbuss_British Blunderbuss_Rusty (NEW).png|label=British Blunderbuss (Rusty)}}
| |
| {{Uniform_Card|image=Blunderbuss_French Blunderbuss.png|label=French Blunderbuss}}
| |
| {{Uniform_Card|image=Blunderbuss_French Blunderbuss_Decorated (NEW).png|label=French Blunderbuss (Decorated)}}
| |
| {{Uniform_Card|image=Blunderbuss_Nock Gun Blunderbuss (NEW).png|label=Nock Gun}}
| |
| {{Uniform_Card|image=Blunderbuss_Nock Gun Blunderbuss_Decorated (NEW).png|label=Nock Gun (Decorated)}}
| |
| }}
| |
| }} | | }} |
|
| |
|
| {{Release_section | | {{Release_section |
| |id=sword | | |id=images |
| |title=Short Swords | | |title=Image Work |
| |content= | | |content= |
| Shorter melee weapons including cutlasses, sabres, and improvised weapons. Used by sailors, NCOs, and various infantry classes.
| | Fix, standardize, or replace outdated images across the wiki. |
|
| |
|
| {{Card_grid|content= | | {| class="wikitable" |
| {{Uniform_Card|image=Sword_1715 Pattern Sabre.png|label=1715 Pattern Sabre}}
| | ! Task !! Status !! Assigned To !! Completed By !! Action |
| {{Uniform_Card|image=Sword_Baker Rifle Bayonet.png|label=Baker Rifle Bayonet}}
| | |- |
| {{Uniform_Card|image=Sword_Sabre Briquet.png|label=Sabre Briquet}}
| | | Standardize nav card images |
| {{Uniform_Card|image=Sword_1804 Pattern Naval Cutlass.png|label=1804 Naval Cutlass}}
| | | Done |
| {{Uniform_Card|image=Sword_Year IX Boarding Sabre.png|label=Year IX Boarding Sabre}}
| | | Admin |
| {{Uniform_Card|image=Sword_Russian Epee Sword.png|label=Russian Epee}}
| | | Admin |
| {{Uniform_Card|image=Sword_Russian Rifle Sword.png|label=Russian Rifle Sword}}
| | | [[Work_Needed?action=edit§ion=3|Edit]] |
| {{Uniform_Card|image=Sword_Scimitar (NEW).png|label=Scimitar}}
| | |} |
| {{Uniform_Card|image=Sword_Frying_Pan (New).png|label=Frying Pan}}
| |
| {{Uniform_Card|image=Sword_Frying_Pan_Gold (New).png|label=Gold Frying Pan}}
| |
| {{Uniform_Card|image=Sword_Whiskey_Bottle.png|label=Whiskey Bottle}}
| |
| {{Uniform_Card|image=Sword_Whiskey_Bottle_Decorated.png|label=Whiskey Bottle (Decorated)}}
| |
| }}
| |
| }}
| |
|
| |
|
| {{Release_section
| |
| |id=swordlong
| |
| |title=Long Swords
| |
| |content=
| |
| Officer-grade swords and cavalry sabres. Longer reach and higher damage than short swords.
| |
|
| |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=LongSword_Russian Hussar Sword.png|label=Russian Hussar Sword}}
| |
| {{Uniform_Card|image=LongSword_Russian Cuirassier Sword.png|label=Russian Cuirassier Sword}}
| |
| {{Uniform_Card|image=LongSword_Napoleon's Sword (New).png|label=Napoleon's Sword}}
| |
| {{Uniform_Card|image=LongSword_Yatagan Sword (New).png|label=Yatagan Sword}}
| |
| }}
| |
| }} | | }} |
|
| |
|
| {{Release_section | | {{Release_section |
| |id=pike | | |id=mechanics |
| |title=Pikes | | |title=Gameplay Pages |
| |content= | | |content= |
| Long polearms used to repel boarders at sea and by officers on land. Includes spontoons carried by NCOs and officers.
| | Pages related to weapons, classes, and mechanics balancing. |
| | |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Spontoon_British Boarding Pike.png|label=British Boarding Pike}}
| |
| {{Uniform_Card|image=Spontoon_French Boarding Pike.png|label=French Boarding Pike}}
| |
| {{Uniform_Card|image=Spontoon_British Spontoon.png|label=British Spontoon}}
| |
| {{Uniform_Card|image=Spontoon_French Spontoon.png|label=French Spontoon}}
| |
| {{Uniform_Card|image=Spontoon_Russian Spontoon.png|label=Russian Spontoon}}
| |
| {{Uniform_Card|image=Spontoon_Prussian Spontoon.png|label=Prussian Spontoon}}
| |
| {{Uniform_Card|image=Spontoon_Halberd (New).png|label=Halberd}}
| |
| }}
| |
| }}
| |
|
| |
|
| {{Release_section | | {| class="wikitable" |
| |id=axe2h | | ! Task !! Status !! Assigned To !! Completed By !! Action |
| |title=Two-Handed Axes | | |- |
| |content= | | | Update weapon stats page |
| Heavy axes used by sappers for demolition and melee combat.
| | | Not started |
| | | — |
| | | — |
| | | [[Work_Needed?action=edit§ion=4|Assign / Edit]] |
| | |} |
|
| |
|
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Axe2H_French 2-Handed Axe.png|label=Two-Handed Axe}}
| |
| {{Uniform_Card|image=Axe2H_British 2-Handed Axe.png|label=British Two-Handed Axe}}
| |
| {{Uniform_Card|image=Axe2H_Sapper 2-Handed Axe (New).png|label=Sapper Two-Handed Axe}}
| |
| }}
| |
| }} | | }} |
|
| |
|
| {{Release_section | | {{Release_section |
| |id=axe1h | | |id=misc |
| |title=One-Handed Axes | | |title=Miscellaneous |
| |content= | | |content= |
| Lighter axes and adzes used by carpenters for construction and light melee.
| | Smaller tasks and maintenance work. |
|
| |
|
| {{Card_grid|content= | | {| class="wikitable" |
| {{Uniform_Card|image=Axe1H_Carpenter Adze.png|label=Carpenter's Adze}}
| | ! Task !! Status !! Assigned To !! Completed By !! Action |
| {{Uniform_Card|image=Axe1H_Carpenter Axe.png|label=Carpenter's Axe}}
| | |- |
| }}
| | | Fix broken links |
| }}
| | | Not started |
| | | — |
| | | — |
| | | [[Work_Needed?action=edit§ion=5|Assign / Edit]] |
| | |} |
|
| |
|
| {{Release_section
| |
| |id=knife
| |
| |title=Knives
| |
| |content=
| |
| Small concealed blades. Weak but fast — a weapon of last resort.
| |
|
| |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Knife_British Dagger.png|label=British Dagger}}
| |
| {{Uniform_Card|image=Knife_French Dagger.png|label=French Dagger}}
| |
| {{Uniform_Card|image=Knife_British Knife.png|label=British Knife}}
| |
| {{Uniform_Card|image=Knife_French Knife.png|label=French Knife}}
| |
| }}
| |
| }}
| |
|
| |
| {{Release_section
| |
| |id=ww1-rifle
| |
| |title=WW1 Rifles
| |
| |content=
| |
| Bolt-action rifles of the Great War. Far more accurate and faster-firing than Napoleonic muskets.
| |
|
| |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=WW1Rifle_LeeEnfieldMKIII.png|label=Lee-Enfield Mk III}}
| |
| {{Uniform_Card|image=WW1Rifle_LeeEnfieldMKIII_Rusty.png|label=Lee-Enfield (Rusty)}}
| |
| {{Uniform_Card|image=WW1Rifle_LeeEnfieldMKIII_Decorated.png|label=Lee-Enfield (Decorated)}}
| |
| {{Uniform_Card|image=WW1Rifle_LebelModel1886.png|label=Lebel Model 1886}}
| |
| {{Uniform_Card|image=WW1Rifle_LebelModel1886_Rusty.png|label=Lebel 1886 (Rusty)}}
| |
| {{Uniform_Card|image=WW1Rifle_LebelModel1886_Decorated.png|label=Lebel 1886 (Decorated)}}
| |
| {{Uniform_Card|image=WW1Rifle_MauserGewehr98.png|label=Mauser Gewehr 98}}
| |
| {{Uniform_Card|image=WW1Rifle_MauserGewehr98_Rusty.png|label=Gewehr 98 (Rusty)}}
| |
| {{Uniform_Card|image=WW1Rifle_MauserGewehr98_Decorated.png|label=Gewehr 98 (Decorated)}}
| |
| {{Uniform_Card|image=WW1Rifle_M1903Springfield.png|label=M1903 Springfield}}
| |
| {{Uniform_Card|image=WW1Rifle_M1903Springfield_Rusty.png|label=Springfield (Rusty)}}
| |
| {{Uniform_Card|image=WW1Rifle_M1903Springfield_Decorated.png|label=Springfield (Decorated)}}
| |
| }}
| |
| }}
| |
|
| |
| {{Release_section
| |
| |id=ww1-trenchgun
| |
| |title=Trench Guns
| |
| |content=
| |
| Pump-action shotguns brought into service for devastating close-quarters trench combat.
| |
|
| |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Trenchgun_M1897TrenchGun.png|label=M1897 Trench Gun}}
| |
| {{Uniform_Card|image=Trenchgun_M1897TrenchGun_Warthorn.png|label=M1897 (Warthorn)}}
| |
| {{Uniform_Card|image=Trenchgun_M1897TrenchGun_Decorated.png|label=M1897 (Decorated)}}
| |
| }}
| |
| }}
| |
|
| |
| {{Release_section
| |
| |id=ww1-revolver
| |
| |title=Revolvers
| |
| |content=
| |
| Officer sidearms of the Great War. Multi-shot revolvers replace the single-shot flintlock pistols of the Napoleonic era.
| |
|
| |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Pistol_WebleyRevolverMKIV.png|label=Webley Revolver Mk IV}}
| |
| {{Uniform_Card|image=Pistol_Modele1892Revolver.png|label=Modèle 1892 Revolver}}
| |
| {{Uniform_Card|image=Pistol_M1917Revolver.png|label=M1917 Revolver}}
| |
| {{Uniform_Card|image=Pistol_MauserC78Revolver.png|label=Mauser C78 Revolver}}
| |
| }}
| |
| }}
| |
|
| |
| {{Release_section
| |
| |id=ww1-melee
| |
| |title=WW1 Melee Weapons
| |
| |content=
| |
| Improvised and purpose-built close-combat weapons for trench fighting.
| |
|
| |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Sword_BritishTrenchClub.png|label=British Trench Club}}
| |
| {{Uniform_Card|image=Sword_FrenchTrenchClub.png|label=French Trench Club}}
| |
| {{Uniform_Card|image=Sword_GermanTrenchClub.png|label=German Trench Club}}
| |
| {{Uniform_Card|image=Sword_AlliedTrenchShovel.png|label=Allied Shovel}}
| |
| {{Uniform_Card|image=Sword_CentralPowerTrenchShovel.png|label=Central Powers Shovel}}
| |
| }}
| |
| }}
| |
|
| |
| {{Release_section
| |
| |id=ww1-swordlong
| |
| |title=WW1 Officer Swords
| |
| |content=
| |
| Ceremonial and combat swords carried by officers of the Great War.
| |
|
| |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Sword_Pattern_1897_Officer.png|label=Pattern 1897 Officer Sword}}
| |
| {{Uniform_Card|image=Sword_M1882_Sabre_d_officier.png|label=M1882 Sabre d'Officier}}
| |
| {{Uniform_Card|image=Sword_Model_1902_Army_Officers_Sword.png|label=Model 1902 Officer's Sword}}
| |
| {{Uniform_Card|image=Sword_M1889_Infantrie_Saebel.png|label=M1889 Infanterie-Säbel}}
| |
| }}
| |
| }}
| |
|
| |
| {{Release_section
| |
| |id=ww1-trenchknife
| |
| |title=Trench Knives
| |
| |content=
| |
| Purpose-built knives and bayonets for silent trench raids and close-quarters fighting.
| |
|
| |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Sword_P1907TrenchKnife.png|label=P1907 Trench Knife}}
| |
| {{Uniform_Card|image=Sword_M1916VengeurKnife.png|label=M1916 Vengeur Knife}}
| |
| {{Uniform_Card|image=Sword_1918TrenchKnife.png|label=1918 Trench Knife}}
| |
| {{Uniform_Card|image=Sword_BokerTrenchKnife.png|label=German Böker Knife}}
| |
| }}
| |
| }}
| |
|
| |
| {{Release_section
| |
| |id=ww1-grenade
| |
| |title=Grenades
| |
| |content=
| |
| Explosive and smoke grenades used for clearing trenches and concealing advances.
| |
|
| |
| {{Card_grid|content=
| |
| {{Uniform_Card|image=Throwable_MillsGrenadeMKII.png|label=Mills Grenade Mk II (Allied HE)}}
| |
| {{Uniform_Card|image=Throwable_Stielhandgranate1916.png|label=Stielhandgranate 1916 (Central HE)}}
| |
| {{Uniform_Card|image=Throwable_No37MKI.png|label=No. 37 Mk I Smoke (Allied)}}
| |
| {{Uniform_Card|image=Throwable_HandNebelBombe.png|label=Handnebelbombe Smoke (Central)}}
| |
| }}
| |
| }} | | }} |
|
| |
|