|
|
| Line 4: |
Line 4: |
| {{Release_TOC|content= | | {{Release_TOC|content= |
| <div class="hf-toc-category">Nations at War — Firearms</div> | | <div class="hf-toc-category">Nations at War — Firearms</div> |
| | <div>[[#musket|Muskets]]</div> |
| | <div>[[#rifle|Rifles]]</div> |
| | <div>[[#carbine|Carbines]]</div> |
| | <div>[[#pistol|Pistols]]</div><div class="hf-relpage hf-weapons-page"> |
| | {{Release_page_header|title=Weapons}} |
| | <div class="hf-relpage-body"> |
| | {{Release_TOC|content= |
| | <div class="hf-toc-category">Nations at War - Firearms</div> |
| <div>[[#musket|Muskets]]</div> | | <div>[[#musket|Muskets]]</div> |
| <div>[[#rifle|Rifles]]</div> | | <div>[[#rifle|Rifles]]</div> |
| <div>[[#carbine|Carbines]]</div> | | <div>[[#carbine|Carbines]]</div> |
| <div>[[#pistol|Pistols]]</div> | | <div>[[#pistol|Pistols]]</div> |
| | <div>[[#blunderbuss|Blunderbusses]]</div> |
| | <div class="hf-toc-category">Nations at War - Melee</div> |
| | <div>[[#sword|Short Swords]]</div> |
| | <div>[[#swordlong|Long Swords]]</div> |
| | <div>[[#pike|Pikes & Spontoons]]</div> |
| | <div>[[#pitchfork|Pitchforks]]</div> |
| | <div>[[#axe2h|Two-Handed Axes]]</div> |
| | <div>[[#axe1h|One-Handed Axes]]</div> |
| | <div>[[#knife|Knives]]</div> |
| | <div>[[#fun-melee|Fun Melee Weapons]]</div> |
| | <div class="hf-toc-category">Nations at War - Special</div> |
| | <div>[[#support-weapons|Support Weapons & Tools]]</div> |
| | <div class="hf-toc-category">Frontlines</div> |
| | <div>[[#ww1-rifle|WW1 Rifles]]</div> |
| | <div>[[#ww1-trenchgun|Trench Guns]]</div> |
| | <div>[[#ww1-revolver|Revolvers]]</div> |
| | <div>[[#ww1-melee|WW1 Melee Weapons]]</div> |
| | <div>[[#ww1-swordlong|WW1 Officer Swords]]</div> |
| | <div>[[#ww1-trenchknife|Trench Knives]]</div> |
| | <div>[[#ww1-explosive-grenade|Explosive Grenades]]</div> |
| | <div>[[#ww1-smoke-grenade|Smoke Grenades]]</div> |
| | <div>[[#ww1-special|Frontlines Special]]</div> |
| | }} |
| | <div class="hf-relpage-content"> |
| | |
| | <div class="hf-weapons-hero"> |
| | <div class="hf-weapons-kicker">Weapons gallery</div> |
| | <div class="hf-weapons-title">Every weapon currently in the game.</div> |
| | </div> |
| | |
| | {{Release_section |
| | |id=musket |
| | |title=Muskets |
| | |content= |
| | The musket is the primary weapon of the Napoleonic-era line infantry. Smoothbore and muzzle-loaded, these weapons are effective in massed volley fire at close to medium range. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Musket_Charleville_Musket_IXXIII_Standard_Year.webp|label=<span class="hf-weapon-label">Musket Charleville Musket IXXIII Standard Year</span><code class="hf-weapon-enum">Musket_Charleville_Musket_IXXIII_Standard_Year</code>}} |
| | {{Uniform_Card|image=Musket_Charleville_Musket_Dragoon_Pattern_Rusty.webp|label=<span class="hf-weapon-label">Musket Charleville Musket Dragoon Pattern Rusty</span><code class="hf-weapon-enum">Musket_Charleville_Musket_Dragoon_Pattern_Rusty</code>}} |
| | {{Uniform_Card|image=Musket_Charleville_Musket_Guard_Pattern_Decorated.webp|label=<span class="hf-weapon-label">Musket Charleville Musket Guard Pattern Decorated</span><code class="hf-weapon-enum">Musket_Charleville_Musket_Guard_Pattern_Decorated</code>}} |
| | {{Uniform_Card|image=Musket_Land_Pattern_Musket_Brown_Bess.webp|label=<span class="hf-weapon-label">Musket Land Pattern Musket Brown Bess</span><code class="hf-weapon-enum">Musket_Land_Pattern_Musket_Brown_Bess</code>}} |
| | {{Uniform_Card|image=Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty.webp|label=<span class="hf-weapon-label">Musket Land Light Infantry Pattern Musket Brown Bess Rusty</span><code class="hf-weapon-enum">Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty</code>}} |
| | {{Uniform_Card|image=Musket_Sea_Service_Musket_Brown_Bess_Decorated.webp|label=<span class="hf-weapon-label">Musket Sea Service Musket Brown Bess Decorated</span><code class="hf-weapon-enum">Musket_Sea_Service_Musket_Brown_Bess_Decorated</code>}} |
| | {{Uniform_Card|image=Musket_Russian_Musket_Pattern_1808.webp|label=<span class="hf-weapon-label">Musket Russian Musket Pattern 1808</span><code class="hf-weapon-enum">Musket_Russian_Musket_Pattern_1808</code>}} |
| | {{Uniform_Card|image=Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty.webp|label=<span class="hf-weapon-label">Musket Russian Musket Pattern 1808 Light Pattern Rusty</span><code class="hf-weapon-enum">Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty</code>}} |
| | {{Uniform_Card|image=Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated.webp|label=<span class="hf-weapon-label">Musket Russian Musket Pattern 1808 Guard Pattern Decorated</span><code class="hf-weapon-enum">Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated</code>}} |
| | {{Uniform_Card|image=Musket_Iroquois_Musket.webp|label=<span class="hf-weapon-label">Musket Iroquois Musket</span><code class="hf-weapon-enum">Musket_Iroquois_Musket</code>}} |
| | {{Uniform_Card|image=Musket_Spanish_Escopeta_Musket.webp|label=<span class="hf-weapon-label">Musket Spanish Escopeta Musket</span><code class="hf-weapon-enum">Musket_Spanish_Escopeta_Musket</code>}} |
| | {{Uniform_Card|image=Musket_Spanish_Escopeta_Musket_Decorated.webp|label=<span class="hf-weapon-label">Musket Spanish Escopeta Musket Decorated</span><code class="hf-weapon-enum">Musket_Spanish_Escopeta_Musket_Decorated</code>}} |
| | {{Uniform_Card|image=Musket_Ottoman_Tufenk_Musket.webp|label=<span class="hf-weapon-label">Musket Ottoman Tufenk Musket</span><code class="hf-weapon-enum">Musket_Ottoman_Tufenk_Musket</code>}} |
| | {{Uniform_Card|image=Musket_Ottoman_Tufenk_Musket_Decorated.webp|label=<span class="hf-weapon-label">Musket Ottoman Tufenk Musket Decorated</span><code class="hf-weapon-enum">Musket_Ottoman_Tufenk_Musket_Decorated</code>}} |
| | {{Uniform_Card|image=Musket_Boutet_Musket.webp|label=<span class="hf-weapon-label">Musket Boutet Musket</span><code class="hf-weapon-enum">Musket_Boutet_Musket</code>}} |
| | {{Uniform_Card|image=Musket_Boutet_Musket_Decorated.webp|label=<span class="hf-weapon-label">Musket Boutet Musket Decorated</span><code class="hf-weapon-enum">Musket_Boutet_Musket_Decorated</code>}} |
| | {{Uniform_Card|image=Musket_Tartan_Wrapped.webp|label=<span class="hf-weapon-label">Musket Tartan Wrapped</span><span class="hf-weapon-added">Added in v3.20</span><code class="hf-weapon-enum">Musket_Tartan_Wrapped</code>}} |
| | {{Uniform_Card|image=Musket_Barbary.webp|label=<span class="hf-weapon-label">Musket Barbary</span><code class="hf-weapon-enum">Musket_Barbary</code>}} |
| | {{Uniform_Card|image=Musket_Barbary_Decorated.webp|label=<span class="hf-weapon-label">Musket Barbary Decorated</span><code class="hf-weapon-enum">Musket_Barbary_Decorated</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=rifle |
| | |title=Rifles |
| | |content= |
| | Rifles feature a grooved barrel for improved accuracy at range. Used primarily by riflemen and skirmisher classes. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Rifle_Baker_Rifle_Pattern_1800.webp|label=<span class="hf-weapon-label">Rifle Baker Rifle Pattern 1800</span><code class="hf-weapon-enum">Rifle_Baker_Rifle_Pattern_1800</code>}} |
| | {{Uniform_Card|image=Rifle_Baker_Rifle_Pattern_1800_Rusty.webp|label=<span class="hf-weapon-label">Rifle Baker Rifle Pattern 1800 Rusty</span><code class="hf-weapon-enum">Rifle_Baker_Rifle_Pattern_1800_Rusty</code>}} |
| | {{Uniform_Card|image=Rifle_Baker_Rifle_Pattern_1800_Decorated.webp|label=<span class="hf-weapon-label">Rifle Baker Rifle Pattern 1800 Decorated</span><code class="hf-weapon-enum">Rifle_Baker_Rifle_Pattern_1800_Decorated</code>}} |
| | {{Uniform_Card|image=Rifle_Russian_Rifle_Pattern_1806.webp|label=<span class="hf-weapon-label">Rifle Russian Rifle Pattern 1806</span><code class="hf-weapon-enum">Rifle_Russian_Rifle_Pattern_1806</code>}} |
| | {{Uniform_Card|image=Rifle_Russian_Rifle_Pattern_1806_Rusty.webp|label=<span class="hf-weapon-label">Rifle Russian Rifle Pattern 1806 Rusty</span><code class="hf-weapon-enum">Rifle_Russian_Rifle_Pattern_1806_Rusty</code>}} |
| | {{Uniform_Card|image=Rifle_Russian_Rifle_Pattern_1806_Decorated.webp|label=<span class="hf-weapon-label">Rifle Russian Rifle Pattern 1806 Decorated</span><code class="hf-weapon-enum">Rifle_Russian_Rifle_Pattern_1806_Decorated</code>}} |
| | {{Uniform_Card|image=Rifle_Sporting_Rifle.webp|label=<span class="hf-weapon-label">Rifle Sporting Rifle</span><code class="hf-weapon-enum">Rifle_Sporting_Rifle</code>}} |
| | {{Uniform_Card|image=Rifle_Sporting_Rifle_Decorated.webp|label=<span class="hf-weapon-label">Rifle Sporting Rifle Decorated</span><code class="hf-weapon-enum">Rifle_Sporting_Rifle_Decorated</code>}} |
| | {{Uniform_Card|image=Rifle_Long_Rifle.webp|label=<span class="hf-weapon-label">Rifle Long Rifle</span><code class="hf-weapon-enum">Rifle_Long_Rifle</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=carbine |
| | |title=Carbines |
| | |content= |
| | Shorter-barreled firearms designed for use on horseback. Carried by dragoons and cuirassiers. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Carbine_Elliot_Carbine.webp|label=<span class="hf-weapon-label">Carbine Elliot Carbine</span><code class="hf-weapon-enum">Carbine_Elliot_Carbine</code>}} |
| | {{Uniform_Card|image=Carbine_Elliot_Carbine_Rusty.webp|label=<span class="hf-weapon-label">Carbine Elliot Carbine Rusty</span><code class="hf-weapon-enum">Carbine_Elliot_Carbine_Rusty</code>}} |
| | {{Uniform_Card|image=Carbine_Elliot_Carbine_Decorated.webp|label=<span class="hf-weapon-label">Carbine Elliot Carbine Decorated</span><code class="hf-weapon-enum">Carbine_Elliot_Carbine_Decorated</code>}} |
| | {{Uniform_Card|image=Carbine_Charleville_Cavalry_Carbine_IXXIII.webp|label=<span class="hf-weapon-label">Carbine Charleville Cavalry Carbine IXXIII</span><code class="hf-weapon-enum">Carbine_Charleville_Cavalry_Carbine_IXXIII</code>}} |
| | {{Uniform_Card|image=Carbine_Charleville_Cavalry_Carbine_IXXIII_Rusty.webp|label=<span class="hf-weapon-label">Carbine Charleville Cavalry Carbine IXXIII Rusty</span><code class="hf-weapon-enum">Carbine_Charleville_Cavalry_Carbine_IXXIII_Rusty</code>}} |
| | {{Uniform_Card|image=Carbine_Charleville_Cavalry_Carbine_IXXIII_Decorated.webp|label=<span class="hf-weapon-label">Carbine Charleville Cavalry Carbine IXXIII Decorated</span><code class="hf-weapon-enum">Carbine_Charleville_Cavalry_Carbine_IXXIII_Decorated</code>}} |
| | {{Uniform_Card|image=Carbine_Russian_Cuirassier_Carbine.webp|label=<span class="hf-weapon-label">Carbine Russian Cuirassier Carbine</span><code class="hf-weapon-enum">Carbine_Russian_Cuirassier_Carbine</code>}} |
| | {{Uniform_Card|image=Carbine_Russian_Cuirassier_Carbine_Rusty.webp|label=<span class="hf-weapon-label">Carbine Russian Cuirassier Carbine Rusty</span><code class="hf-weapon-enum">Carbine_Russian_Cuirassier_Carbine_Rusty</code>}} |
| | {{Uniform_Card|image=Carbine_Russian_Cuirassier_Carbine_Decorated.webp|label=<span class="hf-weapon-label">Carbine Russian Cuirassier Carbine Decorated</span><code class="hf-weapon-enum">Carbine_Russian_Cuirassier_Carbine_Decorated</code>}} |
| | {{Uniform_Card|image=Carbine_Sporting_Carbine.webp|label=<span class="hf-weapon-label">Carbine Sporting Carbine</span><code class="hf-weapon-enum">Carbine_Sporting_Carbine</code>}} |
| | {{Uniform_Card|image=Carbine_Sporting_Carbine_Decorated.webp|label=<span class="hf-weapon-label">Carbine Sporting Carbine Decorated</span><code class="hf-weapon-enum">Carbine_Sporting_Carbine_Decorated</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=pistol |
| | |title=Pistols |
| | |content= |
| | Sidearms carried by officers, cavalry, and naval classes. Single-shot flintlock pistols are effective at close range. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Pistol_French_Pistol_XIII.webp|label=<span class="hf-weapon-label">Pistol French Pistol XIII</span><code class="hf-weapon-enum">Pistol_French_Pistol_XIII</code>}} |
| | {{Uniform_Card|image=Pistol_French_Pistol_XIII_Rusty.webp|label=<span class="hf-weapon-label">Pistol French Pistol XIII Rusty</span><code class="hf-weapon-enum">Pistol_French_Pistol_XIII_Rusty</code>}} |
| | {{Uniform_Card|image=Pistol_French_Pistol_XIII_Decorated.webp|label=<span class="hf-weapon-label">Pistol French Pistol XIII Decorated</span><code class="hf-weapon-enum">Pistol_French_Pistol_XIII_Decorated</code>}} |
| | {{Uniform_Card|image=Pistol_Land_Pattern_Pistol.webp|label=<span class="hf-weapon-label">Pistol Land Pattern Pistol</span><code class="hf-weapon-enum">Pistol_Land_Pattern_Pistol</code>}} |
| | {{Uniform_Card|image=Pistol_Land_Pattern_Pistol_Rusty.webp|label=<span class="hf-weapon-label">Pistol Land Pattern Pistol Rusty</span><code class="hf-weapon-enum">Pistol_Land_Pattern_Pistol_Rusty</code>}} |
| | {{Uniform_Card|image=Pistol_Sea_Service_Pistol_Decorated.webp|label=<span class="hf-weapon-label">Pistol Sea Service Pistol Decorated</span><code class="hf-weapon-enum">Pistol_Sea_Service_Pistol_Decorated</code>}} |
| | {{Uniform_Card|image=Pistol_Russian_1809_Pistol.webp|label=<span class="hf-weapon-label">Pistol Russian 1809 Pistol</span><code class="hf-weapon-enum">Pistol_Russian_1809_Pistol</code>}} |
| | {{Uniform_Card|image=Pistol_Russian_1809_Pistol_Rusty.webp|label=<span class="hf-weapon-label">Pistol Russian 1809 Pistol Rusty</span><code class="hf-weapon-enum">Pistol_Russian_1809_Pistol_Rusty</code>}} |
| | {{Uniform_Card|image=Pistol_Russian_1809_Pistol_Decorated.webp|label=<span class="hf-weapon-label">Pistol Russian 1809 Pistol Decorated</span><code class="hf-weapon-enum">Pistol_Russian_1809_Pistol_Decorated</code>}} |
| | {{Uniform_Card|image=Pistol_Le_Page_Pistol.webp|label=<span class="hf-weapon-label">Pistol Le Page Pistol</span><code class="hf-weapon-enum">Pistol_Le_Page_Pistol</code>}} |
| | {{Uniform_Card|image=Pistol_Le_Page_Pistol_Decorated.webp|label=<span class="hf-weapon-label">Pistol Le Page Pistol Decorated</span><code class="hf-weapon-enum">Pistol_Le_Page_Pistol_Decorated</code>}} |
| | {{Uniform_Card|image=Pistol_Nelson.webp|label=<span class="hf-weapon-label">Pistol Nelson</span><code class="hf-weapon-enum">Pistol_Nelson</code>}} |
| | {{Uniform_Card|image=Pistol_Nelson_Decorated.webp|label=<span class="hf-weapon-label">Pistol Nelson Decorated</span><code class="hf-weapon-enum">Pistol_Nelson_Decorated</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=blunderbuss |
| | |title=Blunderbusses |
| | |content= |
| | Wide-bore scatter-shot firearms. Devastating at close range and favoured for ship defense and boarding actions. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Blunderbuss_British_Blunderbuss_Rusty.webp|label=<span class="hf-weapon-label">Blunderbuss British Blunderbuss Rusty</span><code class="hf-weapon-enum">Blunderbuss_British_Blunderbuss_Rusty</code>}} |
| | {{Uniform_Card|image=Blunderbuss_French_Blunderbuss.webp|label=<span class="hf-weapon-label">Blunderbuss French Blunderbuss</span><code class="hf-weapon-enum">Blunderbuss_French_Blunderbuss</code>}} |
| | {{Uniform_Card|image=Blunderbuss_French_Blunderbuss_Decorated.webp|label=<span class="hf-weapon-label">Blunderbuss French Blunderbuss Decorated</span><code class="hf-weapon-enum">Blunderbuss_French_Blunderbuss_Decorated</code>}} |
| | {{Uniform_Card|image=Blunderbuss_Nock_Gun_Blunderbuss.webp|label=<span class="hf-weapon-label">Blunderbuss Nock Gun Blunderbuss</span><code class="hf-weapon-enum">Blunderbuss_Nock_Gun_Blunderbuss</code>}} |
| | {{Uniform_Card|image=Blunderbuss_Nock_Gun_Blunderbuss_Decorated.webp|label=<span class="hf-weapon-label">Blunderbuss Nock Gun Blunderbuss Decorated</span><code class="hf-weapon-enum">Blunderbuss_Nock_Gun_Blunderbuss_Decorated</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=sword |
| | |title=Short Swords |
| | |content= |
| | Shorter melee weapons including cutlasses, sabres, and compact battlefield weapons. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Sword_1715_Pattern_Sabre.webp|label=<span class="hf-weapon-label">Sword 1715 Pattern Sabre</span><code class="hf-weapon-enum">Sword_1715_Pattern_Sabre</code>}} |
| | {{Uniform_Card|image=Sword_Baker_Rifle_Bayonet.webp|label=<span class="hf-weapon-label">Sword Baker Rifle Bayonet</span><code class="hf-weapon-enum">Sword_Baker_Rifle_Bayonet</code>}} |
| | {{Uniform_Card|image=Sword_Sabre_Briquet.webp|label=<span class="hf-weapon-label">Sword Sabre Briquet</span><code class="hf-weapon-enum">Sword_Sabre_Briquet</code>}} |
| | {{Uniform_Card|image=Sword_1804_Pattern_Naval_Cutlass.webp|label=<span class="hf-weapon-label">Sword 1804 Pattern Naval Cutlass</span><code class="hf-weapon-enum">Sword_1804_Pattern_Naval_Cutlass</code>}} |
| | {{Uniform_Card|image=Sword_Year_IX_Boarding_Sabre.webp|label=<span class="hf-weapon-label">Sword Year IX Boarding Sabre</span><code class="hf-weapon-enum">Sword_Year_IX_Boarding_Sabre</code>}} |
| | {{Uniform_Card|image=Sword_Russian_Epee_Sword.webp|label=<span class="hf-weapon-label">Sword Russian Epee Sword</span><code class="hf-weapon-enum">Sword_Russian_Epee_Sword</code>}} |
| | {{Uniform_Card|image=Sword_Russian_Rifle_Sword.webp|label=<span class="hf-weapon-label">Sword Russian Rifle Sword</span><code class="hf-weapon-enum">Sword_Russian_Rifle_Sword</code>}} |
| | {{Uniform_Card|image=Sword_Scimitar.webp|label=<span class="hf-weapon-label">Sword Scimitar</span><code class="hf-weapon-enum">Sword_Scimitar</code>}} |
| | {{Uniform_Card|image=Sword_Battle_Axe.webp|label=<span class="hf-weapon-label">Sword Battle Axe</span><code class="hf-weapon-enum">Sword_Battle_Axe</code>}} |
| | {{Uniform_Card|image=Sword_War_Hammer.webp|label=<span class="hf-weapon-label">Sword War Hammer</span><code class="hf-weapon-enum">Sword_War_Hammer</code>}} |
| | {{Uniform_Card|image=Sword_Tomahawk.webp|label=<span class="hf-weapon-label">Sword Tomahawk</span><code class="hf-weapon-enum">Sword_Tomahawk</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=swordlong |
| | |title=Long Swords |
| | |content= |
| | Officer-grade swords and cavalry sabres. Longer reach and higher damage than short swords. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Sword_1796_Epee.webp|label=<span class="hf-weapon-label">Sword 1796 Epee</span><code class="hf-weapon-enum">Sword_1796_Epee</code>}} |
| | {{Uniform_Card|image=Sword_1805_Epee.webp|label=<span class="hf-weapon-label">Sword 1805 Epee</span><code class="hf-weapon-enum">Sword_1805_Epee</code>}} |
| | {{Uniform_Card|image=Sword_1796_Pattern_Light_Sabre.webp|label=<span class="hf-weapon-label">Sword 1796 Pattern Light Sabre</span><code class="hf-weapon-enum">Sword_1796_Pattern_Light_Sabre</code>}} |
| | {{Uniform_Card|image=Sword_Pattern_1803_Flank_Officer_Sabre.webp|label=<span class="hf-weapon-label">Sword Pattern 1803 Flank Officer Sabre</span><code class="hf-weapon-enum">Sword_Pattern_1803_Flank_Officer_Sabre</code>}} |
| | {{Uniform_Card|image=Sword_Sabre_Officier_Infanterie.webp|label=<span class="hf-weapon-label">Sword Sabre Officier Infanterie</span><code class="hf-weapon-enum">Sword_Sabre_Officier_Infanterie</code>}} |
| | {{Uniform_Card|image=Sword_An_XI_Light_Sabre.webp|label=<span class="hf-weapon-label">Sword An XI Light Sabre</span><code class="hf-weapon-enum">Sword_An_XI_Light_Sabre</code>}} |
| | {{Uniform_Card|image=Sword_British_Hanger.webp|label=<span class="hf-weapon-label">Sword British Hanger</span><code class="hf-weapon-enum">Sword_British_Hanger</code>}} |
| | {{Uniform_Card|image=Sword_French_Hanger.webp|label=<span class="hf-weapon-label">Sword French Hanger</span><code class="hf-weapon-enum">Sword_French_Hanger</code>}} |
| | {{Uniform_Card|image=Sword_Russian_Hussar_Sword.webp|label=<span class="hf-weapon-label">Sword Russian Hussar Sword</span><code class="hf-weapon-enum">Sword_Russian_Hussar_Sword</code>}} |
| | {{Uniform_Card|image=Sword_Russian_Cuirassier_Sword.webp|label=<span class="hf-weapon-label">Sword Russian Cuirassier Sword</span><code class="hf-weapon-enum">Sword_Russian_Cuirassier_Sword</code>}} |
| | {{Uniform_Card|image=Sword_Claymore.webp|label=<span class="hf-weapon-label">Sword Claymore</span><span class="hf-weapon-added">Added in v1.8</span><span class="hf-weapon-dlc">High Command DLC</span><code class="hf-weapon-enum">Sword_Claymore</code>}} |
| | {{Uniform_Card|image=Sword_Napoleons_Sword.webp|label=<span class="hf-weapon-label">Sword Napoleons Sword</span><code class="hf-weapon-enum">Sword_Napoleons_Sword</code>}} |
| | {{Uniform_Card|image=Sword_Yatagan_Sword.webp|label=<span class="hf-weapon-label">Sword Yatagan Sword</span><code class="hf-weapon-enum">Sword_Yatagan_Sword</code>}} |
| | {{Uniform_Card|image=Sword_Nelson.webp|label=<span class="hf-weapon-label">Sword Nelson</span><code class="hf-weapon-enum">Sword_Nelson</code>}} |
| | {{Uniform_Card|image=Sword_American_Officer_Sword.webp|label=<span class="hf-weapon-label">Sword American Officer Sword</span><code class="hf-weapon-enum">Sword_American_Officer_Sword</code>}} |
| | {{Uniform_Card|image=Sword_British_Officer_Sword.webp|label=<span class="hf-weapon-label">Sword British Officer Sword</span><code class="hf-weapon-enum">Sword_British_Officer_Sword</code>}} |
| | {{Uniform_Card|image=Sword_Dragoon_Sword.webp|label=<span class="hf-weapon-label">Sword Dragoon Sword</span><code class="hf-weapon-enum">Sword_Dragoon_Sword</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=pike |
| | |title=Pikes & Spontoons |
| | |content= |
| | Long polearms used to repel boarders at sea and by officers on land. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Spontoon_British_Boarding_Pike.webp|label=<span class="hf-weapon-label">Spontoon British Boarding Pike</span><code class="hf-weapon-enum">Spontoon_British_Boarding_Pike</code>}} |
| | {{Uniform_Card|image=Spontoon_French_Boarding_Pike.webp|label=<span class="hf-weapon-label">Spontoon French Boarding Pike</span><code class="hf-weapon-enum">Spontoon_French_Boarding_Pike</code>}} |
| | {{Uniform_Card|image=Spontoon_British_Spontoon.webp|label=<span class="hf-weapon-label">Spontoon British Spontoon</span><code class="hf-weapon-enum">Spontoon_British_Spontoon</code>}} |
| | {{Uniform_Card|image=Spontoon_French_Spontoon.webp|label=<span class="hf-weapon-label">Spontoon French Spontoon</span><code class="hf-weapon-enum">Spontoon_French_Spontoon</code>}} |
| | {{Uniform_Card|image=Spontoon_Russian_Spontoon.webp|label=<span class="hf-weapon-label">Spontoon Russian Spontoon</span><code class="hf-weapon-enum">Spontoon_Russian_Spontoon</code>}} |
| | {{Uniform_Card|image=Spontoon_Prussian_Spontoon.webp|label=<span class="hf-weapon-label">Spontoon Prussian Spontoon</span><code class="hf-weapon-enum">Spontoon_Prussian_Spontoon</code>}} |
| | {{Uniform_Card|image=Spontoon_Halberd.webp|label=<span class="hf-weapon-label">Spontoon Halberd</span><code class="hf-weapon-enum">Spontoon_Halberd</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=pitchfork |
| | |title=Pitchforks |
| | |content= |
| | Improvised polearms that use the pitchfork weapon class. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Spontoon_Pitchfork.webp|label=<span class="hf-weapon-label">Spontoon Pitchfork</span><code class="hf-weapon-enum">Spontoon_Pitchfork</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=axe2h |
| | |title=Two-Handed Axes |
| | |content= |
| | Heavy axes used by sappers for demolition and melee combat. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Axe2H_Variation1.webp|label=<span class="hf-weapon-label">Axe2H Variation1</span><code class="hf-weapon-enum">Axe2H_Variation1</code>}} |
| | {{Uniform_Card|image=Axe2H_British_2Handed_Axe.webp|label=<span class="hf-weapon-label">Axe2H British 2Handed Axe</span><code class="hf-weapon-enum">Axe2H_British_2Handed_Axe</code>}} |
| | {{Uniform_Card|image=Axe2H_Sapper_2Handed_Axe.webp|label=<span class="hf-weapon-label">Axe2H Sapper 2Handed Axe</span><code class="hf-weapon-enum">Axe2H_Sapper_2Handed_Axe</code>}} |
| | {{Uniform_Card|image=Axe2H_The_Log.webp|label=<span class="hf-weapon-label">Axe2H The Log</span><code class="hf-weapon-enum">Axe2H_The_Log</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=axe1h |
| | |title=One-Handed Axes |
| | |content= |
| | Lighter axes and adzes used by carpenters for construction and light melee. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Axe1H_Carpenter_Adze.webp|label=<span class="hf-weapon-label">Axe1H Carpenter Adze</span><code class="hf-weapon-enum">Axe1H_Carpenter_Adze</code>}} |
| | {{Uniform_Card|image=Axe1H_Carpenter_Axe.webp|label=<span class="hf-weapon-label">Axe1H Carpenter Axe</span><code class="hf-weapon-enum">Axe1H_Carpenter_Axe</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=knife |
| | |title=Knives |
| | |content= |
| | Small concealed blades. Weak but fast, a weapon of last resort. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Knife_British_Dagger.webp|label=<span class="hf-weapon-label">Knife British Dagger</span><code class="hf-weapon-enum">Knife_British_Dagger</code>}} |
| | {{Uniform_Card|image=Knife_French_Dagger.webp|label=<span class="hf-weapon-label">Knife French Dagger</span><code class="hf-weapon-enum">Knife_French_Dagger</code>}} |
| | {{Uniform_Card|image=Knife_British_Knife.webp|label=<span class="hf-weapon-label">Knife British Knife</span><code class="hf-weapon-enum">Knife_British_Knife</code>}} |
| | {{Uniform_Card|image=Knife_French_Knife.webp|label=<span class="hf-weapon-label">Knife French Knife</span><code class="hf-weapon-enum">Knife_French_Knife</code>}} |
| | }} |
| | }} |
| | |
| | {{Release_section |
| | |id=fun-melee |
| | |title=Fun Melee Weapons |
| | |content= |
| | Novelty and improvised melee weapons from the enum list. |
| | |
| | {{Card_grid|content= |
| | {{Uniform_Card|image=Sword_Frying_Pan.webp|label=<span class="hf-weapon-label">Sword Frying Pan</span><span class="hf-weapon-added">Added in v2.25</span><code class="hf-weapon-enum">Sword_Frying_Pan</code>}} |
