|
|
| Line 5: |
Line 5: |
| <div class="hf-toc-category">On this page</div> | | <div class="hf-toc-category">On this page</div> |
| <div>[[#gamemodes|Gamemodes]]</div> | | <div>[[#gamemodes|Gamemodes]]</div> |
| | <div>[[#gameplay-mode-enum|Gameplay Mode (Internal)]]</div> |
| <div>[[#map-names|Map Names]]</div> | | <div>[[#map-names|Map Names]]</div> |
| <div>[[#faction-winner|Faction Round Winner Reason]]</div> | | <div>[[#faction-winner|Faction Round Winner Reason]]</div> |
| Line 20: |
Line 21: |
| <div>[[#emplacement|Emplacement Type]]</div> | | <div>[[#emplacement|Emplacement Type]]</div> |
| <div>[[#sapper-build|Sapper Build Mode]]</div> | | <div>[[#sapper-build|Sapper Build Mode]]</div> |
| | <div>[[#nature-presets|Nature Presets]]</div> |
| | <div>[[#explosion-type|Explosion Type]]</div> |
| | <div>[[#explosion-trigger|Explosion Trigger Type]]</div> |
| | <div>[[#env-damage|Environment Damaging Object Type]]</div> |
| | <div>[[#damage-dealer|Damage Dealer Type]]</div> |
| | <div>[[#damageable-object|Damageable Object Type]]</div> |
| | <div>[[#voice-id|Character Voice Identifier]]</div> |
| | <div>[[#carryable-object|Carryable Object Type]]</div> |
| | <div>[[#buff-type|Buff Type]]</div> |
| | <div>[[#bayonet-state|Bayonet State]]</div> |
| | <div>[[#backpack-type|Backpack Type]]</div> |
| | <div>[[#ammo-type|Ammo Type]]</div> |
| | <div>[[#weapon-class-enum|Weapon Class (Internal)]]</div> |
| | <div>[[#weapon-type-enum|Weapon Type (Internal)]]</div> |
| }} | | }} |
| <div class="hf-relpage-content"> | | <div class="hf-relpage-content"> |
| Line 291: |
Line 306: |
| |content= | | |content= |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| ! Reason !! Game Mode | | ! Value !! Reason !! Game Mode |
| {{!}}- | | {{!}}- |
| {{!}} None {{!}}{{!}} All | | {{!}} 0 {{!}}{{!}} None {{!}}{{!}} All |
| {{!}}- | | {{!}}- |
| {{!}} NotEnoughPlayers {{!}}{{!}} Melee Arena | | {{!}} 1 {{!}}{{!}} NotEnoughPlayers {{!}}{{!}} Melee Arena |
| {{!}}- | | {{!}}- |
| {{!}} FactionHasTouchedGameObjectiveObject {{!}}{{!}} All | | {{!}} 2 {{!}}{{!}} FactionShipsEliminated {{!}}{{!}} Naval Assault |
| {{!}}- | | {{!}}- |
| {{!}} FactionHasCapturedGameObjectiveObject {{!}}{{!}} All | | {{!}} 3 {{!}}{{!}} FactionLostAllCrewReinforcements {{!}}{{!}} Unused |
| {{!}}- | | {{!}}- |
| {{!}} FactionShipsEliminated {{!}}{{!}} Naval Assault | | {{!}} 4 {{!}}{{!}} FactionHasMoreRemainingCrewReinforcements {{!}}{{!}} Unused |
| {{!}}- | | {{!}}- |
| {{!}} FactionLostAllCrewReinforcements {{!}}{{!}} Unused | | {{!}} 5 {{!}}{{!}} FactionTroopsEliminated {{!}}{{!}} Army Assault, Army Battlefield, Army Siege, Coastal Siege, Invasion, Melee Arena, Naval Assault |
| {{!}}- | | {{!}}- |
| {{!}} FactionHasMoreRemainingCrewReinforcements {{!}}{{!}} Unused | | {{!}} 6 {{!}}{{!}} FactionHasMoreSurvivingTroops {{!}}{{!}} Army Battlefield, Melee Arena |
| {{!}}- | | {{!}}- |
| {{!}} FactionTroopsEliminated {{!}}{{!}} Army Assault, Army Battlefield, Army Siege, Coastal Siege, Invasion, Melee Arena, Naval Assault | | {{!}} 7 {{!}}{{!}} FactionLostAllSpawnPoints {{!}}{{!}} Unused |
| {{!}}- | | {{!}}- |
| {{!}} FactionHasMoreSurvivingTroops {{!}}{{!}} Army Battlefield, Melee Arena | | {{!}} 8 {{!}}{{!}} FactionLostMajorSpawnPoints {{!}}{{!}} Army Siege, Coastal Siege, Invasion |
| {{!}}- | | {{!}}- |
| {{!}} FactionLostAllSpawnPoints {{!}}{{!}} Unused | | {{!}} 9 {{!}}{{!}} FactionHasMoreShips {{!}}{{!}} Naval Assault |
| {{!}}- | | {{!}}- |
| {{!}} FactionLostMajorSpawnPoints {{!}}{{!}} Army Siege, Coastal Siege, Invasion | | {{!}} 10 {{!}}{{!}} FactionHasMoreKills {{!}}{{!}} Army Assault |
| {{!}}- | | {{!}}- |
| {{!}} FactionHasMoreShips {{!}}{{!}} Naval Assault | | {{!}} 11 {{!}}{{!}} FactionCapturedAllCapturePoints {{!}}{{!}} Army Conquest, Offensive |
| {{!}}- | | {{!}}- |
| {{!}} FactionHasMoreKills {{!}}{{!}} Army Assault | | {{!}} 12 {{!}}{{!}} FactionReachedMaxTickets {{!}}{{!}} Army Conquest, Naval Battlefield, Offensive |
| {{!}}- | | {{!}}- |
| {{!}} FactionCapturedAllCapturePoints {{!}}{{!}} Army Conquest, Offensive | | {{!}} 13 {{!}}{{!}} FactionHasMoreTickets {{!}}{{!}} Army Conquest, Naval Battlefield, Offensive |
| {{!}}- | | {{!}}- |
| {{!}} FactionReachedMaxTickets {{!}}{{!}} Army Conquest, Naval Battlefield, Offensive | | {{!}} 14 {{!}}{{!}} FactionHasMoreRounds {{!}}{{!}} Melee Arena |
| {{!}}- | | {{!}}- |
| {{!}} FactionHasMoreTickets {{!}}{{!}} Army Conquest, Naval Battlefield, Offensive | | {{!}} 15 {{!}}{{!}} FactionHasTouchedGameObjectiveObject {{!}}{{!}} All |
| {{!}}- | | {{!}}- |
| {{!}} FactionHasMoreRounds {{!}}{{!}} Melee Arena | | {{!}} 16 {{!}}{{!}} FactionHasCapturedGameObjectiveObject {{!}}{{!}} All |
| {{!}}} | | {{!}}} |
| }} | | }} |
| Line 773: |
Line 788: |
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Nations at War factions | | {{!}}+ Nations at War factions |
| ! Command Input !! Resulting Faction | | ! Value !! Command Input !! Resulting Faction |
| {{!}}- | | {{!}}- |
| {{!}} British {{!}}{{!}} British Empire | | {{!}} 0 {{!}}{{!}} None {{!}}{{!}} — |
| {{!}}- | | {{!}}- |
| {{!}} French {{!}}{{!}} French Empire | | {{!}} 1 {{!}}{{!}} British {{!}}{{!}} British Empire |
| {{!}}- | | {{!}}- |
| {{!}} Prussian {{!}}{{!}} Kingdom of Prussia | | {{!}} 2 {{!}}{{!}} French {{!}}{{!}} French Empire |
| {{!}}- | | {{!}}- |
| {{!}} Russian {{!}}{{!}} Russian Empire | | {{!}} 3 {{!}}{{!}} Prussian {{!}}{{!}} Kingdom of Prussia |
| {{!}}- | | {{!}}- |
| {{!}} Italian {{!}}{{!}} Kingdom of Italy | | {{!}} 4 {{!}}{{!}} Russian {{!}}{{!}} Russian Empire |
| {{!}}- | | {{!}}- |
| {{!}} Austrian {{!}}{{!}} Austrian Empire | | {{!}} 5 {{!}}{{!}} Italian {{!}}{{!}} Kingdom of Italy |
| | {{!}}- |
| | {{!}} 8 {{!}}{{!}} Austrian {{!}}{{!}} Austrian Empire |
| {{!}}} | | {{!}}} |
|
| |
|
| {{{!}} class="wikitable sortable" | | {{{!}} class="wikitable sortable" |
| {{!}}+ Frontlines factions | | {{!}}+ Frontlines factions |
| ! Command Input !! Resulting Faction | | ! Value !! Command Input !! Resulting Faction |
| | {{!}}- |
| | {{!}} 6 {{!}}{{!}} Allied {{!}}{{!}} Allied Powers |
| | {{!}}- |
| | {{!}} 7 {{!}}{{!}} Central {{!}}{{!}} Central Powers |
| | {{!}}} |
| | |
| | {{{!}} class="wikitable sortable" |
| | {{!}}+ Internal Frontlines sub-factions |
| | ! Value !! Enum !! Description |
| | {{!}}- |
| | {{!}} 100 {{!}}{{!}} Internal_Frontline_British {{!}}{{!}} British (Frontlines) |
| | {{!}}- |
| | {{!}} 101 {{!}}{{!}} Internal_Frontline_French {{!}}{{!}} French (Frontlines) |
| | {{!}}- |
| | {{!}} 102 {{!}}{{!}} Internal_Frontline_USA {{!}}{{!}} USA (Frontlines) |
| | {{!}}- |
| | {{!}} 103 {{!}}{{!}} Internal_Frontline_Ottoman {{!}}{{!}} Ottoman (Frontlines) |
| | {{!}}- |
| | {{!}} 104 {{!}}{{!}} Internal_Frontline_Austria {{!}}{{!}} Austria (Frontlines) |
| {{!}}- | | {{!}}- |
| {{!}} Allied {{!}}{{!}} Allied Powers | | {{!}} 105 {{!}}{{!}} Internal_Frontline_German {{!}}{{!}} German (Frontlines) |
| {{!}}- | | {{!}}- |
| {{!}} Central {{!}}{{!}} Central Powers | | {{!}} 106 {{!}}{{!}} Internal_Frontline_Australian {{!}}{{!}} Australian (Frontlines) |
| {{!}}} | | {{!}}} |
| }} | | }} |
| Line 819: |
Line 855: |
| Voice phrases that can be used (normally for bot commands). | | Voice phrases that can be used (normally for bot commands). |
|
| |
|
| {{{!}} class="wikitable" | | {{{!}} class="wikitable sortable" |
| | ! Value !! Phrase |
| {{!}}- | | {{!}}- |
| {{!}} AbandonShip {{!}}{{!}} LeftBroadsideFire {{!}}{{!}} RepairBoat {{!}}{{!}} TakeAim {{!}}{{!}} OpenGunports | | {{!}} 0 {{!}}{{!}} None |
| {{!}}- | | {{!}}- |
| {{!}} AimHigher {{!}}{{!}} LightLanterns {{!}}{{!}} RepairShip {{!}}{{!}} TakeHelm {{!}}{{!}} PrepareCombat | | {{!}} 1 {{!}}{{!}} AbandonShip |
| {{!}}- | | {{!}}- |
| {{!}} AimLower {{!}}{{!}} LoadCanisterShot {{!}}{{!}} RepelBoarders {{!}}{{!}} TakeHer {{!}}{{!}} PresentArms | | {{!}} 2 {{!}}{{!}} AimHigher |
| {{!}}- | | {{!}}- |
| {{!}} AimRockets {{!}}{{!}} LoadCarcassRocket {{!}}{{!}} Retreat {{!}}{{!}} Taunt {{!}}{{!}} FixBayonet | | {{!}} 3 {{!}}{{!}} AimLower |
| {{!}}- | | {{!}}- |
| {{!}} BailShip {{!}}{{!}} LoadCaseRocket {{!}}{{!}} RetrieveBoats {{!}}{{!}} Thanks {{!}}{{!}} FullPort | | {{!}} 4 {{!}}{{!}} AimRockets |
| {{!}}- | | {{!}}- |
| {{!}} BelayOrder {{!}}{{!}} LoadChainShot {{!}}{{!}} RightBroadsideFire {{!}}{{!}} VesselSighted {{!}}{{!}} FullStarboard | | {{!}} 5 {{!}}{{!}} BailShip |
| {{!}}- | | {{!}}- |
| {{!}} CeaseFire {{!}}{{!}} LoadHotShot {{!}}{{!}} RunOutGuns {{!}}{{!}} WeighAnchor {{!}}{{!}} GetDown | | {{!}} 6 {{!}}{{!}} BelayOrder |
| {{!}}- | | {{!}}- |
| {{!}} Charge {{!}}{{!}} LoadRocket {{!}}{{!}} Salute {{!}}{{!}} WetSail {{!}}{{!}} GoodShot | | {{!}} 7 {{!}}{{!}} CeaseFire |
| {{!}}- | | {{!}}- |
| {{!}} Cheer {{!}}{{!}} LoadRoundShot {{!}}{{!}} SecondRankFire {{!}}{{!}} YesSir {{!}}{{!}} HalfPort | | {{!}} 8 {{!}}{{!}} Charge |
| {{!}}- | | {{!}}- |
| {{!}} CloseGunports {{!}}{{!}} LoadShot {{!}}{{!}} SectionsFire {{!}}{{!}} Warcry {{!}}{{!}} HalfStarboard | | {{!}} 9 {{!}}{{!}} Cheer |
| {{!}}- | | {{!}}- |
| {{!}} Compliment {{!}}{{!}} LowerGuns {{!}}{{!}} ShortenSail {{!}}{{!}} Duel {{!}}{{!}} HeaveTheLead | | {{!}} 10 {{!}}{{!}} CloseGunports |
| {{!}}- | | {{!}}- |
| {{!}} Disguise {{!}}{{!}} LowerRockets {{!}}{{!}} ShoulderArms {{!}}{{!}} PrimeLoad {{!}}{{!}} Help | | {{!}} 11 {{!}}{{!}} Compliment |
| {{!}}- | | {{!}}- |
| {{!}} DouseLanterns {{!}}{{!}} MakeReady {{!}}{{!}} SightGuns {{!}}{{!}} PutOutFires {{!}}{{!}} HoistColors | | {{!}} 12 {{!}}{{!}} Disguise |
| {{!}}- | | {{!}}- |
| {{!}} DropAnchor {{!}}{{!}} MakeSail {{!}}{{!}} StandGround {{!}}{{!}} QuarterPort {{!}}{{!}} Insult | | {{!}} 13 {{!}}{{!}} DouseLanterns |
| {{!}}- | | {{!}}- |
| {{!}} EnemyVesselSighted {{!}}{{!}} Medic {{!}}{{!}} StayCalm {{!}}{{!}} QuarterStarboard {{!}}{{!}} LaunchBoats | | {{!}} 15 {{!}}{{!}} DropAnchor |
| {{!}}- | | {{!}}- |
| {{!}} Fire {{!}}{{!}} Mutiny {{!}}{{!}} StrikeColors {{!}}{{!}} RaiseGuns {{!}}{{!}} ReadyGuns | | {{!}} 16 {{!}}{{!}} EnemyVesselSighted |
| {{!}}- | | {{!}}- |
| {{!}} FireAtWill {{!}}{{!}} NoShouts {{!}}{{!}} Surrender {{!}}{{!}} RaiseRockets {{!}}{{!}} RemoveBayonet | | {{!}} 17 {{!}}{{!}} Fire |
| {{!}}- | | {{!}}- |
| {{!}} FirstRankFire {{!}}{{!}} NoSir {{!}}{{!}} Swivel {{!}}{{!}} RamShot {{!}}{{!}} PatrioticCheer | | {{!}} 18 {{!}}{{!}} FireAtWill |
| {{!}}- | | {{!}}- |
| {{!}} HurrahCheer {{!}}{{!}} FormColumn {{!}}{{!}} ForwardMarch {{!}}{{!}} Follow {{!}}{{!}} Halt | | {{!}} 19 {{!}}{{!}} FirstRankFire |
| {{!}}- | | {{!}}- |
| {{!}} AtTheDouble {{!}}{{!}} CloseRanks {{!}}{{!}} DoubleRank {{!}}{{!}} SingleRank {{!}}{{!}} Reinforce | | {{!}} 20 {{!}}{{!}} FixBayonet |
| {{!}}}
| |
| | |
| '''Notes:'''
| |
| * Gestures require a <code>StartGestureAnimation</code> action beforehand.
| |
| * <code>MeleeBlockHigh</code>, <code>MeleeBlockLow</code>, <code>MeleeBlockLeft</code>, <code>MeleeBlockRight</code> require <code>StartMeleeBlock</code> first.
| |
| * <code>ExecuteMeleeWeaponStrike</code> requires one of <code>MeleeStrikeHigh/Low/Left/Right</code> first.
| |
| }}
| |
| | |
| {{Release_section
| |
| |id=player-actions
| |
| |title=Player Actions
| |
| |content=
| |
| Player actions that can be used (normally for bot commands). Some actions must be executed in a sequence.
| |
| | |
| {{{!}} class="wikitable sortable"
| |
| ! Value !! Action !! Notes
| |
| {{!}}- | | {{!}}- |
| {{!}} 0 {{!}}{{!}} None {{!}}{{!}} | | {{!}} 21 {{!}}{{!}} FullPort |
| {{!}}- | | {{!}}- |
| {{!}} 1 {{!}}{{!}} <s>Obsolete_ShipAutoMove</s> {{!}}{{!}} Obsolete | | {{!}} 22 {{!}}{{!}} FullStarboard |
| {{!}}- | | {{!}}- |
| {{!}} 2 {{!}}{{!}} Jump {{!}}{{!}} | | {{!}} 23 {{!}}{{!}} GetDown |
| {{!}}- | | {{!}}- |
| {{!}} 3 {{!}}{{!}} StartAimingFirearm {{!}}{{!}} | | {{!}} 24 {{!}}{{!}} GoodShot |
| {{!}}- | | {{!}}- |
| {{!}} 4 {{!}}{{!}} StopAimingFirearm {{!}}{{!}} | | {{!}} 25 {{!}}{{!}} HalfPort |
| {{!}}- | | {{!}}- |
| {{!}} 5 {{!}}{{!}} FireFirearm {{!}}{{!}} | | {{!}} 26 {{!}}{{!}} HalfStarboard |
| {{!}}- | | {{!}}- |
| {{!}} 6 {{!}}{{!}} <s>Obsolete_FireCannon</s> {{!}}{{!}} Obsolete | | {{!}} 27 {{!}}{{!}} HeaveTheLead |
| {{!}}- | | {{!}}- |
| {{!}} 7 {{!}}{{!}} <s>Obsolete_Driveship</s> {{!}}{{!}} Obsolete | | {{!}} 29 {{!}}{{!}} Help |
| {{!}}- | | {{!}}- |
| {{!}} 8 {{!}}{{!}} Run {{!}}{{!}} | | {{!}} 30 {{!}}{{!}} HoistColors |
| {{!}}- | | {{!}}- |
| {{!}} 9 {{!}}{{!}} Crouch {{!}}{{!}} | | {{!}} 31 {{!}}{{!}} Insult |
| {{!}}- | | {{!}}- |
| {{!}} 10 {{!}}{{!}} PlayerAutoWalk {{!}}{{!}} | | {{!}} 33 {{!}}{{!}} LaunchBoats |
| {{!}}- | | {{!}}- |
| {{!}} 11 {{!}}{{!}} SwitchWeapon {{!}}{{!}} | | {{!}} 34 {{!}}{{!}} LeftBroadsideFire |
| {{!}}- | | {{!}}- |
| {{!}} 12 {{!}}{{!}} StartReloadFirearm {{!}}{{!}} | | {{!}} 35 {{!}}{{!}} LightLanterns |
| {{!}}- | | {{!}}- |
| {{!}} 13 {{!}}{{!}} InterruptReloadFirearm {{!}}{{!}} | | {{!}} 36 {{!}}{{!}} LoadCanisterShot |
| {{!}}- | | {{!}}- |
| {{!}} 14 {{!}}{{!}} FinishReloadFirearm {{!}}{{!}} | | {{!}} 37 {{!}}{{!}} LoadCarcassRocket |
| {{!}}- | | {{!}}- |
| {{!}} 15 {{!}}{{!}} EnableCombatStance {{!}}{{!}} | | {{!}} 38 {{!}}{{!}} LoadCaseRocket |
| {{!}}- | | {{!}}- |
| {{!}} 16 {{!}}{{!}} DisableCombatStance {{!}}{{!}} | | {{!}} 39 {{!}}{{!}} LoadChainShot |
| {{!}}- | | {{!}}- |
| {{!}} 17 {{!}}{{!}} StartMeleeWeaponHold {{!}}{{!}} | | {{!}} 40 {{!}}{{!}} LoadHotShot |
| {{!}}- | | {{!}}- |
| {{!}} 18 {{!}}{{!}} StopMeleeWeaponHold {{!}}{{!}} | | {{!}} 41 {{!}}{{!}} LoadRocket |
| {{!}}- | | {{!}}- |
| {{!}} 19 {{!}}{{!}} ExecuteMeleeWeaponStrike {{!}}{{!}} Requires MeleeStrikeHigh/Low/Left/Right first | | {{!}} 42 {{!}}{{!}} LoadRoundShot |
| {{!}}- | | {{!}}- |
| {{!}} 20 {{!}}{{!}} MeleeStrikeHigh {{!}}{{!}} | | {{!}} 43 {{!}}{{!}} LoadShot |
| {{!}}- | | {{!}}- |
| {{!}} 21 {{!}}{{!}} MeleeStrikeLow {{!}}{{!}} | | {{!}} 44 {{!}}{{!}} LowerGuns |
| {{!}}- | | {{!}}- |
| {{!}} 22 {{!}}{{!}} MeleeStrikeLeft {{!}}{{!}} | | {{!}} 45 {{!}}{{!}} LowerRockets |
| {{!}}- | | {{!}}- |
| {{!}} 23 {{!}}{{!}} MeleeStrikeRight {{!}}{{!}} | | {{!}} 46 {{!}}{{!}} MakeReady |
| {{!}}- | | {{!}}- |
| {{!}} 24 {{!}}{{!}} StartMeleeBlock {{!}}{{!}} | | {{!}} 47 {{!}}{{!}} MakeSail |
| {{!}}- | | {{!}}- |
| {{!}} 25 {{!}}{{!}} StopMeleeBlock {{!}}{{!}} | | {{!}} 48 {{!}}{{!}} Medic |
| {{!}}- | | {{!}}- |
| {{!}} 26 {{!}}{{!}} ChangeMeleeBlock {{!}}{{!}} | | {{!}} 49 {{!}}{{!}} Mutiny |
| {{!}}- | | {{!}}- |
| {{!}} 27 {{!}}{{!}} MeleeBlockHigh {{!}}{{!}} Requires StartMeleeBlock first | | {{!}} 50 {{!}}{{!}} NoShouts |
| {{!}}- | | {{!}}- |
| {{!}} 28 {{!}}{{!}} MeleeBlockLow {{!}}{{!}} Requires StartMeleeBlock first | | {{!}} 51 {{!}}{{!}} NoSir |
| {{!}}- | | {{!}}- |
| {{!}} 29 {{!}}{{!}} MeleeBlockLeft {{!}}{{!}} Requires StartMeleeBlock first | | {{!}} 52 {{!}}{{!}} OpenGunports |
| {{!}}- | | {{!}}- |
| {{!}} 30 {{!}}{{!}} MeleeBlockRight {{!}}{{!}} Requires StartMeleeBlock first | | {{!}} 53 {{!}}{{!}} PrepareCombat |
| {{!}}- | | {{!}}- |
| {{!}} 31 {{!}}{{!}} FireDryFirearm {{!}}{{!}} | | {{!}} 54 {{!}}{{!}} PresentArms |
| {{!}}- | | {{!}}- |
| {{!}} 32 {{!}}{{!}} StartCrouching {{!}}{{!}} | | {{!}} 55 {{!}}{{!}} PrimeLoad |
| {{!}}- | | {{!}}- |
| {{!}} 33 {{!}}{{!}} StopCrouching {{!}}{{!}} | | {{!}} 56 {{!}}{{!}} PutOutFires |
| {{!}}- | | {{!}}- |
| {{!}} 34 {{!}}{{!}} StopGestureAnimation {{!}}{{!}} | | {{!}} 57 {{!}}{{!}} QuarterPort |
| {{!}}- | | {{!}}- |
| {{!}} 35 {{!}}{{!}} PlayerGestureDanceGanGamStyle {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 58 {{!}}{{!}} QuarterStarboard |
| {{!}}- | | {{!}}- |
| {{!}} 36 {{!}}{{!}} PlayerGestureDanceHipHop {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 59 {{!}}{{!}} RaiseGuns |
| {{!}}- | | {{!}}- |
| {{!}} 37 {{!}}{{!}} PlayerGestureDanceThriller {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 60 {{!}}{{!}} RaiseRockets |
| {{!}}- | | {{!}}- |
| {{!}} 38 {{!}}{{!}} PlayerGestureDanceBelly {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 61 {{!}}{{!}} RamShot |
| {{!}}- | | {{!}}- |
| {{!}} 39 {{!}}{{!}} PlayerGestureMusketKick {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 62 {{!}}{{!}} ReadyGuns |
| {{!}}- | | {{!}}- |
| {{!}} 40 {{!}}{{!}} PlayerGestureMusketCrouch {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 63 {{!}}{{!}} RemoveBayonet |
| {{!}}- | | {{!}}- |
| {{!}} 41 {{!}}{{!}} PlayerGestureInstrumentBass {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 64 {{!}}{{!}} RepairBoat |
| {{!}}- | | {{!}}- |
| {{!}} 42 {{!}}{{!}} PlayerGestureInstrumentGuitar {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 65 {{!}}{{!}} RepairShip |
| {{!}}- | | {{!}}- |
| {{!}} 43 {{!}}{{!}} PlayerGestureInstrumentDrums {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 66 {{!}}{{!}} RepelBoarders |
| {{!}}- | | {{!}}- |
| {{!}} 44 {{!}}{{!}} PlayerGestureSalute {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 67 {{!}}{{!}} Retreat |
| {{!}}- | | {{!}}- |
| {{!}} 45 {{!}}{{!}} PlayerGesturePointing {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 68 {{!}}{{!}} RetrieveBoats |
| {{!}}- | | {{!}}- |
| {{!}} 46 {{!}}{{!}} PlayerGestureLookingHorizon {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 69 {{!}}{{!}} RightBroadsideFire |
| {{!}}- | | {{!}}- |
| {{!}} 47 {{!}}{{!}} PlayerGestureMaleLayingDownPose {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 70 {{!}}{{!}} RunOutGuns |
| {{!}}- | | {{!}}- |
| {{!}} 48 {{!}}{{!}} ExecuteSecondaryAttack {{!}}{{!}} | | {{!}} 71 {{!}}{{!}} Salute |
| {{!}}- | | {{!}}- |
| {{!}} 49 {{!}}{{!}} PlayerGestureSaluteMusket {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 72 {{!}}{{!}} SecondRankFire |
| {{!}}- | | {{!}}- |
| {{!}} 50 {{!}}{{!}} PlayerGesturePresentArmsMusket {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 73 {{!}}{{!}} SectionsFire |
| {{!}}- | | {{!}}- |
| {{!}} 51 {{!}}{{!}} PlayerGesturePray {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 74 {{!}}{{!}} ShortenSail |
| {{!}}- | | {{!}}- |
| {{!}} 52 {{!}}{{!}} PlayerGestureSurrender {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 75 {{!}}{{!}} ShoulderArms |
| {{!}}- | | {{!}}- |
| {{!}} 53 {{!}}{{!}} PlayerGesturePoint {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 76 {{!}}{{!}} SightGuns |
| {{!}}- | | {{!}}- |
| {{!}} 54 {{!}}{{!}} PlayerGestureWave {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 77 {{!}}{{!}} StandGround |
| {{!}}- | | {{!}}- |
| {{!}} 55 {{!}}{{!}} PlayerGestureSillyDance {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 78 {{!}}{{!}} StayCalm |
| {{!}}- | | {{!}}- |
| {{!}} 56 {{!}}{{!}} PlayerGestureSaluteSword {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 79 {{!}}{{!}} StrikeColors |
| {{!}}- | | {{!}}- |
| {{!}} 57 {{!}}{{!}} PlayerGestureAttentionWave {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 80 {{!}}{{!}} Surrender |
| {{!}}- | | {{!}}- |
| {{!}} 58 {{!}}{{!}} PlayerGestureDancingTwerk {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 81 {{!}}{{!}} Swivel |
| {{!}}- | | {{!}}- |
| {{!}} 59 {{!}}{{!}} PlayerGestureDancingFunny {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 82 {{!}}{{!}} TakeAim |
| {{!}}- | | {{!}}- |
| {{!}} 60 {{!}}{{!}} PlayerGestureSwingDancing {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 83 {{!}}{{!}} TakeHelm |
| {{!}}- | | {{!}}- |
| {{!}} 61 {{!}}{{!}} PlayerGestureNorthernSoulFloorCombo {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 84 {{!}}{{!}} TakeHer |
| {{!}}- | | {{!}}- |
| {{!}} 62 {{!}}{{!}} PlayerGestureBackFlip {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 85 {{!}}{{!}} Taunt |
| {{!}}- | | {{!}}- |
| {{!}} 63 {{!}}{{!}} StartBayonetAttach {{!}}{{!}} | | {{!}} 86 {{!}}{{!}} Thanks |
| {{!}}- | | {{!}}- |
| {{!}} 64 {{!}}{{!}} StartBayonetDetach {{!}}{{!}} | | {{!}} 87 {{!}}{{!}} VesselSighted |
| {{!}}- | | {{!}}- |
| {{!}} 65 {{!}}{{!}} InterruptBayonetAttach {{!}}{{!}} | | {{!}} 88 {{!}}{{!}} WeighAnchor |
| {{!}}- | | {{!}}- |
| {{!}} 66 {{!}}{{!}} InterruptBayonetDetach {{!}}{{!}} | | {{!}} 89 {{!}}{{!}} WetSail |
| {{!}}- | | {{!}}- |
| {{!}} 67 {{!}}{{!}} FinishBayonetAttach {{!}}{{!}} | | {{!}} 90 {{!}}{{!}} YesSir |
| {{!}}- | | {{!}}- |
| {{!}} 68 {{!}}{{!}} FinishBayonetDetach {{!}}{{!}} | | {{!}} 95 {{!}}{{!}} Warcry |
| {{!}}- | | {{!}}- |
| {{!}} 69 {{!}}{{!}} PlayerGesturePanic {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 96 {{!}}{{!}} Duel |
| {{!}}- | | {{!}}- |
| {{!}} 70 {{!}}{{!}} PlayerGestureSitDown {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 97 {{!}}{{!}} PatrioticCheer |
| {{!}}- | | {{!}}- |
| {{!}} 71 {{!}}{{!}} PlayerGestureCharge {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 98 {{!}}{{!}} HurrahCheer |
| {{!}}- | | {{!}}- |
| {{!}} 72 {{!}}{{!}} PlayerGestureTauntAxe {{!}}{{!}} Requires StartGestureAnimation | | {{!}} 99 {{!}}{{!}} FormColumn |
| {{!}}- | | {{!}}- |
