Muskets
The musket is the primary weapon of the Napoleonic-era line infantry. Smoothbore and muzzle-loaded, these weapons are effective in massed volley fire at close to medium range.
| ID | Weapon Enum | Description |
|---|---|---|
| 38 | Musket_Charleville_Musket_IXXIII_Standard_Year | Charleville Musket IXXIII — Standard French-pattern musket |
| 221 | Musket_Charleville_Musket_Dragoon_Pattern_Rusty | Charleville Dragoon Pattern (Rusty) |
| 228 | Musket_Charleville_Musket_Guard_Pattern_Decorated | Charleville Guard Pattern (Decorated) |
| 39 | Musket_Land_Pattern_Musket_Brown_Bess | Land Pattern Brown Bess — Standard British musket |
| 229 | Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty | Light Infantry Brown Bess (Rusty) |
| 230 | Musket_Sea_Service_Musket_Brown_Bess_Decorated | Sea Service Brown Bess (Decorated) |
| 88 | Musket_Russian_Musket_Pattern_1808 | Russian Musket Pattern 1808 |
| 231 | Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty | Russian 1808 Light Pattern (Rusty) |
| 232 | Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated | Russian 1808 Guard Pattern (Decorated) |
| 265 | Musket_Iroquois_Musket | Iroquois Musket |
| 233 | Musket_Spanish_Escopeta_Musket | Spanish Escopeta Musket |
| 234 | Musket_Spanish_Escopeta_Musket_Decorated | Spanish Escopeta (Decorated) |
| 235 | Musket_Ottoman_Tufenk_Musket | Ottoman Tufenk Musket |
| 236 | Musket_Ottoman_Tufenk_Musket_Decorated | Ottoman Tufenk (Decorated) |
| 237 | Musket_Boutet_Musket | Boutet Musket |
| 238 | Musket_Boutet_Musket_Decorated | Boutet Musket (Decorated) |
| 286 | Musket_Tartan_Wrapped | Tartan Wrapped Musket |

















Rifles
Rifles feature a grooved barrel for improved accuracy at range. Used primarily by Riflemen and skirmisher classes.
| ID | Weapon Enum | Description |
|---|---|---|
| 46 | Rifle_Baker_Rifle_Pattern_1800 | Baker Rifle Pattern 1800 |
| 239 | Rifle_Baker_Rifle_Pattern_1800_Rusty | Baker Rifle (Rusty) |
| 240 | Rifle_Baker_Rifle_Pattern_1800_Decorated | Baker Rifle (Decorated) |
| 91 | Rifle_Russian_Rifle_Pattern_1806 | Russian Rifle Pattern 1806 |
| 241 | Rifle_Russian_Rifle_Pattern_1806_Rusty | Russian Rifle 1806 (Rusty) |
| 242 | Rifle_Russian_Rifle_Pattern_1806_Decorated | Russian Rifle 1806 (Decorated) |
| 243 | Rifle_Sporting_Rifle | Sporting Rifle |
| 244 | Rifle_Sporting_Rifle_Decorated | Sporting Rifle (Decorated) |
Carbines
Shorter-barreled firearms designed for use on horseback. Carried by Dragoons and Cuirassiers.
| ID | Weapon Enum | Description |
|---|---|---|
| 43 | Carbine_Elliot_Carbine | Elliot Carbine |
| 247 | Carbine_Elliot_Carbine_Rusty | Elliot Carbine (Rusty) |
| 248 | Carbine_Elliot_Carbine_Decorated | Elliot Carbine (Decorated) |
| 44 | Carbine_Charleville_Cavalry_Carbine_IXXIII | Charleville Cavalry Carbine IXXIII |
| 245 | Carbine_Charleville_Cavalry_Carbine_IXXIII_Rusty | Charleville Cavalry Carbine (Rusty) |
| 246 | Carbine_Charleville_Cavalry_Carbine_IXXIII_Decorated | Charleville Cavalry Carbine (Decorated) |
| 92 | Carbine_Russian_Cuirassier_Carbine | Russian Cuirassier Carbine |
| 249 | Carbine_Russian_Cuirassier_Carbine_Rusty | Russian Cuirassier Carbine (Rusty) |
| 250 | Carbine_Russian_Cuirassier_Carbine_Decorated | Russian Cuirassier Carbine (Decorated) |
| 251 | Carbine_Sporting_Carbine | Sporting Carbine |
| 252 | Carbine_Sporting_Carbine_Decorated | Sporting Carbine (Decorated) |
Pistols
Sidearms carried by officers, cavalry, and naval classes. Single-shot flintlock pistols effective at close range.
| ID | Weapon Enum | Description |
|---|---|---|
| 49 | Pistol_French_Pistol_XIII | French Pistol XIII |
| 255 | Pistol_French_Pistol_XIII_Rusty | French Pistol XIII (Rusty) |
| 256 | Pistol_French_Pistol_XIII_Decorated | French Pistol XIII (Decorated) |
| 50 | Pistol_Land_Pattern_Pistol | Land Pattern Pistol |
| 253 | Pistol_Land_Pattern_Pistol_Rusty | Land Pattern Pistol (Rusty) |
| 254 | Pistol_Sea_Service_Pistol_Decorated | Sea Service Pistol (Decorated) |
| 87 | Pistol_Russian_1809_Pistol | Russian 1809 Pistol |
| 257 | Pistol_Russian_1809_Pistol_Rusty | Russian 1809 Pistol (Rusty) |
| 258 | Pistol_Russian_1809_Pistol_Decorated | Russian 1809 Pistol (Decorated) |
| 259 | Pistol_Le_Page_Pistol | Le Page Pistol |
| 260 | Pistol_Le_Page_Pistol_Decorated | Le Page Pistol (Decorated) |
Blunderbusses
Wide-bore scatter-shot firearms. Devastating at close range, useless at distance. Favoured for ship defense and boarding actions.
| ID | Weapon Enum | Description |
|---|---|---|
| 261 | Blunderbuss_British_Blunderbuss_Rusty | British Blunderbuss (Rusty) |
| 52 | Blunderbuss_French_Blunderbuss | French Blunderbuss |
| 262 | Blunderbuss_French_Blunderbuss_Decorated | French Blunderbuss (Decorated) |
| 263 | Blunderbuss_Nock_Gun_Blunderbuss | Nock Gun |
| 264 | Blunderbuss_Nock_Gun_Blunderbuss_Decorated | Nock Gun (Decorated) |
Short Swords
Shorter melee weapons including cutlasses, sabres, and improvised weapons. Used by sailors, NCOs, and various infantry classes.
| ID | Weapon Enum | Description |
|---|---|---|
| 63 | Sword_1715_Pattern_Sabre | 1715 Pattern Sabre |
| 66 | Sword_Baker_Rifle_Bayonet | Baker Rifle Bayonet |
| 67 | Sword_Sabre_Briquet | Sabre Briquet |
| 70 | Sword_1804_Pattern_Naval_Cutlass | 1804 Naval Cutlass |
| 71 | Sword_Year_IX_Boarding_Sabre | Year IX Boarding Sabre |
| 82 | Sword_Russian_Epee_Sword | Russian Epee |
| 86 | Sword_Russian_Rifle_Sword | Russian Rifle Sword |
| 222 | Sword_Scimitar | Scimitar |
| 225 | Sword_Frying_Pan | Frying Pan |
| 266 | Sword_Frying_Pan_Gold | Gold Frying Pan |
| 280 | Sword_Whiskey_Bottle | Whiskey Bottle |
| 281 | Sword_Whiskey_Bottle_Broken | Whiskey Bottle (Broken) |
| 282 | Sword_Whiskey_Bottle_Decorated | Whiskey Bottle (Decorated) |
| 283 | Sword_Rum_Bottle | Rum Bottle |
Long Swords
Officer-grade swords and cavalry sabres. Longer reach and higher damage than short swords.
| ID | Weapon Enum | Description |
|---|---|---|
| 2 | Sword_1796_Epee | 1796 Epee |
| 3 | Sword_1805_Epee | 1805 Epee |
| 80 | Sword_1796_Pattern_Light_Sabre | 1796 Pattern Light Sabre |
| 79 | Sword_Pattern_1803_Flank_Officer_Sabre | Pattern 1803 Flank Officer Sabre |
| 4 | Sword_Sabre_Officier_Infanterie | Sabre d'Officier d'Infanterie |
| 62 | Sword_An_XI_Light_Sabre | An XI Light Cavalry Sabre |
| 68 | Sword_British_Hanger | British Hanger |
| 69 | Sword_French_Hanger | French Hanger |
| 84 | Sword_Russian_Hussar_Sword | Russian Hussar Sword |
| 85 | Sword_Russian_Cuirassier_Sword | Russian Cuirassier Sword |
| 93 | Sword_Claymore | Claymore |
| 223 | Sword_Napoleons_Sword | Napoleon's Sword |
| 224 | Sword_Yatagan_Sword | Yatagan Sword |
Pikes
Long polearms used to repel boarders at sea and by officers on land. Includes spontoons carried by NCOs and officers.
| ID | Weapon Enum | Description |
|---|---|---|
| 76 | Spontoon_British_Boarding_Pike | British Boarding Pike |
| 77 | Spontoon_French_Boarding_Pike | French Boarding Pike |
| 213 | Spontoon_British_Spontoon | British Spontoon |
| 212 | Spontoon_French_Spontoon | French Spontoon |
| 210 | Spontoon_Russian_Spontoon | Russian Spontoon |
| 211 | Spontoon_Prussian_Spontoon | Prussian Spontoon |
| 227 | Spontoon_Halberd | Halberd |
Two-Handed Axes
Heavy axes used by sappers for demolition and melee combat.
| ID | Weapon Enum | Description |
|---|---|---|
| 54 | Axe2H_Variation1 | Two-Handed Axe (Variation 1) |
| 55 | Axe2H_British_2Handed_Axe | British Two-Handed Axe |
| 226 | Axe2H_Sapper_2Handed_Axe | Sapper Two-Handed Axe |
One-Handed Axes
Lighter axes and adzes used by carpenters for construction and light melee.
| ID | Weapon Enum | Description |
|---|---|---|
| 56 | Axe1H_Carpenter_Adze | Carpenter's Adze |
| 57 | Axe1H_Carpenter_Axe | Carpenter's Axe |
Knives
Small concealed blades. Weak but fast — a weapon of last resort.
| ID | Weapon Enum | Description |
|---|---|---|
| 72 | Knife_British_Dagger | British Dagger |
| 73 | Knife_French_Dagger | French Dagger |
| 74 | Knife_British_Knife | British Knife |
| 75 | Knife_French_Knife | French Knife |
WW1 Rifles
Bolt-action rifles of the Great War. Far more accurate and faster-firing than Napoleonic muskets.
| ID | Weapon Enum | Description |
|---|---|---|
| 100 | Frontlines_LeeEnfield_MKIII | Lee-Enfield Mk III (British) |
| 272 | Frontlines_LeeEnfield_MKIII_Rusty | Lee-Enfield Mk III (Rusty) |
| 271 | Frontlines_LeeEnfield_MKIII_Decorated | Lee-Enfield Mk III (Decorated) |
| 105 | Frontlines_Lebel_Model_1886 | Lebel Model 1886 (French) |
| 270 | Frontlines_Lebel_Model_1886_Rusty | Lebel Model 1886 (Rusty) |
| 269 | Frontlines_Lebel_Model_1886_Decorated | Lebel Model 1886 (Decorated) |
| 103 | Frontlines_Mauser_Gewehr_98 | Mauser Gewehr 98 (German) |
| 276 | Frontlines_Mauser_Gewehr_98_Rusty | Mauser Gewehr 98 (Rusty) |
| 275 | Frontlines_Mauser_Gewehr_98_Decorated | Mauser Gewehr 98 (Decorated) |
| 104 | Frontlines_M1903_Springfield | M1903 Springfield (American) |
| 274 | Frontlines_M1903_Springfield_Rusty | M1903 Springfield (Rusty) |
| 273 | Frontlines_M1903_Springfield_Decorated | M1903 Springfield (Decorated) |
Trench Guns
Pump-action shotguns brought into service for devastating close-quarters trench combat.
| ID | Weapon Enum | Description |
|---|---|---|
| 277 | Frontlines_M1897_Trench_Gun | M1897 Trench Gun |
| 278 | Frontlines_M1897_Trench_Gun_Warthorn | M1897 Trench Gun (Warthorn) |
| 279 | Frontlines_M1897_Trench_Gun_Decorated | M1897 Trench Gun (Decorated) |
Revolvers
Officer sidearms of the Great War. Multi-shot revolvers replace the single-shot flintlock pistols of the Napoleonic era.
| ID | Weapon Enum | Description |
|---|---|---|
| 106 | Frontlines_Webley_Revolver_MKIV | Webley Revolver Mk IV (British) |
| 107 | Frontlines_Modele_1892_Revolver | Modèle 1892 Revolver (French) |
| 108 | Frontlines_M1917_Revolver | M1917 Revolver (American) |
| 109 | Frontlines_Mauser_C78_Revolver | Mauser C78 Revolver (German) |
WW1 Melee Weapons
Improvised and purpose-built close-combat weapons for trench fighting.
| ID | Weapon Enum | Description |
|---|---|---|
| 114 | Frontlines_British_Trench_Club | British Trench Club |
| 115 | Frontlines_French_Trench_Club | French Trench Club |
| 116 | Frontlines_German_Trench_Club | German Trench Club |
| 121 | Frontlines_Allied_Shovel | Allied Shovel |
| 122 | Frontlines_CentralPower_Shovel | Central Powers Shovel |
| 267 | Frontlines_Frying_Pan | Frying Pan |
| 268 | Frontlines_Frying_Pan_Gold | Gold Frying Pan |
WW1 Officer Swords
Ceremonial and combat swords carried by officers of the Great War.
| ID | Weapon Enum | Description |
|---|---|---|
| 110 | Frontlines_Pattern_1897_Officer_Sword | Pattern 1897 Officer Sword (British) |
| 111 | Frontlines_M1882_Sabre_d_officier | M1882 Sabre d'Officier (French) |
| 112 | Frontlines_Model_1902_Army_Officers_Sword | Model 1902 Army Officer's Sword (American) |
| 113 | Frontlines_M1889_infantrie_saebel | M1889 Infanterie-Säbel (German) |
Trench Knives
Purpose-built knives and bayonets for silent trench raids and close-quarters fighting.
| ID | Weapon Enum | Description |
|---|---|---|
| 117 | Frontlines_P1907_Trench_Knife | P1907 Trench Knife (British) |
| 118 | Frontlines_M1916_Vengeur_Knife | M1916 Vengeur Knife (French) |
| 119 | Frontlines_1918_Trench_Knife | 1918 Trench Knife (American) |
| 120 | Frontlines_German_Boker_Knife | German Böker Knife |
Grenades
Explosive and smoke grenades used for clearing trenches and concealing advances.
| ID | Weapon Enum | Description |
|---|---|---|
| 151 | Frontlines_MillsGrenade_MKII | Mills Grenade Mk II (Allied HE) |
| 152 | Frontlines_Stielhandgranate_1916 | Stielhandgranate 1916 (Central HE) |
| 153 | Frontlines_No37_MKI | No. 37 Mk I Smoke Grenade (Allied) |
| 154 | Frontlines_HandNebelBombe | Handnebelbombe Smoke (Central) |