Game Modes
| Value | Input | Gametype output |
|---|---|---|
| 4 | ArmyAssault | Army Assault |
| 5 | ArmyBattlefield | Army Battlefield |
| 6 | ArmyConquest | Army Conquest |
| 7 | ArmyDeathmatch | Army Deathmatch |
| 8 | ArmySiege | Army Siege |
| 9 | NavalAssault | Naval Assault |
| 11 | NavalBattlefield | Naval Battlefield |
| 12 | CoastalSiege | Coastal Siege |
| 13 | MeleeArena | Melee Arena |
| 16 | NavalConquest | Naval Conquest |
| 17 | ARInvasion | Invasion (American Revolution) |
| 18 | AROffensive | Offensive (American Revolution) |
| Value | Input | Gametype output |
|---|---|---|
| 14 | Offensive | Offensive |
| 15 | Invasion | Invasion |
Map Names
| Input | Map |
|---|---|
| ArendanRiver | Arendan River |
| Aspern | Aspern |
| AunbyValley | Aunby Valley |
| AutumnWatch | Autumn Watch |
| BlackForest | Black Forest |
| CampSalamanca | Camp Salamanca |
| Canyon | Canyon |
| Causeways | Causeways |
| CrossHills | Crosshills |
| DesertRuins | Desert Ruins |
| Empire | Empire |
| ErnestRidge | Ernest Ridge |
| FadaStrath | Fada Strath |
| Glacier | Glacier |
| Heartmound | Heartmound |
| Highlands | Highlands |
| HillsOfTyrol | Hills of Tyrol |
| KingGeorge | King George |
| LamarshFen | Lamarsh Fen |
| Linburg | Linburg |
| Marquette | Marquette |
| PortNile | Port Nile |
| Ravenstone | Ravenstone |
| RyhallVale | Ryhall Vale |
| SacredValley | Sacred Valley |
| Sharpton | Sharpton |
| SpanishFarm | Spanish Farm |
| Crossroads | Crossroads |
| BucklandBanks | Buckland Banks |
| DomontGardens | Domont Gardens |
| IsleOfWake | Isle of Wake |
| Convoy | Convoy |
| Lindisfarne | Lindisfarne |
| TeacsaIsle | Teacsa Isle |
| Vestiges | Vestiges |
| BonnieCrags | Bonnie Crags |
| Tropics | Tropics |
| Input | Map |
|---|---|
| FortAlFarid | Fort Al-Farid |
| FortChristiana | Fort Christina |
| FortDarial | Fort Darial |
| FortPierre | Fort Pierre |
| FortSalettes | Fort Salettes |
| FortSchwarz | Fort Schwarz |
| FortWinston | Fort Winston |
| LochGlen | Loch Glen |
| FortWilly | Fort Willy |
| Input | Map |
|---|---|
| AlUddinRuins | Al Uddin Ruins |
| Antiquity | Antiquity |
| Oasis | Oasis |
| TahirDesert | Tahir Desert |
| DedborgExpanse | Dedborg Expanse |
| ChampsdAmbre | Champs D'Ambre |
| WestmillBrook | Westmill Brook |
| PinefieldMarsh | Pinefield Marsh |
| EdenCreek | Eden Creek |
| CostaRelitto | Costa Relitto |
| PolarWoods | Polar Woods |
| FausbergForest | Fausberg Forest |
| NorstenGorge | Norsten Gorge |
| KinglyLakes | Kingly Lakes |
| AlKimarPyramids | Al Kimar Pyramids |
| Avignon | Avignon |
| MontePilleronePass | Pillerone Pass |
| VanoiseHeights | Vanoise Heights |
| HudreeMarsh | Hudree Marsh |
| CopperValley | Copper Valley |
| Input | Map |
|---|---|
| BunkerHill | Bunker Hill |
| Delaware | Delaware |
| Ticonderoga | Ticonderoga |
| Saratoga | Saratoga |
| Boston | Boston |
| PatriotFarm | Patriot Farm |
| Camden | Camden |
| Lexington | Lexington |
| BrooklynHeights | Brooklyn Heights |
| Input | Map |
|---|---|
| BalamorBay | Balamor Bay |
| Caribbean | Caribbean |
| FortImperial | Fort Imperial |
| HaroutiIslands | Harouti Islands |
| MartelloTower | Martello Tower |
| OpenWaters | Open Waters |
| SouthSeaCastle | South Sea Castle |
| VesteOsttrutz | Veste Osttrutz |
| FrozenStrait | Frozen Strait |
| Helsberg | Helsberg |
| WinterFjords | Winter Fjords |
| CoralAtoll | Coral Atoll |
| PirateCove | Pirate Cove |
| PortLeMerc | Port Le Merc |
| FortSlott | Fort Slott |
| IslasDeRatas | Islas De Ratas |
| Nile | Nile |
| CharredTides | Charred Tides |
| OuterIsles | Outer Isles |
| BlackWatchRock | Black Watch Rock |
| RaidersPassage | Raiders' Passage |
| Azure | Azure |
| Input | Map |
|---|---|
| BerktonGreen | Berkton Green |
| Countryside | Countryside |
| FortImraan | Fort Imraan |
| Foxhole | Foxhole |
| HeroesLanding | Heroes Landing |
| LisartValley | Lisart Valley |
| Sacrifice | Sacrifice |
| StPeters | St. Peter's |
| Wasteland | Wasteland |
| Estate | Estate Landing |
| KingsmanBay | Kingsman Bay |
| Archipelago | Archipelago |
| Requiem | Requiem |
| Stalemate | Stalemate |
| RedTides | Red Tides |
| Depot | Depot |
| OverTheTop | Over The Top |
| Junction | Junction |
| Charleville | Charleville |
| Input | Map |
|---|---|
| CastleArena | Castle Arena |
| FortArena | Fort Arena |
| GarrisonArena | Garrison Arena |
| PalisadeArena | Palisade Arena |
| SacredArena | Sacred Arena |
| WatchtowerArena | Watchtower Arena |
| Input | Map |
|---|---|
| DrillGrounds | Drill Grounds |
Faction Round Winner Reason
| Value | Reason | Game Mode |
|---|---|---|
| 0 | None | All |
| 1 | NotEnoughPlayers | Melee Arena |
| 2 | FactionShipsEliminated | Naval Assault |
| 3 | FactionLostAllCrewReinforcements | Unused |
| 4 | FactionHasMoreRemainingCrewReinforcements | Unused |
| 5 | FactionTroopsEliminated | Army Assault, Army Battlefield, Army Siege, Coastal Siege, Invasion, Melee Arena, Naval Assault |
| 6 | FactionHasMoreSurvivingTroops | Army Battlefield, Melee Arena |
| 7 | FactionLostAllSpawnPoints | Unused |
| 8 | FactionLostMajorSpawnPoints | Army Siege, Coastal Siege, Invasion |
| 9 | FactionHasMoreShips | Naval Assault |
| 10 | FactionHasMoreKills | Army Assault |
| 11 | FactionCapturedAllCapturePoints | Army Conquest, Offensive |
| 12 | FactionReachedMaxTickets | Army Conquest, Naval Battlefield, Offensive |
| 13 | FactionHasMoreTickets | Army Conquest, Naval Battlefield, Offensive |
| 14 | FactionHasMoreRounds | Melee Arena |
| 15 | FactionHasTouchedGameObjectiveObject | All |
| 16 | FactionHasCapturedGameObjectiveObject | All |
Class
Defines a type of player class.
| Command Input | Result |
|---|---|
| ArmyInfantryOfficer | Infantry Officer |
| ArmyLineInfantry | Line Infantry |
| Grenadier | Grenadier |
| Guard | Guard |
| LightInfantry | Light Infantry |
| Rifleman | Rifleman |
| FlagBearer | Flag Bearer |
| Musician | Musician |
| Surgeon | Surgeon |
| Sergeant | Sergeant |
| Sapper | Sapper |
| Cannoneer | Artilleryman (Cannoneer or Rocketeer) |
| NavalCaptain | Captain |
| NavalMarine | Marine |
| NavalSailor | Sailor |
| NavalSailor2 | Midshipman |
| Carpenter | Carpenter |
| CoastGuard | Coast Guard |
| Customs | Customs |
| Hussar | Hussar |
| Dragoon | Cuirassier or Dragoon |
| Command Input | Result |
|---|---|
| ArmyInfantryOfficer | Infantry Officer |
| ArmyLineInfantry | Rifleman |
| Surgeon | Medic |
| Sapper | Engineer |
| Cannoneer | Artilleryman |
| Carpenter | Trench Raider |
Weapon
Defines a player weapon.
| Weapon Class | Weapon Enum |
|---|---|
| Musket | Musket_Charleville_Musket_IXXIII_Standard_Year |
| Musket_Charleville_Musket_Dragoon_Pattern_Rusty | |
| Musket_Charleville_Musket_Guard_Pattern_Decorated | |
| Musket_Land_Pattern_Musket_Brown_Bess | |
| Musket_Land_Light_Infantry_Pattern_Musket_Brown_Bess_Rusty | |
| Musket_Sea_Service_Musket_Brown_Bess_Decorated | |
| Musket_Russian_Musket_Pattern_1808 | |
| Musket_Russian_Musket_Pattern_1808_Light_Pattern_Rusty | |
| Musket_Russian_Musket_Pattern_1808_Guard_Pattern_Decorated | |
| Musket_Iroquois_Musket | |
| Musket_Spanish_Escopeta_Musket | |
| Musket_Spanish_Escopeta_Musket_Decorated | |
| Musket_Ottoman_Tufenk_Musket | |
| Musket_Ottoman_Tufenk_Musket_Decorated | |
| Musket_Boutet_Musket | |
| Musket_Boutet_Musket_Decorated | |
| Musket_Tartan_Wrapped | |
| Musket_Barbary | |
| Musket_Barbary_Decorated | |
| Rifle | Rifle_Baker_Rifle_Pattern_1800 |
| Rifle_Baker_Rifle_Pattern_1800_Rusty | |
| Rifle_Baker_Rifle_Pattern_1800_Decorated | |
| Rifle_Russian_Rifle_Pattern_1806 | |
| Rifle_Russian_Rifle_Pattern_1806_Rusty | |
| Rifle_Russian_Rifle_Pattern_1806_Decorated | |
| Rifle_Sporting_Rifle | |
| Rifle_Sporting_Rifle_Decorated | |
| Rifle_Long_Rifle | |
| Carbine | Carbine_Elliot_Carbine |
| Carbine_Elliot_Carbine_Rusty | |
| Carbine_Elliot_Carbine_Decorated | |
| Carbine_Charleville_Cavalry_Carbine_IXXIII | |
| Carbine_Charleville_Cavalry_Carbine_IXXIII_Rusty | |
| Carbine_Charleville_Cavalry_Carbine_IXXIII_Decorated | |
| Carbine_Russian_Cuirassier_Carbine | |
| Carbine_Russian_Cuirassier_Carbine_Rusty | |
| Carbine_Russian_Cuirassier_Carbine_Decorated | |
| Carbine_Sporting_Carbine | |
| Carbine_Sporting_Carbine_Decorated | |
| Pistol | Pistol_French_Pistol_XIII |
| Pistol_French_Pistol_XIII_Rusty | |
| Pistol_French_Pistol_XIII_Decorated | |
| Pistol_Land_Pattern_Pistol | |
| Pistol_Land_Pattern_Pistol_Rusty | |
| Pistol_Sea_Service_Pistol_Decorated | |
| Pistol_Russian_1809_Pistol | |
| Pistol_Russian_1809_Pistol_Rusty | |
| Pistol_Russian_1809_Pistol_Decorated | |
| Pistol_Le_Page_Pistol | |
| Pistol_Le_Page_Pistol_Decorated | |
| Pistol_Nelson | |
| Pistol_Nelson_Decorated | |
| Blunderbuss | Blunderbuss_British_Blunderbuss_Rusty |
| Blunderbuss_French_Blunderbuss | |
| Blunderbuss_French_Blunderbuss_Decorated | |
| Blunderbuss_Nock_Gun_Blunderbuss | |
| Blunderbuss_Nock_Gun_Blunderbuss_Decorated | |
| Sword | Sword_1715_Pattern_Sabre |
| Sword_Baker_Rifle_Bayonet | |
| Sword_Sabre_Briquet | |
| Sword_1804_Pattern_Naval_Cutlass | |
| Sword_Year_IX_Boarding_Sabre | |
| Sword_Russian_Epee_Sword | |
| Sword_Russian_Rifle_Sword | |
| Sword_Scimitar | |
| Sword_Battle_Axe | |
| Sword_War_Hammer | |
| Sword_Tomahawk | |
| SwordLong | Sword_1796_Epee |
| Sword_1805_Epee | |
| Sword_1796_Pattern_Light_Sabre | |
| Sword_Pattern_1803_Flank_Officer_Sabre | |
| Sword_Sabre_Officier_Infanterie | |
| Sword_An_XI_Light_Sabre | |
| Sword_British_Hanger | |
| Sword_French_Hanger | |
| Sword_Russian_Hussar_Sword | |
| Sword_Russian_Cuirassier_Sword | |
| Sword_Claymore | |
| Sword_Napoleons_Sword | |
| Sword_Yatagan_Sword | |
| Sword_Nelson | |
| Sword_American_Officer_Sword | |
| Sword_British_Officer_Sword | |
| Sword_Dragoon_Sword | |
| Pike | Spontoon_British_Boarding_Pike |
| Spontoon_French_Boarding_Pike | |
| Spontoon_British_Spontoon | |
| Spontoon_French_Spontoon | |
| Spontoon_Russian_Spontoon | |
| Spontoon_Prussian_Spontoon | |
| Spontoon_Halberd | |
| Pitchfork | Spontoon_Pitchfork |
| Axe2H | Axe2H_Variation1 |
| Axe2H_British_2Handed_Axe | |
| Axe2H_Sapper_2Handed_Axe | |
| Axe2H_The_Log | |
| Axe1H | Axe1H_Carpenter_Adze |
| Axe1H_Carpenter_Axe | |
| Knife | Knife_British_Dagger |
| Knife_French_Dagger | |
| Knife_British_Knife | |
| Knife_French_Knife | |
| FunMeleeWeapon | Sword_Frying_Pan |
| Sword_Frying_Pan_Gold | |
| Sword_Whiskey_Bottle | |
| Sword_Whiskey_Bottle_Decorated | |
| Sword_Peg_Leg | |
| Sword_Peg_Leg_Decorated | |
| RamRod | CannonRamRod |
| BearingFlag | BearingFlag |
| ConstructingHammer | ConstructingHammer |
| DeconstructingHammer | DeconstructingHammer |
| Spade | DiggingSpade |
| HandGrenade | Grenade_Grenadier |
| SatchelCharge | Satchel_Carpenter |
| Unarmed | Unarmed |
| Weapon Class | Weapon Enum |
|---|---|
| WW1_Rifle | Frontlines_LeeEnfield_MKIII |
| Frontlines_LeeEnfield_MKIII_Rusty | |
| Frontlines_LeeEnfield_MKIII_Decorated | |
| Frontlines_Lebel_Model_1886 | |
| Frontlines_Lebel_Model_1886_Rusty | |
| Frontlines_Lebel_Model_1886_Decorated | |
| Frontlines_Mauser_Gewehr_98 | |
| Frontlines_Mauser_Gewehr_98_Rusty | |
| Frontlines_Mauser_Gewehr_98_Decorated | |
| Frontlines_M1903_Springfield | |
| Frontlines_M1903_Springfield_Rusty | |
| Frontlines_M1903_Springfield_Decorated | |
| WW1_TrenchGun | Frontlines_M1897_Trench_Gun |
| Frontlines_M1897_Trench_Gun_Warthorn | |
| Frontlines_M1897_Trench_Gun_Decorated | |
| WW1_Revolver | Frontlines_Webley_Revolver_MKIV |
| Frontlines_Modele_1892_Revolver | |
| Frontlines_M1917_Revolver | |
| Frontlines_Mauser_C78_Revolver | |
| WW1_Sword | Frontlines_British_Trench_Club |
| Frontlines_French_Trench_Club | |
| Frontlines_German_Trench_Club | |
| Frontlines_Allied_Shovel | |
| Frontlines_CentralPower_Shovel | |
| WW1_SwordLong | Frontlines_Pattern_1897_Officer_Sword |
| Frontlines_M1882_Sabre_d_officier | |
| Frontlines_Model_1902_Army_Officers_Sword | |
| Frontlines_M1889_infantrie_saebel | |
| WW1_TrenchKnife | Frontlines_P1907_Trench_Knife |
| Frontlines_M1916_Vengeur_Knife | |
| Frontlines_1918_Trench_Knife | |
| Frontlines_German_Boker_Knife | |
| WW1_ExplosiveGrenade | Frontlines_MillsGrenade_MKII |
| Frontlines_Stielhandgranate_1916 | |
| WW1_SmokeGrenade | Frontlines_No37_MKI |
| Frontlines_HandNebelBombe | |
| Unarmed | Unarmed |
Weapon Classes
| Command Input | Resulting Weapon |
|---|---|
| Musket | Musket |
| Rifle | Rifle |
| Carbine | Carbine |
| Pistol | Pistol |
| Blunderbuss | Blunderbuss |
| Sword | Short Sword |
| SwordLong | Long Sword |
| Pike | Pike and Spontoon |
| Pitchfork | Pitchfork |
| Axe2H | Two-handed Axe |
| Axe1H | One-handed Axe (Weak) |
| Knife | Knife (Weak) |
| RamRod | Ram Rod |
| FunMeleeWeapon | Fun Melee Weapon |
| BearingFlag | Nation Flag |
| WW1_Rifle | WW1 Rifle |
| WW1_TrenchGun | WW1 Shotgun |
| WW1_Revolver | WW1 Revolver |
| WW1_Sword | WW1 Melee Weapon |
| WW1_SwordLong | WW1 Long Sword |
| WW1_TrenchKnife | WW1 Knife |
| WW1_ExplosiveGrenade | WW1 HE Grenade |
| WW1_SmokeGrenade | WW1 Smoke Grenade |
| ConstructingHammer | One-handed Hammer |
| DeconstructingHammer | Two-handed Sledgehammer |
| Spade | Two-handed Shovel |
| HandGrenade | Grenadier Hand Grenade |
| SatchelCharge | Carpenter Satchel Charge |
Faction
Defines a game faction.
| Value | Command Input | Resulting Faction |
|---|---|---|
| 0 | None | — |
| 1 | British | British Empire |
| 2 | French | French Empire |
| 3 | Prussian | Kingdom of Prussia |
| 4 | Russian | Russian Empire |
| 5 | Italian | Kingdom of Italy |
| 8 | Austrian | Austrian Empire |
| 9 | Privateer | Privateers |
| 10 | Spanish | Kingdom of Spain |
| 11 | ARBritish | British Empire (American Revolution) |
| 12 | ARAmerican | American Loyalists |
| Value | Command Input | Resulting Faction |
|---|---|---|
| 6 | Allied | Allied Powers |
| 7 | Central | Central Powers |
Attacking Or Defending
Define if the command should apply for the attacking or defending factions.
| Command Input | Result |
|---|---|
| None | Neither faction |
| Attacking | The attacking faction |
| Defending | The defending faction |
| Both | Both factions |
Voice Phrases
Voice phrases that can be used (normally for bot commands).
| Value | Phrase |
|---|---|
| 0 | None |
| 1 | AbandonShip |
| 2 | AimHigher |
| 3 | AimLower |
| 4 | AimRockets |
| 5 | BailShip |
| 6 | BelayOrder |
| 7 | CeaseFire |
| 8 | Charge |
| 9 | Cheer |
| 11 | Compliment |
| 12 | Disguise |
| 13 | DouseLanterns |
| 15 | DropAnchor |
| 16 | EnemyVesselSighted |
| 17 | Fire |
| 18 | FireAtWill |
| 19 | FirstRankFire |
| 21 | FullPort |
| 22 | FullStarboard |
| 23 | GetDown |
| 24 | GoodShot |
| 25 | HalfPort |
| 26 | HalfStarboard |
| 27 | HeaveTheLead |
| 29 | Help |
| 31 | Insult |
| 33 | LaunchBoats |
| 34 | LeftBroadsideFire |
| 35 | LightLanterns |
| 36 | LoadCanisterShot |
| 38 | LoadCaseRocket |
| 39 | LoadChainShot |
| 41 | LoadRocket |
| 42 | LoadRoundShot |
| 43 | LoadShot |
| 44 | LowerGuns |
| 45 | LowerRockets |
| 46 | MakeReady |
| 47 | MakeSail |
| 48 | Medic |
| 49 | Mutiny |
| 50 | NoShouts |
| 51 | NoSir |
| 53 | PrepareCombat |
| 54 | PresentArms |
| 55 | PrimeLoad |
| 57 | QuarterPort |
| 58 | QuarterStarboard |
| 59 | RaiseGuns |
| 60 | RaiseRockets |
| 61 | RamShot |
| 62 | ReadyGuns |
| 63 | RemoveBayonet |
| 64 | RepairBoat |
| 65 | RepairShip |
| 66 | RepelBoarders |
| 67 | Retreat |
| 68 | RetrieveBoats |
| 69 | RightBroadsideFire |
| 70 | RunOutGuns |
| 71 | Salute |
| 72 | SecondRankFire |
| 73 | SectionsFire |
| 74 | ShortenSail |
| 75 | ShoulderArms |
| 76 | SightGuns |
| 77 | StandGround |
| 78 | StayCalm |
| 80 | Surrender |
| 81 | Swivel |
| 82 | TakeAim |
| 83 | TakeHelm |
| 84 | TakeHer |
| 85 | Taunt |
| 86 | Thanks |
| 87 | VesselSighted |
| 88 | WeighAnchor |
| 89 | WetSail |
| 90 | YesSir |
| 95 | Warcry |
| 96 | Duel |
| 97 | PatrioticCheer |
| 98 | HurrahCheer |
| 99 | FormColumn |
| 100 | ForwardMarch |
| 101 | Follow |
| 102 | Halt |
| 103 | AtTheDouble |
| 104 | CloseRanks |
| 105 | DoubleRank |
| 106 | SingleRank |
| 107 | Reinforce |
| 108 | Brains |
| 109 | Scared |
Player Actions
Player actions that can be used (normally for bot commands). Some actions must be executed in a sequence.
| Value | Action | Notes |
|---|---|---|
| 0 | None | |
| 2 | Jump | |
| 3 | StartAimingFirearm | |
| 4 | StopAimingFirearm | |
| 5 | FireFirearm | |
| 8 | Run | |
| 9 | Crouch | |
| 10 | PlayerAutoWalk | |
| 11 | SwitchWeapon | |
| 12 | StartReloadFirearm | |
| 13 | InterruptReloadFirearm | |
| 14 | FinishReloadFirearm | |
| 15 | EnableCombatStance | |
| 16 | DisableCombatStance | |
| 17 | StartMeleeWeaponHold | |
| 18 | StopMeleeWeaponHold | |
| 19 | ExecuteMeleeWeaponStrike | Requires MeleeStrikeHigh/Low/Left/Right first |
| 20 | MeleeStrikeHigh | |
| 21 | MeleeStrikeLow | |
| 22 | MeleeStrikeLeft | |
| 23 | MeleeStrikeRight | |
| 24 | StartMeleeBlock | |
| 25 | StopMeleeBlock | |
| 26 | ChangeMeleeBlock | |
| 27 | MeleeBlockHigh | Requires StartMeleeBlock first |
| 28 | MeleeBlockLow | Requires StartMeleeBlock first |
| 29 | MeleeBlockLeft | Requires StartMeleeBlock first |
| 30 | MeleeBlockRight | Requires StartMeleeBlock first |
| 31 | FireDryFirearm | |
| 32 | StartCrouching | |
| 33 | StopCrouching | |
| 34 | StopGestureAnimation | |
| 35 | PlayerGestureDanceGanGamStyle | Requires StartGestureAnimation |
| 36 | PlayerGestureDanceHipHop | Requires StartGestureAnimation |
| 37 | PlayerGestureDanceThriller | Requires StartGestureAnimation |
| 38 | PlayerGestureDanceBelly | Requires StartGestureAnimation |
| 39 | PlayerGestureMusketKick | Requires StartGestureAnimation |
| 40 | PlayerGestureMusketCrouch | Requires StartGestureAnimation |
| 41 | PlayerGestureInstrumentBass | Requires StartGestureAnimation |
| 42 | PlayerGestureInstrumentGuitar | Requires StartGestureAnimation |
| 43 | PlayerGestureInstrumentDrums | Requires StartGestureAnimation |
| 44 | PlayerGestureSalute | Requires StartGestureAnimation |
| 45 | PlayerGesturePointing | Requires StartGestureAnimation |
| 46 | PlayerGestureLookingHorizon | Requires StartGestureAnimation |
| 47 | PlayerGestureMaleLayingDownPose | Requires StartGestureAnimation |
| 48 | ExecuteSecondaryAttack | |
| 49 | PlayerGestureSaluteMusket | Requires StartGestureAnimation |
| 50 | PlayerGesturePresentArmsMusket | Requires StartGestureAnimation |
| 51 | PlayerGesturePray | Requires StartGestureAnimation |
| 52 | PlayerGestureSurrender | Requires StartGestureAnimation |
| 53 | PlayerGesturePoint | Requires StartGestureAnimation |
| 54 | PlayerGestureWave | Requires StartGestureAnimation |
| 55 | PlayerGestureSillyDance | Requires StartGestureAnimation |
| 56 | PlayerGestureSaluteSword | Requires StartGestureAnimation |
| 57 | PlayerGestureAttentionWave | Requires StartGestureAnimation |
| 58 | PlayerGestureDancingTwerk | Requires StartGestureAnimation |
| 59 | PlayerGestureDancingFunny | Requires StartGestureAnimation |
| 60 | PlayerGestureSwingDancing | Requires StartGestureAnimation |
| 61 | PlayerGestureNorthernSoulFloorCombo | Requires StartGestureAnimation |
| 62 | PlayerGestureBackFlip | Requires StartGestureAnimation |
| 63 | StartBayonetAttach | |
| 64 | StartBayonetDetach | |
| 65 | InterruptBayonetAttach | |
| 66 | InterruptBayonetDetach | |
| 67 | FinishBayonetAttach | |
| 68 | FinishBayonetDetach | |
| 69 | PlayerGesturePanic | Requires StartGestureAnimation |
| 70 | PlayerGestureSitDown | Requires StartGestureAnimation |
| 71 | PlayerGestureCharge | Requires StartGestureAnimation |
| 72 | PlayerGestureTauntAxe | Requires StartGestureAnimation |
| 73 | PlayerGestureTauntAxe2 | Requires StartGestureAnimation |
| 74 | WeaponUnloaded | |
| 75 | PlayerGestureCheer | Requires StartGestureAnimation |
| 76 | StartGestureAnimation | Required before any gesture |
| 77 | PlayerGestureRPSPaper | Requires StartGestureAnimation |
| 78 | PlayerGestureRPSRock | Requires StartGestureAnimation |
| 79 | PlayerGestureRPSScissors | Requires StartGestureAnimation |
| 80 | PlayerGestureWhistle | Requires StartGestureAnimation |
| 81 | StartCrouchWalkingWeaponGesture | |
| 82 | ExitCrouchWalkingWeaponGesture | |
| 83 | PlayerGesturePreach | Requires StartGestureAnimation |
| 84 | PlayerGestureDrunk | Requires StartGestureAnimation |
| 85 | PlayerGestureJig | Requires StartGestureAnimation |
| 86 | PlayerGestureLookout | Requires StartGestureAnimation |
| 87 | PlayerGestureDrinkTea | Requires StartGestureAnimation |
| 88 | PlayerGestureRingBell | Requires StartGestureAnimation |
Instruments
| Value | Instrument | Usage |
|---|---|---|
| 0 | None | None |
| 1 | Piano | Sapper buildable |
| 3 | MarchingDrum | By the musician class |
| 4 | Fife | By the musician class |
| 5 | Violin | By the musician class |
| 6 | Bagpipes | By the musician class (British faction) |
| 7 | Gramophone | Inworld (Frontlines) |
| 8 | Cello | Sapper buildable |
| 9 | Accordion | By the musician class (Naval factions) |
| 10 | Banjo | By the musician class (DLC unlockable) |
| 11 | Bugle | By the musician class (DLC unlockable) |
Instrument Songs
| Song ID | Name | Factions | Instruments |
|---|---|---|---|
| 1 | Mozart Allegro | Nations at War | Piano |
| 2 | Mozart Andante Amoroso | Nations at War | Piano |
| 3 | Mozart Rondo Allegro | Nations at War | Piano |
| 4 | Beethoven Variations F Major | Nations at War | Piano |
| 5 | Living in the Dark | Global | Piano |
| 6 | Bad Encounter | Global | Piano |
| 7 | Morbid Mind | Global | Piano |
| 8 | Wasted Wonderland | Global | Piano |
| 9 | Adeste Fideles | Global | Piano |
| 10 | Angels we have heard on high | Global | Piano |
| 11 | Good kind wenceslas | Global | Piano |
| 12 | Jingle bells | Global | Piano |
| 13 | Double Presto | Nations at War | Violin |
| 14 | Sarabande | Nations at War | Violin |
| 15 | Tempo Di Borea | Nations at War | Violin |
| 17 | Scotland The Brave | British | Fife, MarchingDrum, Bagpipes |
| 19 | The British Grenadiers | British | MarchingDrum, Fife |
| 20 | La Victoire Est A Nous | French | MarchingDrum, Fife |
| 21 | Rule Britannia | British | MarchingDrum, Fife |
| 22 | Le Chant de L'Oignon | French | MarchingDrum, Fife |
| 23 | Heart of Oak | Nations at War | MarchingDrum, Fife, Accordion |
| 24 | Men Of Harlech | Nations at War | MarchingDrum, Fife, Accordion |
| 25 | Auprès De Ma Blonde | French | MarchingDrum, Fife |
| 26 | Pas Cadence | French | MarchingDrum, Fife |
| 27 | Drum Roll | Global | MarchingDrum |
| 28 | Spanish Ladies | Nations at War | MarchingDrum, Fife, Accordion |
| 29 | Lillibullero | British | MarchingDrum, Fife |
| 30 | Over The Hills And Far Away | British | MarchingDrum, Fife |
| 31 | Cadet Rousselle | French | MarchingDrum, Fife |
| 32 | La Marseillaise | French | MarchingDrum, Fife |
| 33 | Trois Jeunes Tambours | French | MarchingDrum, Fife |
| 34 | Chant Du Depart | French | MarchingDrum, Fife |
| 35 | The Grenadier's Return | British | MarchingDrum, Fife |
| 36 | Marlbrough s'en va-t-en Guerre | French | MarchingDrum, Fife |
| 37 | Allemanda | Nations at War | Violin |
| 38 | Bach Double | Nations at War | Violin |
| 39 | Corrente | Nations at War | Violin |
| 40 | With a Hundred Pipers | British | Bagpipes |
| 41 | War or Peace | British | Bagpipes |
| 42 | The Standard on the Braes O' Mar | British | Bagpipes |
| 43 | The Point of War | British | Bagpipes |
| 44 | The Garb of old Gaul | British | Bagpipes |
| 45 | The Black Bear | British | Bagpipes |
| 46 | Muckin' O' Geordie's Byre | British | Bagpipes |
| 47 | March of the Cameron Men | British | Bagpipes |
| 48 | Lochaber No More | British | Bagpipes |
| 49 | Lads With the Kilt | British | Bagpipes |
| 51 | Highland Laddie | British | Bagpipes |
| 52 | Hey Johnnie Cope | British | Bagpipes |
| 53 | Flower of Scotland | British | Bagpipes |
| 54 | Cock O' the North | British | Bagpipes |
| 55 | Campbells are Coming | British | Bagpipes, Fife, MarchingDrum |
| 56 | Cabar Feidh | British | Bagpipes |
| 57 | Brose and Butter | British | Bagpipes |
| 58 | Bonnie Dundee | British | Bagpipes |
| 59 | Blue Bonnet | British | Bagpipes |
| 60 | Battle of Waterloo | British | Bagpipes |
| 61 | A Man's a Man | British | Bagpipes |
| 62 | The Girl I Left Behind Me | British | Fife, MarchingDrum |
| 63 | Fanchon | French | Fife, MarchingDrum |
| 64 | Le 31 Du Mois D'Août | French | Fife, MarchingDrum |
| 65 | On Va Leur Percer Le Flanc | French | Fife, MarchingDrum |
| 66 | Althessischer Reitermarsch | Prussian | Fife, MarchingDrum |
| 67 | Der Dessauer | Prussian | Fife, MarchingDrum |
| 68 | Heil dir im Siegerkranz | Prussian | Fife, MarchingDrum |
| 69 | Hohenfriedberger Marsch | Prussian | Fife, MarchingDrum |
| 70 | Yorkscher Marsch | Prussian | Fife, MarchingDrum |
